New Monthly plans from $39/mo. No contracts, cancel anytime. See pricing →

Top .cloud Websites & Domains

There are 223,102 active websites across 667,471 registered .cloud domains (33.4% active). Here are some of the most popular .cloud sites, the technologies they run, and the companies behind them.

Total Domains Found
667K
Technologies detected
15,549
Active websites
223K (33.4%)

Most popular .cloud websites

by popularity
Local rank Website Global rank StackSpend Technologies detected
1 skyhigh.cloud 1,048 $293+
2 nexthink.cloud 1,097 $1.91K+
3 oath.cloud 2,436 $20+
4 tamg.cloud 2,661 $1.91K+
5 pure.cloud 3,321 $1.91K+
6 sliide.cloud 3,958 $1.91K+
7 midasplayer.cloud 4,206 $20+
8 gdms.cloud 4,389 $2.41K+
9 scw.cloud 4,425 $3.94K+
10 appdomain.cloud 5,677 $1.88K+
11 vervegroup.cloud 6,104 $20+
12 cribl.cloud 6,107 $2.04K+
13 matomo.cloud 6,343 $476K+
14 k2.cloud 6,688 $107K+
15 livekit.cloud 7,052 $1.91K+
16 prebid.cloud 7,194 $1.91K+
17 confluent.cloud 7,196 $14.01K+
18 vkcs.cloud 7,201 $20+
19 happymod.cloud 8,090 $1.88K+
20 aditude.cloud 8,563 $1.88K+
21 particular.cloud 9,823 $1.62K+
22 hstgr.cloud 10,338 $20+
23 soundcloud.cloud 10,808 $1.08K+
24 bmw.cloud 11,034 $20+
25 eppo.cloud 11,250 $1.89K+
26 smoothwall.cloud 11,360 $2.28K+
27 kinsta.cloud 11,613 $1.34K+
28 movieswood.cloud 11,730 $4.02K+
29 esper.cloud 11,750 $1.08K+
30 netdata.cloud 11,890 $2.71K+
31 ping.cloud 12,860 $1.08K+
32 sitecore-staging.cloud 12,975 $1.34K+
33 vrchat.cloud 13,388 $1.34K+
34 united.cloud 13,419 $136K+
35 discourse.cloud 13,561 $2.32K+
36 adeo.cloud 13,648 $2.25K+
37 dsts.cloud 13,700 $1.37K+
38 pmang.cloud 13,747 $1.08K+
39 ruckus.cloud 14,044 $156+
40 adn.cloud 14,072 $1.35K+
41 bangmod.cloud 14,078 $12.52K+
42 cbssports.cloud 14,103 $2.81K+
43 tmd.cloud 14,610 $1.34K+
44 smartlook.cloud 15,422 $1.08K+
45 tiny.cloud 15,503 $86.44K+
46 magento.cloud 15,753 $1.28K+

This is 46 of 667,471 websites in .cloud. Filter the full index by stack, keyword and location, then export it as CSV.

Download the full list

Language usage on .cloud websites

by websites
  1. 01 English 148,246 75.4%
  2. 02 Italian 7,519 3.8%
  3. 03 Chinese 6,961 3.5%
  4. 04 Thai 6,461 3.3%
  5. 05 Spanish 5,426 2.8%
  6. 06 Portuguese 4,981 2.5%
  7. 07 German 4,904 2.5%
  8. 08 French 3,543 1.8%
  9. 09 Other 8,672 4.4%

Top 25 companies using a .cloud domain (out of 5,947)

by verified headcount
Company Website Founded Employees City/Location
Swissport swp.cloud 1996 10,001+ Zurich Airport
Autonoma autonoma.cloud 2017 5,001-10,000 Linz
Magalu Cloud magalu.cloud 2021 201-500 São Paulo
PTP ptp.cloud 2017 201-500 Norwood
Babble babble.cloud 2001 201-500 Basildon
Intwo intwo.cloud 1998 201-500 Hoofddorp
SLM slm.cloud 2000 201-500 Lomas de Tecamachalco
BlueCloud blue.cloud 2004 201-500 Tampa
WIIT - The Premium Cloud wiit.cloud 1996 201-500 Milan
IPNET By Vivo ipnet.cloud 2002 201-500 rio de janeiro
Tabit.cloud tabit.cloud 2014 201-500 Aventura
Saloon saloon.cloud 2020 201-500 Paris
Narmada narmada.cloud - 201-500 Sacramento
OChK ochk.cloud 2018 51-200 Warszawa
United.Cloud united.cloud 2016 51-200 Belgrade
Cegedim.cloud cegedim.cloud - 51-200 Boulogne-Billancourt
Encore Software encoresoftware.cloud 2015 51-200 Central
IXON ixon.cloud 2014 51-200 Boxmeer
Ligo ligo.cloud - 51-200 São Paulo
Bit Cloud bit.cloud 2015 51-200 Fully remote and distributed
SOU sou.cloud - 51-200 Anywhere Office
INBest inbest.cloud - 51-200 Guadalajara
Hexaware Technologies Ltd hexatechnologies.cloud 2023 51-200 Kampala
NUSO nuso.cloud 2018 51-200 Clayton
Intercept intercept.cloud - 51-200 Zwolle

Companies using .cloud domains by industry

top 12
  1. 01 information technology and services 1,952 41.5%
  2. 02 computer software 1,116 23.7%
  3. 03 Technology, Information and Internet 747 15.9%
  4. 04 management consulting 175 3.7%
  5. 05 marketing and advertising 143 3%
  6. 06 internet 119 2.5%
  7. 07 computer & network security 108 2.3%
  8. 08 Telecommunications 89 1.9%
  9. 09 Financial Services 79 1.7%
  10. 10 Information Services 71 1.5%
  11. 11 Technology, Information and Media 55 1.2%
  12. 12 Data Infrastructure and Analytics 49 1%

Companies using .cloud by employee count

3.78K companies

Most used technologies on .cloud websites

by websites
# Technology Category Websites Share of the leader
01 Cloudflare Hosting & Infrastructure 117,838
02 Hostinger Hosting & Infrastructure 96,663
03 Amazon Web Services (AWS) Hosting & Infrastructure 52,890
04 GoDaddy Hosting & Infrastructure 41,066
05 Google Tag Manager Marketing & SEO 40,795
06 IONOS Cloud Hosting & Infrastructure 26,396
07 Aruba DNS DNS Services 25,312
08 Ionos Hosting & Infrastructure 22,533
09 DNSPod DNS Services 19,921
10 Bootstrap Web Design Tools 19,467
11 GoDaddy DMARC MX & Email Hosting Services 19,393
12 Namecheap DNS DNS Services 18,275
13 WordPress Content Management 17,819
14 Microsoft 365 Business Operations 14,979
15 Sectigo Security & Compliance 14,091

Technology usage on .cloud websites by category

share of detections

.cloud websites by country

by domains
  1. 01 🇺🇸 United States 339,875 59.6%
  2. 02 🇩🇪 Germany 53,587 9.4%
  3. 03 🇨🇾 Cyprus 36,551 6.4%
  4. 04 🇮🇹 Italy 31,086 5.5%
  5. 05 🇫🇷 France 24,885 4.4%
  6. 06 🇨🇳 China 19,296 3.4%
  7. 07 🇧🇷 Brazil 10,743 1.9%
  8. 08 🇨🇿 Czechia 8,654 1.5%
  9. 09 🇮🇳 India 7,011 1.2%
  10. 10 🇬🇧 United Kingdom 6,872 1.2%
  11. 11 🇹🇭 Thailand 6,775 1.2%
  12. 12 🇮🇩 Indonesia 6,765 1.2%
  13. 13 🇯🇵 Japan 6,187 1.1%
  14. 14 🇨🇦 Canada 5,901 1%
  15. 15 🇳🇱 Netherlands 5,814 1%

Free for non-profits, academia & data journalists - non-commercial and public-interest use, on request.

Request access

Search a technology, filter to .cloud domains

Pick any of the 55,000+ technologies we detect and get every .cloud website running it, with company name, employee size and industry attached.

No contracts, cancel anytime · Instant access after checkout · Data point availability varies by website