Sales outreach
All 15,712 of these sites already run TIDAL, with the musicians segment leading at 161 sites. Pitch the products and services that fit that exact stack.
Type at least 2 letters
TIDAL is a music and video streaming service known for high-fidelity audio. Websites link to or embed TIDAL tracks, albums and artist pages.
Up to 1M sites per list · Segment by country & TLD to cover the full footprint · Unlimited report rebuilds for 1 month
“Top websites” means each year's top 1 million websites, unless stated otherwise. Click on to share.
And 96 more countries in the full dataset.
Need every TIDAL site in one market? Unlock TIDAL once and rebuild filtered reports as often as you like for a month: by country, TLD, or stack combination, each with up to 20 data points per site.
Start from $39/moShare of the top websites
| Crawl | Top 1 million | Websites in the crawl | Change from previous crawl | Share of top 1 million |
|---|---|---|---|---|
| September 2008 | 0% | 0 | First year on record | 0% |
| February 2010 | 0% | 0 | First year on record | 0% |
| April 2012 | 0% | 0 | First year on record | 0% |
| June 2013 | 0% | 0 | First year on record | 0% |
| December 2013 | 0% | 0 | First year on record | 0% |
| April 2014 | 0% | 0 | First year on record | 0% |
| October 2014 | 0% | 0 | First year on record | 0% |
| April 2015 | 0% (7) | 0 | First year on record | 0% |
| October 2015 | 0% (3) | 0 | −48.7% | 0% |
| May 2016 | 0% (3) | 0 | −3.3% | 0% |
| October 2016 | 0% (12) | 0 | +129% | 0% |
| April 2017 | 0% (10) | 0 | −5% | 0% |
| October 2017 | 0.01% (45) | 0 | +395.2% | 0.01% |
| April 2018 | 0.01% (43) | 0 | −8.2% | 0.01% |
| October 2018 | 0% (32) | 0 | −28.8% | 0% |
| April 2019 | 0.01% (87) | 0 | +175.7% | 0.01% |
| October 2019 | 0.02% (109) | 0 | +35.3% | 0.02% |
| April 2020 | 0.02% (105) | 0 | −3.7% | 0.02% |
| October 2020 | 0.01% (61) | 0 | −40.9% | 0.01% |
| April 2021 | 0.01% (82) | 0 | +31.2% | 0.01% |
| October 2021 | 0.01% (91) | 0 | +12.5% | 0.01% |
| May 2022 | 0.01% (99) | 0 | +5.6% | 0.01% |
| October 2022 | 0.02% (93) | 0 | +4.3% | 0.02% |
| March 2023 | 0.02% (102) | 0 | +6.5% | 0.02% |
| September 2023 | 0.02% (95) | 0 | −7.8% | 0.02% |
| April 2024 | 0.02% (92) | 0 | +0.6% | 0.02% |
| October 2024 | 0.02% (114) | 0 | +28.3% | 0.02% |
| April 2025 | 0.02% (93) | 0 | −14% | 0.02% |
| October 2025 | 0.02% (108) | 0 | +14.1% | 0.02% |
| October 2026 · Live crawl | 0.02% (193) | 15,712 | First year on record | 0.02% |
Each point is one crawl and shows the share of the top websites where TIDAL was detected; the dotted line is the overall trend. Hover over or tap the chart for details.
| Year | Gained | Dropped | Net change |
|---|---|---|---|
| 2026Live crawl | 1,147 | 710 | +437 |
| 2025 | 1,077 | 854 | +223 |
| 2024 | 1,157 | 697 | +460 |
| 2023 | 1,072 | 645 | +427 |
| 2022 | 1,049 | 512 | +537 |
| 2021 | 1,066 | 477 | +589 |
| Year | Gained | Dropped | Net change |
|---|---|---|---|
| 2020 | 1,378 | 405 | +973 |
| 2019 | 896 | 291 | +605 |
| 2018 | 595 | 216 | +379 |
| 2017 | 290 | 118 | +172 |
| 2016 | 235 | 60 | +175 |
| 2015 | 94 | – | +94 |
Whole web. Gained: websites that added TIDAL that year after an earlier visit without it. Dropped: websites where it was gone that year and never found again.
Groups overlap: a country can count toward several (Germany is in Europe, the EU and DACH), so the shares don't add up to 100%.
| # | Website | Popularity | StackSpend | Country | TLD |
|---|---|---|---|---|---|
| 01 | jimdofree.com | 2,550 | $3.62K+ | 🇺🇸 United States | com |
| 02 |
|
5,330 | $4.14K+ | 🇺🇸 United States | org |
| 03 |
|
5,868 | $12+ | 🇫🇷 France | fr |
| 04 |
|
6,298 | $3.13K+ | 🇩🇪 Germany | com |
| 05 | pur.de | 6,397 | $3.1K+ | 🇩🇪 Germany | de |
| 06 | kaerbholz.de | 6,444 | $9.44K+ | 🇩🇪 Germany | de |
| 07 |
|
11,903 | $273K+ | 🇩🇪 Germany | page |
| 08 |
|
16,474 | $1.62K+ | 🇺🇸 United States | site |
| 09 |
|
41,992 | $6.68K+ | 🇧🇷 Brazil | br |
| 10 | derrickgee.com | 53,954 | $2.31K+ | 🇦🇺 Australia | com |
| 11 |
|
76,072 | $51.14K+ | 🇺🇸 United States | com |
| 12 |
|
115,095 | $2.5M+ | 🇺🇸 United States | xyz |
| 13 | eltonjohn.com | 116,376 | $1.62K+ | 🇺🇸 United States | com |
| 14 |
|
119,682 | $3.94K+ | 🇺🇸 United States | com |
| 15 | redhotchilipeppers.com | 133,942 | $17.57K+ | 🇺🇸 United States | com |
| 16 | badbitcheshavebaddaystoo.com | 139,422 | $7.7K+ | 🇺🇸 United States | com |
| 17 | ianhighhill.com | 147,233 | $793+ | 🇺🇸 United States | com |
| 18 |
|
179,471 | $914+ | 🇩🇪 Germany | com |
| 19 |
|
222,095 | $12.02K+ | 🇦🇺 Australia | com |
| 20 | rocnation.com | 262,211 | $92.75K+ | 🇺🇸 United States | com |
This is 20 of 15,712 websites. Download up to 1M sites per list as CSV, enriched with firmographics.
| Company | Website | Employees | Industry | Country | Founded |
|---|---|---|---|---|---|
| White Horse Entertainment | whitehorseent.com | 201-500 | Artists and Writers | 🇺🇸 United States | 2018 |
| Everywhere |
|
10001+ | marketing and advertising | 🇺🇳 - | - |
| Sesc São Paulo |
|
5001-10000 | civic & social organization | 🇧🇷 Brazil | 1946 |
| PolSky (Corp) |
|
1001-5000 | Musicians | 🇬🇧 United Kingdom | 1977 |
| Germoh Group, LLC |
|
51-200 | Broadcast Media Production and Distribution | 🇺🇸 United States | - |
| My Data Centers | mydatacenters.com | 11-50 | information technology and services | 🇺🇸 United States | - |
| Gamla Uppsala Buss AB |
|
501-1000 | Ground Passenger Transportation | 🇸🇪 Sweden | 1906 |
| Harmen Fraanje |
|
- | - | 🇳🇱 Netherlands | - |
| L.P. Records Productions, Inc. | lprecordsproductions.com | 1-10 | Media Production | 🇺🇸 United States | 2007 |
| Kevin Ferron: Tech Consultancy & Digital… |
|
1-10 | Business Consulting and Services | 🇺🇸 United States | 2024 |
| Witch Kitty Records, LLC |
|
1001-5000 | Musicians | 🇺🇳 - | 2016 |
| House Of Usher Films | dustbowlrevival.com | - | Entertainment | 🇺🇳 - | - |
| Our Lady Of The Peace | ourladypeace.com | 51-200 | Religious Institutions | 🇺🇸 United States | - |
| Nessa's PlayHouse | nessasplayhouse.com | 11-50 | Media Production | 🇺🇸 United States | - |
| Roc Nation | rocnation.com | 501-1000 | Entertainment Providers | 🇺🇸 United States | 2008 |
| Block |
|
10001+ | Financial Services | 🇺🇸 United States | - |
| Nelvik Norsk Hydro Ltd. |
|
1001-5000 | Industrial Machinery Manufacturing | 🇺🇳 - | - |
| Fundação Orquestra Sinfônica Brasileira | osb.com.br | 51-200 | Musicians | 🇧🇷 Brazil | 1940 |
| Kinnect Fitness | kinnectwithus.com | - | - | 🇺🇸 United States | - |
| Jamison Road | jamisonroad.com | 1-10 | Musicians | 🇺🇸 United States | 2010 |
| D Sound | dsound.com | 11-50 | Entertainment | 🇺🇸 United States | - |
| Universe |
|
51-200 | internet | 🇺🇸 United States | 2014 |
| Katie Dwyer | katiedwyer.com | - | - | 🇺🇸 United States | - |
| Latorre Music | lucalatorre.com | 11-50 | Music | 🇧🇷 Brazil | 2018 |
| Bolero Records | bolero-records.com | 1-10 | Graphic Design | 🇺🇸 United States | - |
| David Reichelt | david-reichelt.com | 1-10 | - | 🇩🇪 Germany | - |
| Midnight Syndicate |
|
- | - | 🇺🇳 - | - |
| Defected Records |
|
51-200 | Media Production | 🇬🇧 United Kingdom | 1999 |
| Verein Für Integration Und Teilhabe Am… | alzey-teilhabe.de | 11-50 | Health and Human Services | 🇩🇪 Germany | 1984 |
| HarmonFlux | markschuit.com | 1-10 | Musicians | 🇳🇱 Netherlands | 2021 |
| Echoestics The School Of Rock Music | davidgilmour.com | 51-200 | Education Administration Programs | 🇮🇳 India | - |
| Taylor Gang Ent, Llc | taylorgang.com | 11-50 | Retail | 🇺🇸 United States | - |
| HIFI | hi.fi | 11-50 | Musicians | 🇺🇸 United States | - |
| Closer Music | closermusic.com | 51-200 | Musicians | 🇵🇱 Poland | - |
| Musifée | musifee.com | 1-10 | Internet Publishing | 🇬🇧 United Kingdom | - |
| Digitalology Music |
|
51-200 | Music | 🇺🇸 United States | 2014 |
| Animals As Leaders | animalsasleaders.org | 1-10 | - | 🇺🇸 United States | - |
| Elton John | eltonjohn.com | 11-50 | Entertainment Providers | 🇺🇸 United States | - |
| Music By Request | musicbyrequest.com | 11-50 | Entertainment Providers | 🇺🇸 United States | - |
| Mudita | mudita.com | 51-200 | Computers and Electronics Manufacturing | 🇵🇱 Poland | 2013 |
A sample of enriched company profiles. Full exports include company, social, and spend signals on every domain.
All 15,712 of these sites already run TIDAL, with the musicians segment leading at 161 sites. Pitch the products and services that fit that exact stack.
Selling Apple Podcasts, Audiobookshelf, or another Internet Radio & Audio Streaming product? These 15.71K TIDAL users are your displacement audience, filterable by country and company size.
Top markets for TIDAL: United States (57.6%), Germany (10.9%), France (3%). Size the Internet Radio & Audio Streaming market by geography before you build or invest.
Free for non-profits, academia & data journalists - non-commercial and public-interest use, on request.
Request accessUnlock TIDAL and download unlimited filtered reports for a month: up to 1M sites per list, segmented by country and TLD.
No contracts, cancel anytime · Instant access after checkout · Data point availability varies by website and report