Sales outreach
All 38,627 of these sites already run Telekom Homepagedesigner. Pitch the products and services that fit that exact stack.
Type at least 2 letters
Telekom Homepagedesigner is a website builder from Deutsche Telekom, offered to its customers for creating and hosting small business and personal websites with templates and a browser-based editor.
Up to 1M sites per list · Segment by country & TLD to cover the full footprint · Unlimited report rebuilds for 1 month
“Top websites” means each year's top 1 million websites, unless stated otherwise. Click on to share.
And 17 more countries in the full dataset.
Need every Telekom Homepagedesigner site in one market? Unlock Telekom Homepagedesigner once and rebuild filtered reports as often as you like for a month: by country, TLD, or stack combination, each with up to 20 data points per site.
Start from $39/moWebsites per million crawled
| Crawl | Per million crawled | Websites in the crawl | Change from previous crawl |
|---|---|---|---|
| September 2008 | 0 | 0 | First year on record |
| February 2010 | 0 | 0 | First year on record |
| April 2012 | 4 | 159 | First year on record |
| June 2013 | 2 | 31 | −39.1% |
| December 2013 | 2 | 27 | −17.1% |
| April 2014 | 2 | 35 | +14.1% |
| October 2014 | 3 | 45 | +24.5% |
| April 2015 | 3 | 45 | +6.5% |
| October 2015 | 3 | 40 | +8.9% |
| May 2016 | 3 | 43 | −0.5% |
| October 2016 | 27 | 961 | +743.5% |
| April 2017 | 42 | 1,077 | +54.7% |
| October 2017 | 42 | 1,146 | −1.2% |
| April 2018 | 51 | 1,627 | +22% |
| October 2018 | 55 | 1,765 | +7.4% |
| April 2019 | 159 | 5,539 | +191.5% |
| October 2019 | 426 | 15,678 | +168.4% |
| April 2020 | 428 | 15,501 | +0.4% |
| October 2020 | 479 | 17,269 | +11.8% |
| April 2021 | 500 | 17,342 | +4.4% |
| October 2021 | 519 | 19,214 | +3.9% |
| May 2022 | 504 | 18,205 | −2.9% |
| October 2022 | 548 | 18,980 | +8.7% |
| March 2023 | 549 | 19,004 | +0.1% |
| September 2023 | 557 | 19,416 | +1.4% |
| April 2024 | 481 | 18,900 | −13.5% |
| October 2024 | 495 | 19,629 | +2.9% |
| April 2025 | 442 | 19,148 | −10.7% |
| October 2025 | 484 | 19,707 | +9.5% |
| October 2026 · Live crawl | 449 | 38,627 | First year on record |
Each point is one crawl and shows how many of every million websites crawled had Telekom Homepagedesigner. Hover over or tap the chart for details.
| Year | Gained | Dropped | Net change |
|---|---|---|---|
| 2026Live crawl | 110 | 1,184 | −1,074 |
| 2025 | 632 | 513 | +119 |
| 2024 | 1,430 | 536 | +894 |
| 2023 | 694 | 757 | −63 |
| 2022 | 796 | 675 | +121 |
| 2021 | 1,565 | 544 | +1,021 |
| 2020 | 2,542 | 361 | +2,181 |
| 2019 | 10,759 | 106 | +10,653 |
| Year | Gained | Dropped | Net change |
|---|---|---|---|
| 2018 | 1,162 | 66 | +1,096 |
| 2017 | 214 | 40 | +174 |
| 2016 | 256 | 25 | +231 |
| 2015 | 9 | 3 | +6 |
| 2014 | 10 | 4 | +6 |
| 2013 | 23 | 0 | +23 |
| 2012 | 159 | – | +159 |
Whole web. Gained: websites that added Telekom Homepagedesigner that year after an earlier visit without it. Dropped: websites where it was gone that year and never found again.
Groups overlap: a country can count toward several (Germany is in Europe, the EU and DACH), so the shares don't add up to 100%.
| # | Website | Popularity | StackSpend | Country | TLD |
|---|---|---|---|---|---|
| 01 | 015118797949.de | - | $350+ | 🇩🇪 Germany | de |
| 02 | 01ohm.com | - | $235+ | 🇩🇪 Germany | com |
| 03 | 031070.de | - | $350+ | 🇩🇪 Germany | de |
| 04 | 03445.de | - | $287+ | 🇩🇪 Germany | de |
| 05 | 06zwo.de | - | $287+ | 🇩🇪 Germany | de |
| 06 | 0700oberfeld.com | - | $235+ | 🇩🇪 Germany | com |
| 07 | 0700oberfeld.de | - | $230+ | 🇩🇪 Germany | de |
| 08 | 09924.de | - | $230+ | 🇩🇪 Germany | de |
| 09 | 0oo0.de | - | $230+ | 🇩🇪 Germany | de |
| 10 | 1-2-43.de | - | $287+ | 🇩🇪 Germany | de |
| 11 | 1-fc-pleinfeld-leichtathletik.de | - | $230+ | 🇩🇪 Germany | de |
| 12 | 1-jaeger.de | - | $230+ | 🇩🇪 Germany | de |
| 13 | 10-52.de | - | $287+ | 🇩🇪 Germany | de |
| 14 | 10-6laserservice.de | - | $230+ | 🇩🇪 Germany | de |
| 15 | 100km-spendenlauf.de | - | $287+ | 🇩🇪 Germany | de |
| 16 | 11z2.de | - | $230+ | 🇩🇪 Germany | de |
| 17 | 120-sekunden.de | - | $287+ | 🇩🇪 Germany | de |
| 18 | 123-kanzlei.de | - | $230+ | 🇩🇪 Germany | de |
| 19 | 123ben.de | - | $230+ | 🇩🇪 Germany | de |
| 20 | 123binzprora.de | - | $230+ | 🇩🇪 Germany | de |
This is 20 of 38,627 websites. Download up to 1M sites per list as CSV, enriched with firmographics.
| Company | Website | Employees | Industry | Country | Founded |
|---|---|---|---|---|---|
| Bauer Zimmerei Und Bedachung Gmbh | bauer-dach.com | 1-10 | Construction | 🇩🇪 Germany | - |
| Dr. Liewehr Consulting GmbH | liewehr-consulting.de | 11-50 | Telecommunications | 🇩🇪 Germany | 2010 |
| Rittershofer Elektro GmbH | elektro-rittershofer.de | - | - | 🇩🇪 Germany | - |
| WB-LKW, Wolfgang Becker | wb-lkw.de | 10001+ | Motor Vehicle Manufacturing | 🇩🇪 Germany | 2002 |
| Rolfes Bau | rolfes-bau.de | 51-200 | Construction | 🇺🇳 - | 1948 |
| Skrabal GmbH & Co. KG |
|
201-500 | Ground Passenger Transportation | 🇩🇪 Germany | 1981 |
| Lummerland E.V. | kita-lummerland-kulmbach.de | - | - | 🇩🇪 Germany | - |
| Gasthaus Beinker | beinker.de | 1-10 | Hospitality | 🇩🇪 Germany | - |
| Pflegedienst Bobb GmbH | pflegedienst-bobb.de | 51-200 | Health and Human Services | 🇩🇪 Germany | - |
| Foto-Wiegand | foto-wiegand.de | 201-500 | Photography | 🇩🇪 Germany | - |
| Gebäudesanierung Heinle GmbH | gsh-stuttgart.de | 11-50 | Consumer Services | 🇩🇪 Germany | 2008 |
| SMART Railway Technology GmbH, Germany | smart-railway.de | 51-200 | Appliances, Electrical, and Electronics Manufacturing | 🇩🇪 Germany | - |
| Pfarrei St. Martin | pfarrei-arnschwang.de | 1-10 | Religious Institutions | 🇩🇪 Germany | - |
| Bümashop Lisa Biewald | buemashop-online.de | 11-50 | Retail | 🇩🇪 Germany | - |
| Classic Man And Woman Sigrid Hofmann | classic-hofmann.de | - | - | 🇩🇪 Germany | - |
| Seniorenheim St. Hubertusstift Neuss | hubertusstift-neuss.de | 1-10 | - | 🇩🇪 Germany | - |
| Grimm GmbH & Co. KG | grimm-losheim.de | 51-200 | Construction | 🇩🇪 Germany | - |
| Spedition Baur GmbH | spedition-baur-gmbh.de | 11-50 | Truck Transportation | 🇩🇪 Germany | - |
| Sattler Consulting GmbH | sattler-consulting.com | - | - | 🇩🇪 Germany | - |
| Klaus Bücker Landschaftsarchitekt | klaus-buecker.de | - | - | 🇩🇪 Germany | - |
| Praxis Dr. Med. R. Michael | praxis-dr-michael.de | 1-10 | Medical Practices | 🇩🇪 Germany | - |
| Lorenz Erik Pmp Interim Projekt Management… | projectima.de | 51-200 | management consulting | 🇩🇪 Germany | - |
| Peter Loddenkemper GmbH | furnier-loddenkemper.de | 11-50 | Furniture | 🇩🇪 Germany | 1986 |
| Schwandorfer Transport Und Erdbau GmbH &… | schwandorfer-transport.de | 1-10 | Construction | 🇩🇪 Germany | - |
| Gustav Meyer | gustav-meyer.de | - | - | 🇩🇪 Germany | - |
| Smart Railway Technology Gmbh, Germany |
|
51-200 | electrical/electronic manufacturing | 🇩🇪 Germany | 2008 |
| Karlein Bau GmbH | karleinbau.de | 11-50 | Construction | 🇺🇳 - | - |
| Yoga Via |
|
- | - | 🇩🇪 Germany | - |
| Frank Reinhold GmbH & Co. KG Maschinenbau | frank-riesbuerg.de | 51-200 | Machinery Manufacturing | 🇺🇳 - | - |
| Finacor Deutschland GmbH | finacor.de | 11-50 | Financial Services | 🇩🇪 Germany | 1966 |
| CBB Consulting By Besevic | cbbhr.com | 1-10 | Business Consulting and Services | 🇩🇪 Germany | 2024 |
| Bad Bederkesa |
|
11-50 | Travel Arrangements | 🇩🇪 Germany | - |
| Dittmann Ingenieurgesellschaft MbH | dittmann-ingmbh.de | 1-10 | Industrial Machinery Manufacturing | 🇩🇪 Germany | - |
| Diehl | diehl-herborn.de | 51-200 | - | 🇩🇪 Germany | - |
| Telefonbau Und Normalzeit Lehner & Co |
|
- | - | 🇺🇳 - | - |
| Star-Reinigung GmbH | star-reinigung.de | 51-200 | Facilities Services | 🇺🇳 - | 2004 |
| Maier & Georgs | maier-georgs.de | 11-50 | Construction | 🇩🇪 Germany | - |
| Dmoch Textildruck | dmoch-textil.de | 1-10 | - | 🇩🇪 Germany | - |
| Grundschule Diesterweg | diesterweggs.de | - | - | 🇩🇪 Germany | - |
| Malerbetrieb Höhler GmbH | maler-hoehler.de | 11-50 | - | 🇩🇪 Germany | 1946 |
A sample of enriched company profiles. Full exports include company, social, and spend signals on every domain.
No industry data available yet.
All 38,627 of these sites already run Telekom Homepagedesigner. Pitch the products and services that fit that exact stack.
Selling Squarespace, Wix, or another Website Builder product? These 38.63K Telekom Homepagedesigner users are your displacement audience, filterable by country and company size.
Top markets for Telekom Homepagedesigner: Germany (99.6%), United States (0.2%), Switzerland (0.1%). Size the Website Builder market by geography before you build or invest.
Free for non-profits, academia & data journalists - non-commercial and public-interest use, on request.
Request accessUnlock Telekom Homepagedesigner and download unlimited filtered reports for a month: up to 1M sites per list, segmented by country and TLD.
No contracts, cancel anytime · Instant access after checkout · Data point availability varies by website and report