Sales outreach
All 1,462,450 of these sites already run Lovable, with the technology, information and internet segment leading at 10,176 sites. Pitch the products and services that fit that exact stack.
Type at least 2 letters
Lovable is an AI app builder that allows users to create applications, websites, and digital products without requiring deep coding skills. The platform focuses on accelerating the development process through its AI capabilities.
Up to 1M sites per list · Segment by country & TLD to cover the full footprint · Unlimited report rebuilds for 1 month
“Top websites” means each year's top 1 million websites, unless stated otherwise. Click on to share.
And 233 more countries in the full dataset.
Need every Lovable site in one market? Unlock Lovable once and rebuild filtered reports as often as you like for a month: by country, TLD, or stack combination, each with up to 20 data points per site.
Start from $39/moWebsites per million crawled
| Crawl | Per million crawled | Websites in the crawl | Change from previous crawl |
|---|---|---|---|
| September 2008 | 0 | 0 | First year on record |
| February 2010 | 0 | 0 | First year on record |
| April 2012 | 0 | 0 | First year on record |
| June 2013 | 0 | 0 | First year on record |
| December 2013 | 0 | 0 | First year on record |
| April 2014 | 0 | 0 | First year on record |
| October 2014 | 0 | 0 | First year on record |
| April 2015 | 0 | 0 | First year on record |
| October 2015 | 0 | 0 | First year on record |
| May 2016 | 0 | 0 | First year on record |
| October 2016 | 0 | 0 | First year on record |
| April 2017 | 0 | 0 | First year on record |
| October 2017 | 0 | 0 | First year on record |
| April 2018 | 0 | 0 | First year on record |
| October 2018 | 0 | 0 | First year on record |
| April 2019 | 0 | 0 | First year on record |
| October 2019 | 0 | 0 | First year on record |
| April 2020 | 0 | 0 | First year on record |
| October 2020 | 0 | 0 | First year on record |
| April 2021 | 0 | 0 | First year on record |
| October 2021 | 0 | 0 | First year on record |
| May 2022 | 0 | 0 | First year on record |
| October 2022 | 0 | 0 | First year on record |
| March 2023 | 0 | 0 | First year on record |
| September 2023 | 0 | 0 | First year on record |
| April 2024 | 0 | 0 | First year on record |
| October 2024 | 0 | 5 | First year on record |
| April 2025 | 106 | 4,600 | +84115.3% |
| October 2025 | 532 | 21,641 | +400.7% |
| October 2026 · Live crawl | 2,533 | 1,462,450 | First year on record |
Each point is one crawl and shows how many of every million websites crawled had Lovable. Hover over or tap the chart for details.
| Year | Gained | Dropped | Net change |
|---|---|---|---|
| 2026Live crawl | 69,863 | 5,349 | +64,514 |
| 2025 | 10,098 | 335 | +9,763 |
| Year | Gained | Dropped | Net change |
|---|---|---|---|
| 2024 | 5 | – | +5 |
Whole web. Gained: websites that added Lovable that year after an earlier visit without it. Dropped: websites where it was gone that year and never found again.
Groups overlap: a country can count toward several (Germany is in Europe, the EU and DACH), so the shares don't add up to 100%.
| # | Website | Popularity | StackSpend | Country | TLD |
|---|---|---|---|---|---|
| 01 |
|
29,505 | $1.57K+ | 🇦🇪 United Arab Emirates | com |
| 02 | kooply.com | 40,352 | $800+ | 🇺🇸 United States | com |
| 03 | vidfast.pro | 79,000 | $1.34K+ | 🇺🇸 United States | pro |
| 04 |
|
99,787 | $58.03K+ | 🇺🇸 United States | com |
| 05 |
|
121,596 | $21.36K+ | 🇫🇷 France | fr |
| 06 | vee24.com | 138,611 | $6.66K+ | 🇺🇸 United States | com |
| 07 | iwgia.org | 165,426 | $1.17K+ | 🇩🇰 Denmark | org |
| 08 |
|
192,766 | $380+ | 🇰🇭 Cambodia | kh |
| 09 |
|
269,290 | $11.39K+ | 🇺🇳 Czechia | com |
| 10 | smartymeapp.com | 272,749 | $9.84K+ | 🇺🇸 United States | com |
| 11 | esprit.com | 285,404 | $793+ | 🇺🇸 United States | com |
| 12 | teamcaredental.com | 292,579 | $41.19K+ | 🇺🇸 United States | com |
| 13 | masters.edu | 298,913 | $36.47K+ | 🇺🇸 United States | edu |
| 14 | ducks-services.com | 303,891 | $17.95K+ | 🇺🇸 United States | com |
| 15 | instantairsolutions.com | 308,699 | $3.52K+ | 🇺🇸 United States | com |
| 16 | buzzlead.com.br | 313,863 | $10.74K+ | 🇧🇷 Brazil | br |
| 17 | botio.io | 331,799 | $1.71K+ | 🇹🇭 Thailand | io |
| 18 | schellbrothers.com | 345,222 | $21.67K+ | 🇺🇸 United States | com |
| 19 | valitive.com | 368,118 | $5.92K+ | 🇸🇪 Sweden | com |
| 20 |
|
424,076 | $1.29K+ | 🇳🇱 Netherlands | nl |
This is 20 of 1,462,450 websites. Download up to 1M sites per list as CSV, enriched with firmographics, and segment by country or TLD to cover the full footprint.
| Company | Website | Employees | Industry | Country | Founded |
|---|---|---|---|---|---|
| Jawaker |
|
51-200 | Computer Games | 🇦🇪 United Arab Emirates | 2011 |
| Kooply | kooply.com | 11-50 | Computer Games | 🇺🇸 United States | 2021 |
| Dimensions.Com |
|
1-10 | Technology, Information and Internet | Unknown | 2019 |
| Awelty |
|
11-50 | Technology, Information and Internet | 🇫🇷 France | 2006 |
| Vee24 | vee24.com | 51-200 | Technology, Information and Internet | 🇺🇸 United States | 2013 |
| Iwgia - International Work Group For… | iwgia.org | 11-50 | International Affairs | 🇩🇰 Denmark | 1968 |
| Upgates |
|
11-50 | information technology and services | 🇨🇿 Czechia | 2009 |
| Esprit | esprit.com | 1001-5000 | Retail Apparel and Fashion | 🇺🇸 United States | 1968 |
| Teamcare | teamcaredental.com | 1-10 | Technology, Information and Internet | Unknown | 2022 |
| The Master'S University Office Of Career… | masters.edu | 11-50 | Higher Education | 🇺🇸 United States | - |
| Buzzlead | buzzlead.com.br | 11-50 | Advertising Services | 🇧🇷 Brazil | 2014 |
| Botio | botio.io | 1-10 | Software Development | 🇹🇭 Thailand | 2019 |
| Schell Brothers | schellbrothers.com | 201-500 | Construction | 🇺🇸 United States | 2003 |
| Valitive | valitive.com | 11-50 | IT Services and IT Consulting | 🇸🇪 Sweden | - |
| Aware By 29k Foundation | 29k.org | 11-50 | Wellness and Fitness Services | 🇸🇪 Sweden | 2016 |
| Conexa | conexa.app | 51-200 | Software Development | 🇧🇷 Brazil | 2014 |
| Fidi - FundaçãO Instituto De Pesquisa E… |
|
1001-5000 | Hospitals and Health Care | 🇧🇷 Brazil | 1986 |
| The Catholic University Of Eastern Africa | cuea.edu | 201-500 | Higher Education | 🇰🇪 Kenya | 1984 |
| Certa SoluçõEs InformáTica |
|
1-10 | IT Services and IT Consulting | 🇧🇷 Brazil | 2013 |
| Lms Next | lmsnext.com.br | 11-50 | Software Development | Unknown | 1993 |
| Mobradio |
|
1-10 | Software Development | 🇧🇷 Brazil | 2010 |
| Makesyoufluent |
|
1-10 | Language Schools | Unknown | - |
| Cycom Technical Services | cycomservices.ae | 11-50 | Facilities Services | 🇦🇪 United Arab Emirates | - |
| Marigold Catering | marigoldcatering.com | 1-10 | Events Services | Unknown | - |
| Commexis | commexis.com | 1-10 | Business Consulting and Services | 🇺🇸 United States | 2014 |
| Estarter.Co | estarter.co | 1-10 | Transportation/Trucking/Railroad | 🇨🇴 Colombia | 2012 |
| F-Musiikki Oy |
|
51-200 | Music | 🇫🇮 Finland | 1999 |
| Qualify.Bot (Yc S25) |
|
1-10 | internet | Unknown | - |
| Wipay Payments |
|
51-200 | Financial Services | 🇹🇹 Trinidad and Tobago | - |
| Liveupx | liveupx.com | 11-50 | Software Development | 🇮🇳 India | 2018 |
| Ai Revolution, Ecommerce Evolution | assistio.chat | 1-10 | computer software | 🇳🇱 Netherlands | 2023 |
| Exp International |
|
5001-10000 | Real Estate Agents and Brokers | 🇺🇲 United States Minor Outlying Islands | 2009 |
| Juris | juriscorrespondente.com.br | 11-50 | Technology, Information and Internet | 🇧🇷 Brazil | 2013 |
| Renamify | renamify.co | 1-10 | Technology, Information and Media | 🇺🇸 United States | - |
| Wove | wove.com | 11-50 | marketing and advertising | 🇺🇸 United States | 2014 |
| Epr News | everything-pr.com | 11-50 | Public Relations and Communications Services | Unknown | 2009 |
| Yoron | yoron.nl | 1-10 | Technology, Information and Internet | 🇳🇱 Netherlands | 2005 |
| Busqy | busqy.app | 1-10 | Technology, Information and Internet | 🇧🇷 Brazil | - |
| Sofa Bargain |
|
1-10 | - | 🇬🇧 United Kingdom | - |
| Felicity Games | felicitygames.com | 11-50 | Computer Games | 🇮🇳 India | 2023 |
A sample of enriched company profiles. Full exports include company, social, and spend signals on every domain.
All 1,462,450 of these sites already run Lovable, with the technology, information and internet segment leading at 10,176 sites. Pitch the products and services that fit that exact stack.
Selling Squarespace, Wix, or another Website Builder product? These 1.46M Lovable users are your displacement audience, filterable by country and company size.
Top markets for Lovable: United States (50.3%), Brazil (12.7%), United Kingdom (3.9%). Size the Website Builder market by geography before you build or invest.
Free for non-profits, academia & data journalists - non-commercial and public-interest use, on request.
Request accessUnlock Lovable and download unlimited filtered reports for a month: up to 1M sites per list, segmented by country and TLD.
No contracts, cancel anytime · Instant access after checkout · Data point availability varies by website and report