Sales outreach
All 696 of these sites already run Gallery Factory. Pitch the products and services that fit that exact stack.
Type at least 2 letters
Gallery Factory is a WordPress plugin for managing image collections with a gallery manager and visual layout builder. Its free version was closed on WordPress.org in 2023 for a security issue.
Up to 1M sites per list · Segment by country & TLD to cover the full footprint · Unlimited report rebuilds for 1 month
“Top websites” means each year's top 1 million websites, unless stated otherwise. Click on to share.
And 51 more countries in the full dataset.
Need every Gallery Factory site in one market? Unlock Gallery Factory once and rebuild filtered reports as often as you like for a month: by country, TLD, or stack combination, each with up to 20 data points per site.
Start from $39/moWebsites per million crawled
| Crawl | Per million crawled | Websites in the crawl | Change from previous crawl |
|---|---|---|---|
| September 2008 | 0 | 0 | First year on record |
| February 2010 | 0 | 0 | First year on record |
| April 2012 | 0 | 0 | First year on record |
| June 2013 | 0 | 0 | First year on record |
| December 2013 | 0 | 0 | First year on record |
| April 2014 | 0 | 0 | First year on record |
| October 2014 | 0 | 0 | First year on record |
| April 2015 | 0 | 0 | First year on record |
| October 2015 | 5 | 60 | First year on record |
| May 2016 | 10 | 131 | +102.1% |
| October 2016 | 11 | 381 | +9.8% |
| April 2017 | 16 | 399 | +44.6% |
| October 2017 | 22 | 596 | +38.7% |
| April 2018 | 24 | 784 | +13% |
| October 2018 | 25 | 819 | +3.4% |
| April 2019 | 28 | 988 | +12.1% |
| October 2019 | 32 | 1,186 | +13.8% |
| April 2020 | 34 | 1,222 | +4.6% |
| October 2020 | 34 | 1,224 | +0.5% |
| April 2021 | 33 | 1,154 | −2% |
| October 2021 | 30 | 1,100 | −10.6% |
| May 2022 | 26 | 929 | −13.4% |
| October 2022 | 24 | 848 | −4.8% |
| March 2023 | 23 | 791 | −6.7% |
| September 2023 | 22 | 760 | −4.6% |
| April 2024 | 18 | 695 | −18.8% |
| October 2024 | 16 | 645 | −8.1% |
| April 2025 | 14 | 587 | −16.7% |
| October 2025 | 11 | 467 | −15.3% |
| October 2026 · Live crawl | 11 | 696 | First year on record |
Each point is one crawl and shows how many of every million websites crawled had Gallery Factory. Hover over or tap the chart for details.
| Year | Gained | Dropped | Net change |
|---|---|---|---|
| 2026Live crawl | 66 | 82 | −16 |
| 2025 | 13 | 178 | −165 |
| 2024 | 21 | 159 | −138 |
| 2023 | 32 | 136 | −104 |
| 2022 | 49 | 182 | −133 |
| 2021 | 113 | 175 | −62 |
| Year | Gained | Dropped | Net change |
|---|---|---|---|
| 2020 | 273 | 185 | +88 |
| 2019 | 338 | 133 | +205 |
| 2018 | 321 | 116 | +205 |
| 2017 | 211 | 48 | +163 |
| 2016 | 214 | 15 | +199 |
| 2015 | 60 | – | +60 |
Whole web. Gained: websites that added Gallery Factory that year after an earlier visit without it. Dropped: websites where it was gone that year and never found again.
Groups overlap: a country can count toward several (Germany is in Europe, the EU and DACH), so the shares don't add up to 100%.
| # | Website | Popularity | StackSpend | Country | TLD |
|---|---|---|---|---|---|
| 01 | 26alpha.com | - | $142+ | 🇦🇺 Australia | com |
| 02 | 3aproducts.com | - | $594+ | 🇺🇸 United States | com |
| 03 | 4cabi.net | - | $542+ | 🇺🇸 United States | net |
| 04 | 616-24thplace.com | - | $481+ | 🇺🇸 United States | com |
| 05 | 75steps.com | - | $187+ | 🇬🇷 Greece | com |
| 06 | 75steps.gr | - | $189+ | 🇬🇷 Greece | gr |
| 07 | 901artists.com | - | $462+ | 🇺🇸 United States | com |
| 08 | aadcorp.net | - | $84+ | 🇺🇸 United States | net |
| 09 | abelandbrotherscustomiron.com | - | $67+ | 🇺🇸 United States | com |
| 10 | abiprint.ee | - | $1.93K+ | 🇪🇪 Estonia | ee |
| 11 | acrushphotography.com | - | $177+ | 🇺🇸 United States | com |
| 12 | acschultesnc.com | - | $210+ | 🇺🇸 United States | com |
| 13 | actionboat.dk | - | $368+ | 🇩🇰 Denmark | dk |
| 14 | activecarewilm.com | - | $185+ | 🇺🇸 United States | com |
| 15 | adelaideferriere.com | - | $216+ | 🇫🇷 France | com |
| 16 | adimirtrans.ee | - | $342+ | 🇪🇪 Estonia | ee |
| 17 | adpgranite.com | - | $222+ | 🇺🇸 United States | com |
| 18 | advancedortho.org | - | $618+ | 🇺🇸 United States | org |
| 19 | africanhairbraided.com | - | $142+ | 🇺🇸 United States | com |
| 20 | agendaeksklusif.com | - | $85+ | 🇲🇾 Malaysia | com |
This is 20 of 696 websites. Download up to 1M sites per list as CSV, enriched with firmographics.
| Company | Website | Employees | Industry | Country | Founded |
|---|---|---|---|---|---|
| Fast Track Education Services | fteducation-bd.com | 1-10 | Education Management | 🇧🇩 Bangladesh | - |
| Biodesign Pools |
|
11-50 | Building Materials | 🇮🇹 Italy | 1980 |
| Hotel Villa Tirreno |
|
- | Restaurants | 🇺🇳 - | - |
| FGB: Fertigungsgerätebau Adolf Steinbach… | fgb.de | 51-200 | Machinery Manufacturing | 🇩🇪 Germany | 1971 |
| FGV Security Sdn Bhd |
|
5001-10000 | Public Safety | 🇲🇾 Malaysia | - |
| New Island Printing Group Co., Ltd | newisland.com | 1001-5000 | Paper & Forest Products | 🇭🇰 Hong Kong | 1964 |
| MADERAS PARA SIEMPRE |
|
201-500 | Construction | 🇳🇮 Nicaragua | 1996 |
| Meister Maler |
|
11-50 | Construction | 🇺🇳 - | - |
| Ariadna S.A. Polish Thread Factory | ariadna.com.pl | 201-500 | Textile Manufacturing | 🇵🇱 Poland | 1897 |
| LA Ads - A Marketing Agency | laadsmarketing.com | 1-10 | Advertising Services | 🇺🇸 United States | 2009 |
| De Sanctis Costruzioni SpA | gruppodesanctis.com | 51-200 | Construction | 🇮🇹 Italy | 1980 |
| TAIM E.V. – Verband Industrieller… | taim.info | 1001-5000 | Construction | 🇺🇳 - | - |
| Picked First | pickedfirst.com.au | 1-10 | marketing and advertising | 🇦🇺 Australia | 2016 |
| Grund- Und Stadtteilschule Alter Teichweg | atw-hamburg.de | 201-500 | Executive Offices | 🇩🇪 Germany | - |
| White House Of Music | whitehouseofmusic.com | 51-200 | Retail Musical Instruments | 🇺🇸 United States | 1953 |
| Abel & Brothers Custom Iron Works | abelandbrotherscustomiron.com | 11-50 | Construction | 🇺🇸 United States | - |
| Krakbau S.A. |
|
201-500 | Construction | 🇵🇱 Poland | 1990 |
| Instant Signs & Prints | instantsignsandprints.com | 1-10 | Advertising Services | 🇺🇸 United States | 2005 |
| Engl-Glas Ges.m.b.H. | engl-glas.at | 51-200 | Glass Product Manufacturing | 🇺🇳 - | - |
| Bailarte | bailarte.es | 11-50 | Performing Arts | 🇪🇸 Spain | - |
| YDL Construction Pte Ltd | ydl.com.sg | 11-50 | Construction | 🇺🇳 - | - |
| Elemental Grounds | elementalgrounds.com | 1-10 | Construction | 🇺🇳 - | 2005 |
| GK-Elektro Sp. Z O. O. | gkelektro.com | 51-200 | Construction | 🇵🇱 Poland | - |
| MATEEN Express & Logistics | mateenexpress.com | 201-500 | Transportation, Logistics, Supply Chain and Storage | 🇮🇶 Iraq | 2003 |
| Monaco Boat Service | riva-mbs.com | 11-50 | Maritime | 🇲🇨 Monaco | 1959 |
| KRU STUDIOS |
|
201-500 | Entertainment Providers | 🇲🇾 Malaysia | 1992 |
| One Belt One Road Southeast Asian NGOs… | oborsea.org | 1-10 | Government Relations | 🇲🇾 Malaysia | 2018 |
| Sportissimo Srl | sportissimosardegna.it | 51-200 | Apparel & Fashion | 🇮🇹 Italy | 1983 |
| Luger Man Inc | lugerman.com | 11-50 | mining & metals | 🇺🇸 United States | - |
| Anton Wittenzellner GmbH & Co. KG | wittenzellner-kg.de | 51-200 | Wholesale | 🇩🇪 Germany | 1955 |
| BOSS (Bennett On-Site Services) |
|
201-500 | Oil and Gas | 🇺🇸 United States | 2015 |
| La Luce Paintings |
|
1-10 | internet | 🇧🇪 Belgium | - |
| Night Crew Studio | nightcrewstudio.com | 1-10 | Design Services | 🇺🇸 United States | 2010 |
| National Coalition Of 100 Black Women,… |
|
51-200 | Civic and Social Organizations | 🇺🇸 United States | 1984 |
| Queen Victoria Market |
|
11-50 | Retail | 🇦🇺 Australia | 1878 |
| Skulpt Makeup Bar | skulptmakeupbar.com | 1-10 | Individual and Family Services | 🇮🇳 India | - |
| Genome Project-write | engineeringbiologycenter.org | 11-50 | Biotechnology | 🇺🇸 United States | 2015 |
| Scandinor |
|
51-200 | Construction | 🇪🇪 Estonia | - |
| Momo Srl |
|
11-50 | Motor Vehicle Manufacturing | 🇮🇹 Italy | 1964 |
| Relativity Management Solutions India… |
|
51-200 | Accounting | 🇮🇳 India | 2008 |
A sample of enriched company profiles. Full exports include company, social, and spend signals on every domain.
No industry data available yet.
All 696 of these sites already run Gallery Factory. Pitch the products and services that fit that exact stack.
Selling Lightbox, SimpleLightbox, or another Image Galleries product? These 696 Gallery Factory users are your displacement audience, filterable by country and company size.
Top markets for Gallery Factory: United States (24.6%), Germany (11.4%), Italy (9.6%). Size the Image Galleries market by geography before you build or invest.
Free for non-profits, academia & data journalists - non-commercial and public-interest use, on request.
Request accessUnlock Gallery Factory and download unlimited filtered reports for a month: up to 1M sites per list, segmented by country and TLD.
No contracts, cancel anytime · Instant access after checkout · Data point availability varies by website and report