Sales outreach
All 1,332 of these sites already run Vinayak InfoSoft, with the machinery manufacturing segment leading at 25 sites. Pitch the products and services that fit that exact stack.
Type at least 2 letters
Vinayak InfoSoft is an SEO and digital marketing agency in Ahmedabad, India, founded in 1999. It builds and promotes websites for clients, offering SEO, social media marketing, web design and development, and video presentations.
Up to 1M sites per list ยท Segment by country & TLD to cover the full footprint ยท Unlimited report rebuilds for 1 month
And 5 more countries in the full dataset.
Need every Vinayak InfoSoft site in one market? Unlock Vinayak InfoSoft once and rebuild filtered reports as often as you like for a month: by country, TLD, or stack combination, each with up to 20 data points per site.
Start from $39/moGroups overlap: a country can count toward several (Germany is in Europe, the EU and DACH), so the shares don't add up to 100%.
| # | Website | Popularity | StackSpend | Country | TLD |
|---|---|---|---|---|---|
| 01 | vinayakinsys.com | 211,977 | $356+ | ๐ฎ๐ณ India | com |
| 02 |
|
283,442 | $849+ | ๐ฎ๐ณ India | com |
| 03 | ahmedabadseo.com | 421,885 | $781+ | ๐ฎ๐ณ India | com |
| 04 |
|
458,310 | $581+ | ๐ฎ๐ณ India | com |
| 05 | vwebdesigning.com | 602,272 | $1.32K+ | ๐บ๐ธ United States | com |
| 06 | dmpengg.com | 1,604,404 | $541+ | ๐ฎ๐ณ India | com |
| 07 | premierengglobal.com | 1,655,819 | $136+ | ๐ฎ๐ณ India | com |
| 08 | agileconsultancy.com | 2,529,203 | $451+ | ๐ฎ๐ณ India | com |
| 09 | seoahmedabad.co.in | 2,718,314 | $106+ | ๐ฎ๐ณ India | in |
| 10 | ahmedabadwebdesigning.com | 2,924,797 | $289+ | ๐ฎ๐ณ India | com |
| 11 | vinayakequipments.com | 2,991,238 | $105+ | ๐ฎ๐ณ India | com |
| 12 | ahmedabadwebhosting.com | 3,316,351 | $105+ | ๐ฎ๐ณ India | com |
| 13 | krishna-engg.com | 3,488,883 | $105+ | ๐ฎ๐ณ India | com |
| 14 | outsourcingwebdesigning.com | 3,811,967 | $105+ | ๐ฎ๐ณ India | com |
| 15 | parmeshwarmetal.com | 3,933,819 | $105+ | ๐ฎ๐ณ India | com |
| 16 | rex-pestcontrol.com | 4,080,311 | $105+ | ๐ฎ๐ณ India | com |
| 17 | shaperpharmatool.com | 4,118,269 | $243+ | ๐ฎ๐ณ India | com |
| 18 | gujaratcustoms.gov.in | 4,125,696 | $259+ | ๐ฎ๐ณ India | in |
| 19 | patriasuites.com | 4,177,849 | $1.82K+ | ๐ฎ๐ณ India | com |
| 20 | dichlone.com | 4,237,266 | $90+ | ๐ฎ๐ณ India | com |
This is 20 of 1,332 websites. Download up to 1M sites per list as CSV, enriched with firmographics.
| Company | Website | Employees | Industry | Country | Founded |
|---|---|---|---|---|---|
| Rubber Roller Manufacturers | rubberrollermanufacturers.com | - | Plastics Manufacturing | ๐ฎ๐ณ India | - |
| MANOHAR SARDA FOODS PVT LTD | manohargroup.com | 201-500 | Food and Beverage Manufacturing | ๐ฎ๐ณ India | - |
| Shree Raghuvir Industries'โ | raghuplaysystem.com | 11-50 | Appliances, Electrical, and Electronics Manufacturing | ๐ฎ๐ณ India | - |
| Kandoi Global | kandoiglobal.com | 501-1000 | Plastics Manufacturing | ๐ฎ๐ณ India | - |
| Balaji Pallets Pvt. Ltd. - India | balajipallets.com | 1-10 | Packaging and Containers Manufacturing | ๐ฎ๐ณ India | - |
| Knack Technopack | knacktechnopack.com | 51-200 | Packaging and Containers Manufacturing | ๐ฎ๐ณ India | 2014 |
| AAC Block Plant | aacplant.co.in | 201-500 | Industrial Machinery Manufacturing | ๐ฎ๐ณ India | 1992 |
| Ahmedabad Web | ahmedabadwebdesign.com | 1-10 | Software Development | ๐ฎ๐ณ India | - |
| Bearing Trade Centre | bearingtradecentre.com | 11-50 | Industrial Machinery Manufacturing | ๐บ๐ณ - | 1989 |
| Aureate Restaurants | eldorado-hotel.com | 51-200 | Hospitality | ๐ฎ๐ณ India | - |
| Navdurga Engineers - India |
|
- | - | ๐ฎ๐ณ India | - |
| Solar Manufacturer | solarmanufacturer.in | 1-10 | - | ๐ฎ๐ณ India | - |
| Ganesh Pharma Tech | ganeshpharmatech.com | 51-200 | Biotechnology | ๐ฎ๐ณ India | - |
| JAYCON Gearbox | jaycongear.com | 11-50 | Industrial Machinery Manufacturing | ๐ฎ๐ณ India | 1974 |
| Tilara India | tilarapolyplast.com | 201-500 | Plastics Manufacturing | ๐ฎ๐ณ India | 2014 |
| Apna Kitchen | apnakitchenrestaurant.com | 1-10 | Restaurants | ๐บ๐ธ United States | - |
| Raj Engineers India | rajengineersindia.com | 51-200 | Manufacturing | ๐บ๐ณ - | 1999 |
| Phyto Life Sciences P.Ltd | plpl.in | 201-500 | Manufacturing | ๐ฎ๐ณ India | - |
| Matrix Pharma Chem | matrixdyes.com | 11-50 | Chemical Manufacturing | ๐ฎ๐ณ India | 1988 |
| Shree Karani Marketing - India | rainsafe.in | 1-10 | Advertising Services | ๐ฎ๐ณ India | - |
| Quality Engineers | qualityengineers.org | 51-200 | Machinery Manufacturing | ๐ฎ๐ณ India | - |
| PACKAGING SOLUTIONS | packaging-solutions.net | 201-500 | Packaging and Containers Manufacturing | ๐ฎ๐ณ India | 2010 |
| SMK Modulars LLP | bestmodularfurniture.com | 11-50 | Office Furniture and Fixtures Manufacturing | ๐ฎ๐ณ India | - |
| Boss Packaging Solutions Limited. | bosspackaging.in | 51-200 | Machinery Manufacturing | ๐ฎ๐ณ India | 2008 |
| Shree Sulphurics Pvt Ltd | shreesulphuric.com | 201-500 | chemicals | ๐ฎ๐ณ India | 1982 |
| CRANETECH EQUIPMENTS - India | cranetechequipments.com | 1-10 | - | ๐ฎ๐ณ India | - |
| Adroit Manufacturing | adroitmanufacturing.com | 11-50 | Manufacturing | ๐บ๐ธ United States | 2022 |
| Jayvir Organics Pvt Ltd |
|
11-50 | Chemical Manufacturing | ๐ฎ๐ณ India | 1998 |
| Kedia Plastic S | kediaplastics.com | 1-10 | computer software | ๐ฎ๐ณ India | - |
| Sai Cab Pvt Ltd | saicabtech.com | 201-500 | Renewables & Environment | ๐ฎ๐ณ India | - |
| BRUSH INDIA MFG. PVT. LTD | indiabrush.com | 51-200 | Industrial Machinery Manufacturing | ๐ฎ๐ณ India | 1983 |
| Rachana Infrastructure Limited |
|
201-500 | Construction | ๐ฎ๐ณ India | 2001 |
| Urbane The Hotel | hotel-urbane.com | 51-200 | Hospitality | ๐ฎ๐ณ India | 2012 |
| Ambalal System Pvt.Ltd. | ambalalsystem.com | 11-50 | Industrial Machinery Manufacturing | ๐ฎ๐ณ India | 2008 |
| Yakshita Engineering | yakshitaengineering.com | 1-10 | - | ๐ฎ๐ณ India | - |
| Shree Plastic Industries | elevatorplasticparts.com | 11-50 | Plastics Manufacturing | ๐ฎ๐ณ India | 1998 |
| C B S Industries | controltransformer.in | 201-500 | electrical/electronic manufacturing | ๐ฎ๐ณ India | - |
| Grace BESS | gracebess.com | 51-200 | Renewable Energy Equipment Manufacturing | ๐ฎ๐ณ India | - |
| BURLY CHEM PUMP INDUSTRIES - India | burlychempump.com | 1-10 | - | ๐ฎ๐ณ India | - |
| Harikrushna Technopride Engineers | harikrushnatechnopride.com | 51-200 | Appliances, Electrical, and Electronics Manufacturing | ๐ฎ๐ณ India | - |
A sample of enriched company profiles. Full exports include company, social, and spend signals on every domain.
All 1,332 of these sites already run Vinayak InfoSoft, with the machinery manufacturing segment leading at 25 sites. Pitch the products and services that fit that exact stack.
Selling Extendable, Megagroup.ru, or another Creative Agency product? These 1.33K Vinayak InfoSoft users are your displacement audience, filterable by country and company size.
Top markets for Vinayak InfoSoft: India (97.1%), United States (1.4%), Singapore (0.5%). Size the Creative Agency market by geography before you build or invest.
Free for non-profits, academia & data journalists - non-commercial and public-interest use, on request.
Request accessUnlock Vinayak InfoSoft and download unlimited filtered reports for a month: up to 1M sites per list, segmented by country and TLD.
No contracts, cancel anytime ยท Instant access after checkout ยท Data point availability varies by website and report