Sales outreach
All 4,820 of these sites already run Ticketmaster, with the entertainment providers segment leading at 221 sites. Pitch the products and services that fit that exact stack.
Type at least 2 letters
Ticketmaster is a ticket sales and distribution company owned by Live Nation Entertainment. Venues and event organizers link to or embed Ticketmaster so visitors can buy tickets.
Up to 1M sites per list · Segment by country & TLD to cover the full footprint · Unlimited report rebuilds for 1 month
“Top websites” means each year's top 1 million websites, unless stated otherwise. Click on to share.
And 60 more countries in the full dataset.
Need every Ticketmaster site in one market? Unlock Ticketmaster once and rebuild filtered reports as often as you like for a month: by country, TLD, or stack combination, each with up to 20 data points per site.
Start from $39/moShare of the top websites
| Crawl | Top 1 million | Top 100,000 | Websites in the crawl | Change from previous crawl | Share of top 1 million |
|---|---|---|---|---|---|
| September 2008 | 0.05% (227) | 0.05% (30) | 0 | First year on record | 0.05% |
| February 2010 | 0.04% (291) | 0.02% (20) | 0 | −30% | 0.04% |
| April 2012 | 0.03% (235) | 0.02% (16) | 0 | −17.3% | 0.03% |
| June 2013 | 0.05% (271) | 0.04% (28) | 0 | +71.2% | 0.05% |
| December 2013 | 0.05% (278) | 0.04% (30) | 0 | −1.5% | 0.05% |
| April 2014 | 0.06% (320) | 0.04% (31) | 0 | +8.7% | 0.06% |
| October 2014 | 0.06% (318) | 0.03% (24) | 0 | +2.4% | 0.06% |
| April 2015 | 0.06% (337) | 0.04% (25) | 0 | +6.6% | 0.06% |
| October 2015 | 0.06% (267) | 0.04% (22) | 0 | −5.2% | 0.06% |
| May 2016 | 0.06% (274) | 0.03% (17) | 0 | −0.7% | 0.06% |
| October 2016 | 0.03% (266) | 0.02% (20) | 0 | −44.4% | 0.03% |
| April 2017 | 0.04% (293) | 0.02% (20) | 0 | +25.6% | 0.04% |
| October 2017 | 0.05% (309) | 0.07% (56) | 0 | +16.1% | 0.05% |
| April 2018 | 0.06% (381) | 0.08% (67) | 0 | +18.5% | 0.06% |
| October 2018 | 0.03% (188) | 0.09% (75) | 0 | −52.8% | 0.03% |
| April 2019 | 0.05% (321) | 0.06% (52) | 0 | +73.1% | 0.05% |
| October 2019 | 0.06% (414) | 0.05% (39) | 0 | +39.3% | 0.06% |
| April 2020 | 0.05% (318) | 0.04% (30) | 0 | −23.2% | 0.05% |
| October 2020 | 0.04% (251) | 0.03% (26) | 0 | −19.8% | 0.04% |
| April 2021 | 0.04% (239) | 0.03% (24) | 0 | −7% | 0.04% |
| October 2021 | 0.06% (380) | 0.05% (39) | 0 | +61.1% | 0.06% |
| May 2022 | 0.06% (389) | 0.05% (36) | 0 | −0.6% | 0.06% |
| October 2022 | 0.06% (359) | 0.05% (36) | 0 | +2.5% | 0.06% |
| March 2023 | 0.06% (371) | 0.05% (40) | 0 | +0.4% | 0.06% |
| September 2023 | 0.06% (378) | 0.04% (31) | 0 | +0.8% | 0.06% |
| April 2024 | 0.06% (380) | 0.05% (38) | 0 | +4.4% | 0.06% |
| October 2024 | 0.07% (390) | 0.04% (28) | 0 | +6.3% | 0.07% |
| April 2025 | 0.06% (326) | 0.05% (33) | 0 | −11.9% | 0.06% |
| October 2025 | 0.07% (367) | 0.03% (24) | 0 | +10.6% | 0.07% |
| October 2026 · Live crawl | 0.05% (467) | 0.06% (60) | 4,820 | First year on record | 0.05% |
Each point is one crawl and shows the share of the top websites where Ticketmaster was detected; the dotted line is the overall trend. Hover over or tap the chart for details.
| Year | Gained | Dropped | Net change |
|---|---|---|---|
| 2026Live crawl | 695 | 747 | −52 |
| 2025 | 842 | 1,111 | −269 |
| 2024 | 780 | 940 | −160 |
| 2023 | 916 | 902 | +14 |
| 2022 | 865 | 764 | +101 |
| 2021 | 687 | 491 | +196 |
| 2020 | 480 | 611 | −131 |
| 2019 | 685 | 667 | +18 |
| 2018 | 728 | 868 | −140 |
| Year | Gained | Dropped | Net change |
|---|---|---|---|
| 2017 | 660 | 1,080 | −420 |
| 2016 | 958 | 1,360 | −402 |
| 2015 | 1,117 | 1,069 | +48 |
| 2014 | 1,408 | 1,276 | +132 |
| 2013 | 1,795 | 1,485 | +310 |
| 2012 | 1,162 | 1,261 | −99 |
| 2010 | 1,049 | 1,017 | +32 |
| 2008 | 2,432 | – | +2,432 |
Whole web. Gained: websites that added Ticketmaster that year after an earlier visit without it. Dropped: websites where it was gone that year and never found again.
Groups overlap: a country can count toward several (Germany is in Europe, the EU and DACH), so the shares don't add up to 100%.
| # | Website | Popularity | StackSpend | Country | TLD |
|---|---|---|---|---|---|
| 01 |
|
2,113 | $545K+ | 🇺🇸 United States | com |
| 02 |
|
2,548 | $40.29K+ | 🇺🇸 United States | edu |
| 03 |
|
3,250 | $641K+ | 🇺🇸 United States | com |
| 04 |
|
3,961 | $34.46K+ | 🇺🇸 United States | edu |
| 05 |
|
6,693 | $31.27K+ | 🇺🇸 United States | edu |
| 06 |
|
7,322 | $429K+ | 🇲🇽 Mexico | mx |
| 07 |
|
8,628 | $288K+ | 🇺🇸 United States | com |
| 08 |
|
9,313 | $28.84K+ | 🇺🇸 United States | io |
| 09 |
|
11,396 | $2.5M+ | 🇺🇸 United States | com |
| 10 |
|
12,020 | $151K+ | 🇬🇧 United Kingdom | uk |
| 11 | pub-tmaws.io | 14,527 | $22.8K+ | 🇺🇸 United States | io |
| 12 |
|
14,759 | $462K+ | 🇺🇸 United States | com |
| 13 |
|
14,869 | $2.5M+ | 🇺🇸 United States | com |
| 14 | mlssoccer.com | 17,904 | $104K+ | 🇺🇸 United States | com |
| 15 |
|
18,300 | $178K+ | 🇩🇪 Germany | de |
| 16 |
|
22,131 | $95.78K+ | 🇺🇸 United States | com |
| 17 | ticketweb.com | 22,198 | $14.05K+ | 🇺🇸 United States | com |
| 18 |
|
23,700 | $326K+ | 🇺🇸 United States | net |
| 19 |
|
25,065 | $2.5M+ | 🇺🇸 United States | com |
| 20 | howard.edu | 27,838 | $14.34K+ | 🇺🇸 United States | edu |
This is 20 of 4,820 websites. Download up to 1M sites per list as CSV, enriched with firmographics.
| Company | Website | Employees | Industry | Country | Founded |
|---|---|---|---|---|---|
| Terre Haute Casino Resort |
|
501-1000 | Gambling Facilities and Casinos | 🇺🇸 United States | 2024 |
| Ticketshala.com | ticketshala.com | 11-50 | Travel Arrangements | 🇧🇩 Bangladesh | 2015 |
| Birmingham-Jefferson Convention Complex… | bjcc.org | 201-500 | Entertainment Providers | 🇺🇸 United States | 1971 |
| Apollo Theater Chicago | apollochicago.com | 1-10 | Theater Companies | 🇺🇸 United States | 1978 |
| Turning Stone Resort Casino |
|
1001-5000 | Hospitality | 🇺🇸 United States | 1989 |
| Adaptive6 | adaptive6.com | 51-200 | Software Development | 🇺🇳 - | - |
| Asm Global / Wake Forest University |
|
10001+ | Entertainment | 🇺🇸 United States | - |
| International Sumo League, LLC | internationalsumoleague.com | - | - | 🇺🇸 United States | - |
| Enmarket Arena |
|
5001-10000 | Entertainment | 🇺🇸 United States | 2021 |
| LOUISVILLE ARENA AUTHORITY INC | kfcyumcenter.com | - | Spectator Sports | 🇺🇸 United States | - |
| Snapdragon Stadium | snapdragonstadium.com | 51-200 | Entertainment Providers | 🇺🇸 United States | - |
| Live Nation |
|
5001-10000 | Entertainment | 🇺🇸 United States | - |
| University Of North Dakota |
|
1001-5000 | Higher Education | 🇺🇸 United States | 1883 |
| Spectrum Center | spectrumcentercharlotte.com | 11-50 | Mental Health Care | 🇺🇸 United States | - |
| Amit Tandon | tandonamit.com | 201-500 | Consumer Services | 🇮🇳 India | - |
| Fiserv Forum | fiservforum.com | 501-1000 | Entertainment Providers | 🇺🇸 United States | - |
| Code R Productions |
|
1-10 | - | 🇺🇸 United States | - |
| Hard Rock International |
|
10001+ | Hospitality | 🇺🇸 United States | - |
| Honda Center |
|
1001-5000 | Entertainment Providers | 🇺🇸 United States | 1993 |
| Credit Union Of Texas Event Center |
|
11-50 | Entertainment | 🇺🇸 United States | 2009 |
| Wynn Las Vegas |
|
10001+ | Hospitality | 🇺🇸 United States | - |
| Nashville Municipal Auditorium | nashvilleauditorium.com | 1-10 | Entertainment Providers | 🇺🇸 United States | 1962 |
| Club Deportivo Guadalajara |
|
501-1000 | sports | 🇲🇽 Mexico | 1906 |
| The American Theatre |
|
201-500 | Entertainment | 🇺🇳 - | - |
| Mohegan Sun |
|
5001-10000 | Gambling Facilities and Casinos | 🇺🇸 United States | - |
| Angel City FC |
|
- | - | 🇺🇸 United States | - |
| Orlando City SC | orlandocitysc.com | 51-200 | Spectator Sports | 🇺🇸 United States | 2010 |
| San Antonio Stock Show & Rodeo |
|
11-50 | Entertainment Providers | 🇺🇸 United States | 1949 |
| Ticketmaster Deutschland |
|
10001+ | Entertainment | 🇩🇪 Germany | 1976 |
| HITZ BOXING LLC | hitzboxing.com | - | - | 🇺🇸 United States | - |
| Allegiant Stadium | allegiantstadium.com | 201-500 | Entertainment Providers | 🇺🇸 United States | - |
| Barclays Center | barclayscenter.com | 1001-5000 | Spectator Sports | 🇺🇸 United States | 2012 |
| Black Salt Studio Limited | blacksaltstudio.com | 1-10 | computer software | 🇬🇧 United Kingdom | - |
| CURE Insurance Arena | cureinsurancearena.com | 501-1000 | Entertainment | 🇺🇸 United States | - |
| Chaifetz Arena | chaifetzarena.com | 51-200 | Entertainment Providers | 🇺🇸 United States | 2008 |
| Planet Hollywood International | planethollywoodintl.com | 5001-10000 | Restaurants | 🇺🇸 United States | - |
| Howard University | howard.edu | 5001-10000 | Higher Education | 🇺🇸 United States | 1867 |
| HOPE 107.9 FM | hope1079.com | 11-50 | - | 🇺🇸 United States | - |
| CFG Bank Arena | cfgbankarena.com | 201-500 | Entertainment Providers | 🇺🇸 United States | - |
| T-Mobile Center | t-mobilecenter.com | 501-1000 | Entertainment | 🇺🇸 United States | 2007 |
A sample of enriched company profiles. Full exports include company, social, and spend signals on every domain.
All 4,820 of these sites already run Ticketmaster, with the entertainment providers segment leading at 221 sites. Pitch the products and services that fit that exact stack.
Selling Wix Events, EventBrite, or another Event Ticketing product? These 4.82K Ticketmaster users are your displacement audience, filterable by country and company size.
Top markets for Ticketmaster: United States (87.9%), United Kingdom (1.5%), Canada (1.1%). Size the Event Ticketing market by geography before you build or invest.
Free for non-profits, academia & data journalists - non-commercial and public-interest use, on request.
Request accessUnlock Ticketmaster and download unlimited filtered reports for a month: up to 1M sites per list, segmented by country and TLD.
No contracts, cancel anytime · Instant access after checkout · Data point availability varies by website and report