Sales outreach
All 8,073 of these sites already run TAGGRS, with the retail segment leading at 381 sites. Pitch the products and services that fit that exact stack.
Type at least 2 letters
TAGGRS is a server-side tracking solution for Shopify that simplifies the setup of a GA4 Data Layer. It integrates with Google Tag Manager and provides tools for accurate customer data measurement.
Up to 1M sites per list · Segment by country & TLD to cover the full footprint · Unlimited report rebuilds for 1 month
“Top websites” means each year's top 1 million websites, unless stated otherwise. Click on to share.
And 66 more countries in the full dataset.
Need every TAGGRS site in one market? Unlock TAGGRS once and rebuild filtered reports as often as you like for a month: by country, TLD, or stack combination, each with up to 20 data points per site.
Start from $39/moWebsites per million crawled
| Crawl | Per million crawled | Websites in the crawl | Change from previous crawl |
|---|---|---|---|
| September 2008 | 0 | 0 | First year on record |
| February 2010 | 0 | 0 | First year on record |
| April 2012 | 0 | 0 | First year on record |
| June 2013 | 0 | 0 | First year on record |
| December 2013 | 0 | 0 | First year on record |
| April 2014 | 0 | 0 | First year on record |
| October 2014 | 0 | 0 | First year on record |
| April 2015 | 0 | 0 | First year on record |
| October 2015 | 0 | 0 | First year on record |
| May 2016 | 0 | 0 | First year on record |
| October 2016 | 0 | 0 | First year on record |
| April 2017 | 0 | 0 | First year on record |
| October 2017 | 0 | 0 | First year on record |
| April 2018 | 0 | 0 | First year on record |
| October 2018 | 0 | 0 | First year on record |
| April 2019 | 0 | 0 | First year on record |
| October 2019 | 0 | 0 | First year on record |
| April 2020 | 0 | 0 | First year on record |
| October 2020 | 0 | 0 | First year on record |
| April 2021 | 0 | 0 | First year on record |
| October 2021 | 0 | 0 | First year on record |
| May 2022 | 0 | 0 | First year on record |
| October 2022 | 0 | 0 | First year on record |
| March 2023 | 0 | 0 | First year on record |
| September 2023 | 0 | 0 | First year on record |
| April 2024 | 0 | 0 | First year on record |
| October 2024 | 2 | 75 | First year on record |
| April 2025 | 9 | 373 | +355.3% |
| October 2025 | 16 | 634 | +80.9% |
Each point is one crawl and shows how many of every million websites crawled had TAGGRS. Hover over or tap the chart for details.
| Year | Gained | Dropped | Net change |
|---|---|---|---|
| 2025 | 517 | 51 | +466 |
| Year | Gained | Dropped | Net change |
|---|---|---|---|
| 2024 | 75 | – | +75 |
Whole web. Gained: websites that added TAGGRS that year after an earlier visit without it. Dropped: websites where it was gone that year and never found again.
Groups overlap: a country can count toward several (Germany is in Europe, the EU and DACH), so the shares don't add up to 100%.
| # | Website | Popularity | StackSpend | Country | TLD |
|---|---|---|---|---|---|
| 01 | happiesmarts.shop | - | $831+ | 🇺🇸 United States | shop |
| 02 |
|
256,877 | – | 🇳🇱 Netherlands | com |
| 03 | labelsfashion.com last seen 2025 | 270,027 | – | 🇳🇱 Netherlands | com |
| 04 | silwy.de last seen 2025 | 456,277 | – | 🇩🇪 Germany | de |
| 05 |
|
478,834 | – | 🇪🇬 Egypt | eg |
| 06 |
|
491,527 | – | 🇪🇪 Estonia | com |
| 07 | puursmile.com last seen 2025 | 555,335 | – | 🇺🇸 United States | com |
| 08 | labelrose.it last seen 2025 | 572,504 | – | 🇮🇹 Italy | it |
| 09 | 10dayslifestyle.nl last seen 2024 | 692,290 | – | 🇳🇱 Netherlands | nl |
| 10 | eatsous.com last seen 2025 | 725,943 | – | 🇳🇱 Netherlands | com |
| 11 | schimmel-dry.com last seen 2025 | 809,866 | – | 🇺🇸 United States | com |
| 12 |
|
829,618 | – | 🇷🇴 Romania | ro |
| 13 | 10dayslifestyle.de last seen 2024 | 875,194 | – | 🇩🇪 Germany | de |
| 14 | oilvinegar.be last seen 2025 | 887,029 | – | 🇧🇪 Belgium | be |
| 15 | scarlettandjo.com last seen 2025 | 913,048 | – | 🇬🇧 United Kingdom | com |
| 16 | swissvax.cz last seen 2025 | 940,230 | – | 🇺🇳 Czechia | cz |
| 17 | begoldenlabel.com last seen 2025 | 958,623 | – | 🇳🇱 Netherlands | com |
| 18 | keepitsneaker.com last seen 2025 | 1,083,108 | – | 🇳🇱 Netherlands | com |
| 19 | spiritclothing.ie last seen 2025 | 1,121,459 | – | 🇮🇪 Ireland | ie |
| 20 | florastore.com last seen 2025 | 1,157,031 | – | 🇳🇱 Netherlands | com |
Websites marked “last seen” used TAGGRS in an earlier crawl. Our latest crawl no longer detects it on them.
This is 1 of 8,073 websites. Download up to 1M sites per list as CSV, enriched with firmographics.
| Company | Website | Employees | Industry | Country | Founded |
|---|---|---|---|---|---|
| Gisou By Negin Mirsalehi |
|
51-200 | Cosmetics | 🇳🇱 Netherlands | 2015 |
| Labels Fashion | labelsfashion.com last seen 2025 | 1-10 | - | 🇳🇱 Netherlands | - |
| Silwy® MAGNETIC SYSTEM | silwy.de last seen 2025 | 11-50 | Glass, Ceramics and Concrete Manufacturing | 🇩🇪 Germany | 2014 |
| Activ Abou Alaa |
|
501-1000 | Retail | 🇪🇬 Egypt | 1980 |
| Baaboo.com |
|
51-200 | Online and Mail Order Retail | 🇪🇪 Estonia | 2019 |
| LABEL ROSE | labelrose.it last seen 2025 | 11-50 | Retail Apparel and Fashion | 🇮🇹 Italy | 2014 |
| Sous | eatsous.com last seen 2025 | 1-10 | Food & Beverages | 🇳🇱 Netherlands | 2022 |
| Scarlett & Jo | scarlettandjo.com last seen 2025 | 11-50 | Apparel & Fashion | 🇬🇧 United Kingdom | 2015 |
| Be Golden Label | begoldenlabel.com last seen 2025 | 1-10 | Retail | 🇺🇳 Unknown | - |
| KeepItSneaker | keepitsneaker.com last seen 2025 | 1-10 | Retail Apparel and Fashion | 🇺🇳 Unknown | - |
Companies marked “last seen” used TAGGRS on their website in an earlier crawl. Our latest crawl no longer detects it there.
A sample of enriched company profiles. Full exports include company, social, and spend signals on every domain.
All 8,073 of these sites already run TAGGRS, with the retail segment leading at 381 sites. Pitch the products and services that fit that exact stack.
Selling Omega Facebook Pixel Meta Feed, TrueProfit, or another Analytics & Tracking product? These 8.07K TAGGRS users are your displacement audience, filterable by country and company size.
Top markets for TAGGRS: Netherlands (56.6%), Germany (12.2%), Belgium (6.8%). Size the Analytics & Tracking market by geography before you build or invest.
Free for non-profits, academia & data journalists - non-commercial and public-interest use, on request.
Request accessUnlock TAGGRS and download unlimited filtered reports for a month: up to 1M sites per list, segmented by country and TLD.
No contracts, cancel anytime · Instant access after checkout · Data point availability varies by website and report