Sales outreach
All 2 of these sites already run Revoluterra. Pitch the products and services that fit that exact stack.
Type at least 2 letters
Revoluterra is a technology startup in the e-commerce sector. It specializes in automated website creation, search marketing, and lead generation, producing up to 15 new commercial websites daily.
Up to 1M sites per list · Segment by country & TLD to cover the full footprint · Unlimited report rebuilds for 1 month
Need every Revoluterra site in one market? Unlock Revoluterra once and rebuild filtered reports as often as you like for a month: by country, TLD, or stack combination, each with up to 20 data points per site.
Start from $39/moShare of the top websites
| Crawl | Top 1 million | Websites in the crawl | Change from previous crawl | Share of top 1 million |
|---|---|---|---|---|
| September 2008 | 0% | 0 | First year on record | 0% |
| February 2010 | 0% | 0 | First year on record | 0% |
| April 2012 | 0% | 0 | First year on record | 0% |
| June 2013 | 0% | 0 | First year on record | 0% |
| December 2013 | 0% | 0 | First year on record | 0% |
| April 2014 | 0% | 0 | First year on record | 0% |
| October 2014 | 0% | 0 | First year on record | 0% |
| April 2015 | 0% | 0 | First year on record | 0% |
| October 2015 | 0% | 0 | First year on record | 0% |
| May 2016 | 0% | 0 | First year on record | 0% |
| October 2016 | 0% | 0 | First year on record | 0% |
| April 2017 | 0% | 0 | First year on record | 0% |
| October 2017 | 0% | 0 | First year on record | 0% |
| April 2018 | 0% | 0 | First year on record | 0% |
| October 2018 | 0% | 0 | First year on record | 0% |
| April 2019 | 0% | 0 | First year on record | 0% |
| October 2019 | 0% | 0 | First year on record | 0% |
| April 2020 | 0% | 0 | First year on record | 0% |
| October 2020 | 0% | 0 | First year on record | 0% |
| April 2021 | 0% | 0 | First year on record | 0% |
| October 2021 | 0% | 1 | First year on record | 0% |
| May 2022 | 0% | 1 | First year on record | 0% |
| October 2022 | 0% | 2 | First year on record | 0% |
| March 2023 | 0% (14) | 221 | First year on record | 0% |
| September 2023 | 0.06% (349) | 1,362 | +2366.9% | 0.06% |
| April 2024 | 0.04% (250) | 2,427 | −25.6% | 0.04% |
| October 2024 | 0.09% (495) | 2,456 | +105% | 0.09% |
| April 2025 | 0% | 1 | −100% | 0% |
| October 2025 | 0% | 1 | First year on record | 0% |
Each point is one crawl and shows the share of the top websites where Revoluterra was detected; the dotted line is the overall trend. Hover over or tap the chart for details.
| Year | Gained | Dropped | Net change |
|---|---|---|---|
| 2025 | 0 | 4 | −4 |
| 2024 | 42 | 11 | +31 |
| 2023 | 77 | 1 | +76 |
| Year | Gained | Dropped | Net change |
|---|---|---|---|
| 2022 | 1 | 0 | +1 |
| 2021 | 1 | – | +1 |
Whole web. Gained: websites that added Revoluterra that year after an earlier visit without it. Dropped: websites where it was gone that year and never found again.
Groups overlap: a country can count toward several (Germany is in Europe, the EU and DACH), so the shares don't add up to 100%.
| # | Website | Popularity | StackSpend | Country | TLD |
|---|---|---|---|---|---|
| 01 | kyb-sale.ru | 338,051 | $786+ | 🇷🇺 Russia | ru |
| 02 | avenue-profi.ru | 380,636 | $574+ | 🇷🇺 Russia | ru |
| 03 | biryuza-shop.ru | 400,034 | $786+ | 🇷🇺 Russia | ru |
| 04 | ippon-prices.ru | 408,744 | $786+ | 🇷🇺 Russia | ru |
| 05 | on-stage-profi.ru | 411,875 | $574+ | 🇷🇺 Russia | ru |
| 06 | real-discount.ru | 440,894 | $574+ | 🇷🇺 Russia | ru |
| 07 | ferrari-online.ru | 442,683 | $786+ | 🇷🇺 Russia | ru |
| 08 | vetonit-discount.ru | 445,551 | $786+ | 🇷🇺 Russia | ru |
| 09 | crucial-trade.ru | 449,644 | $786+ | 🇷🇺 Russia | ru |
| 10 | verde-expert.ru | 452,533 | $786+ | 🇷🇺 Russia | ru |
| 11 | vontar-prices.ru | 453,042 | $574+ | 🇷🇺 Russia | ru |
| 12 | kd-pro.ru | 453,121 | $786+ | 🇷🇺 Russia | ru |
| 13 | genesis-torg.ru | 453,495 | $786+ | 🇷🇺 Russia | ru |
| 14 | avrora-discount.ru | 453,521 | $574+ | 🇷🇺 Russia | ru |
| 15 | columbia-market.ru | 453,777 | $786+ | 🇷🇺 Russia | ru |
| 16 | fotoapparat-shop.ru | 455,540 | $574+ | 🇷🇺 Russia | ru |
| 17 | tex-prices.ru | 457,695 | $786+ | 🇷🇺 Russia | ru |
| 18 | montale-sale.ru | 457,982 | $786+ | 🇷🇺 Russia | ru |
| 19 | alkovar-discount.ru | 458,435 | $574+ | 🇷🇺 Russia | ru |
| 20 | salomon-trade.ru | 631,559 | $786+ | 🇷🇺 Russia | ru |
Download up to 1M sites per list as CSV, enriched with firmographics.
No company data available yet.
No industry data available yet.
All 2 of these sites already run Revoluterra. Pitch the products and services that fit that exact stack.
Selling PrestaShop Social with Facebook & Instagram (ps_facebook), Entangle Commerce, or another Social Commerce product? These 2 Revoluterra users are your displacement audience, filterable by country and company size.
Map Revoluterra's footprint across 1 country and 0 industry segments before you build or invest.
Free for non-profits, academia & data journalists - non-commercial and public-interest use, on request.
Request accessUnlock Revoluterra and download unlimited filtered reports for a month: up to 1M sites per list, segmented by country and TLD.
No contracts, cancel anytime · Instant access after checkout · Data point availability varies by website and report