Sales outreach
All 2,965 of these sites already run MyThemeShop, with the it services and it consulting segment leading at 7 sites. Pitch the products and services that fit that exact stack.
Type at least 2 letters
MyThemeShop is a vendor of premium WordPress themes and plugins. Websites use its responsive themes and plugins to build blogs, business sites and online stores, with video tutorials and support offered to buyers.
Up to 1M sites per list · Segment by country & TLD to cover the full footprint · Unlimited report rebuilds for 1 month
“Top websites” means each year's top 1 million websites, unless stated otherwise. Click on to share.
And 67 more countries in the full dataset.
Need every MyThemeShop site in one market? Unlock MyThemeShop once and rebuild filtered reports as often as you like for a month: by country, TLD, or stack combination, each with up to 20 data points per site.
Start from $39/moShare of the top websites
| Crawl | Top 1 million | Websites in the crawl | Change from previous crawl | Share of top 1 million |
|---|---|---|---|---|
| September 2008 | 0% | 0 | First year on record | 0% |
| February 2010 | 0% | 0 | First year on record | 0% |
| April 2012 | 0% | 0 | First year on record | 0% |
| June 2013 | 0.02% (134) | 0 | First year on record | 0.02% |
| December 2013 | 0.04% (240) | 0 | +72% | 0.04% |
| April 2014 | 0.04% (258) | 0 | +1.5% | 0.04% |
| October 2014 | 0.04% (279) | 0 | +11.5% | 0.04% |
| April 2015 | 0.04% (237) | 0 | −14.6% | 0.04% |
| October 2015 | 0.04% (218) | 0 | +10.1% | 0.04% |
| May 2016 | 0.04% (224) | 0 | −0.6% | 0.04% |
| October 2016 | 0.1% (989) | 0 | +152.8% | 0.1% |
| April 2017 | 0.08% (693) | 0 | −20.1% | 0.08% |
| October 2017 | 0.06% (417) | 0 | −19.3% | 0.06% |
| April 2018 | 0.05% (334) | 0 | −23% | 0.05% |
| October 2018 | 0.05% (375) | 0 | +7.4% | 0.05% |
| April 2019 | 0.04% (300) | 0 | −18.9% | 0.04% |
| October 2019 | 0.04% (268) | 0 | −3.5% | 0.04% |
| April 2020 | 0.04% (255) | 0 | −4.9% | 0.04% |
| October 2020 | 0.05% (301) | 0 | +20% | 0.05% |
| April 2021 | 0.04% (252) | 0 | −18.3% | 0.04% |
| October 2021 | 0.03% (198) | 0 | −20.4% | 0.03% |
| May 2022 | 0.02% (158) | 0 | −22.5% | 0.02% |
| October 2022 | 0.02% (131) | 0 | −7.9% | 0.02% |
| March 2023 | 0.02% (113) | 0 | −16.2% | 0.02% |
| September 2023 | 0.01% (93) | 0 | −18.6% | 0.01% |
| April 2024 | 0.01% (76) | 0 | −15.1% | 0.01% |
| October 2024 | 0.01% (65) | 0 | −11.4% | 0.01% |
| April 2025 | 0.01% (55) | 0 | −10.8% | 0.01% |
| October 2025 | 0.01% (42) | 0 | −25% | 0.01% |
| October 2026 · Live crawl | 0% (46) | 2,965 | First year on record | 0% |
Each point is one crawl and shows the share of the top websites where MyThemeShop was detected; the dotted line is the overall trend. Hover over or tap the chart for details.
| Year | Gained | Dropped | Net change |
|---|---|---|---|
| 2026Live crawl | 315 | 429 | −114 |
| 2025 | 262 | 1,568 | −1,306 |
| 2024 | 523 | 1,953 | −1,430 |
| 2023 | 1,089 | 2,774 | −1,685 |
| 2022 | 1,690 | 2,921 | −1,231 |
| 2021 | 2,981 | 3,437 | −456 |
| 2020 | 5,009 | 3,722 | +1,287 |
| Year | Gained | Dropped | Net change |
|---|---|---|---|
| 2019 | 5,223 | 3,260 | +1,963 |
| 2018 | 5,407 | 4,359 | +1,048 |
| 2017 | 4,909 | 2,511 | +2,398 |
| 2016 | 4,631 | 1,553 | +3,078 |
| 2015 | 1,951 | 810 | +1,141 |
| 2014 | 1,513 | 599 | +914 |
| 2013 | 1,608 | – | +1,608 |
Whole web. Gained: websites that added MyThemeShop that year after an earlier visit without it. Dropped: websites where it was gone that year and never found again.
Groups overlap: a country can count toward several (Germany is in Europe, the EU and DACH), so the shares don't add up to 100%.
| # | Website | Popularity | StackSpend | Country | TLD |
|---|---|---|---|---|---|
| 01 |
|
1,918 | $2.12M+ | 🇺🇸 United States | com |
| 02 |
|
20,559 | $18.24K+ | 🇵🇪 Peru | pe |
| 03 |
|
25,640 | $62.27K+ | 🇩🇪 Germany | org |
| 04 |
|
32,039 | $2.3K+ | 🇵🇱 Poland | pl |
| 05 |
|
113,742 | $80.17K+ | 🇪🇬 Egypt | eg |
| 06 | ignouadmission.in | 119,017 | $790+ | 🇮🇳 India | in |
| 07 | blogspot.bg | 124,234 | $20+ | 🇧🇬 Bulgaria | bg |
| 08 | tode.cz | 137,092 | $427+ | 🇺🇳 Czechia | cz |
| 09 |
|
159,241 | $20.9K+ | 🇷🇴 Romania | com |
| 10 |
|
186,037 | $17.44K+ | 🇮🇳 India | net |
| 11 |
|
189,127 | $79.91K+ | 🇺🇸 United States | org |
| 12 | tipstext.com | 200,102 | $793+ | 🇺🇸 United States | com |
| 13 |
|
341,434 | $19.55K+ | 🇺🇸 United States | com |
| 14 |
|
371,181 | $912+ | 🇺🇸 United States | com |
| 15 |
|
376,344 | $5.15K+ | 🇺🇸 United States | com |
| 16 |
|
388,595 | $1.28K+ | 🇪🇸 Spain | org |
| 17 |
|
389,481 | $36.53K+ | 🇯🇵 Japan | com |
| 18 |
|
403,291 | $393+ | 🇧🇬 Bulgaria | com |
| 19 |
|
431,944 | $3.03K+ | 🇺🇸 United States | com |
| 20 | digitaldimensions4u.com | 436,742 | $402+ | 🇬🇧 United Kingdom | com |
This is 20 of 2,965 websites. Download up to 1M sites per list as CSV, enriched with firmographics.
| Company | Website | Employees | Industry | Country | Founded |
|---|---|---|---|---|---|
| Abu Dhabi Electronics Shopper | adeshopper.ae | 51-200 | Events Services | 🇦🇪 United Arab Emirates | - |
| GREEN FUTURE GROUP | green-future.ro | 201-500 | Textile Manufacturing | 🇷🇴 Romania | 2004 |
| Shams Consultant | shamsconsultant.com | 1-10 | Business Consulting and Services | 🇦🇪 United Arab Emirates | 2014 |
| Pontificia Universidad Católica Del Peru |
|
1001-5000 | Higher Education | 🇵🇪 Peru | 1917 |
| Legge Rhythms |
|
11-50 | Legal Services | 🇮🇳 India | 2015 |
| The Document Foundation |
|
1-10 | Software Development | 🇩🇪 Germany | 2010 |
| Betadvisor.com |
|
51-200 | sports | 🇬🇧 United Kingdom | 2010 |
| WP Engine |
|
1001-5000 | Information Technology & Services | 🇺🇸 United States | 2010 |
| Transportation Club Of Minneapolis And St.… | transportationclub.com | 201-500 | Truck Transportation | 🇺🇸 United States | - |
| Prefer Fitness | preferfitness.pl | 11-50 | Sporting Goods Manufacturing | 🇵🇱 Poland | 1996 |
| Institut Baix Camp |
|
51-200 | primary/secondary education | 🇪🇸 Spain | 1924 |
| Pt Wadja Karya Dunia |
|
201-500 | Building Materials | 🇮🇩 Indonesia | 2002 |
| The Healthy Apron |
|
1-10 | Technology, Information and Internet | 🇺🇳 - | 2010 |
| WPShout |
|
11-50 | Software Development | 🇷🇴 Romania | 2011 |
| Amember Pro |
|
1-10 | - | 🇺🇸 United States | - |
| Viz Apparel |
|
201-500 | Retail Apparel and Fashion | 🇺🇸 United States | 2016 |
| Soule Homestead Education Center | soulehomestead.org | 11-50 | Farming | 🇺🇸 United States | 1987 |
| Soft Skills Academy | softskillsacademy.it | 51-200 | Professional Training and Coaching | 🇮🇹 Italy | 2012 |
| Aimtrans Logistics Sdn Bhd |
|
11-50 | - | 🇲🇾 Malaysia | - |
| Nestor | nestor.coop | 1-10 | IT Services and IT Consulting | 🇺🇳 - | 2015 |
| John Dory |
|
201-500 | Food and Beverage Services | 🇦🇪 United Arab Emirates | 2010 |
| Colegio Inmaculada - Jesuitas Alicante | colegio-inmaculada.org | 51-200 | Higher Education | 🇪🇸 Spain | 1956 |
| Smartwares Security | smartwaressecurity.com | 51-200 | Security and Investigations | 🇳🇱 Netherlands | 2008 |
| Hospitals Management | hospitals-management.com | 11-50 | Wellness and Fitness Services | 🇮🇳 India | 2007 |
| Madaskills | madaskills.com | 1-10 | Technical and Vocational Training | 🇺🇳 - | 2024 |
| Escape Key Graphics | escapekeygraphics.com | 1-10 | Graphic Design | 🇺🇸 United States | - |
| Shape America |
|
11-50 | Non-profit Organization Management | 🇺🇸 United States | 1885 |
| Cybervise Limited | cybervise.com | 1-10 | Technology, Information and Internet | 🇺🇸 United States | 2007 |
| QMaster.in | qmaster.in | 11-50 | Retail Office Equipment | 🇮🇳 India | 2004 |
| Ocean Club | oceanclub.dk | 11-50 | Restaurants | 🇩🇰 Denmark | 2007 |
| The SunTrapp | thesuntrapp.com | 1-10 | - | 🇺🇸 United States | - |
| Prestations Et Formations En Tests De… | tesscogroup.com | 1-10 | Software Development | 🇫🇷 France | 2000 |
| Estil |
|
11-50 | Retail | 🇧🇬 Bulgaria | 2000 |
| Reviewhub | reviewhub.tech | 1-10 | Marketing Services | 🇺🇳 - | - |
| Your Health Tube |
|
11-50 | Wellness and Fitness Services | 🇺🇳 - | 2016 |
| Qysh Me | qysh.me | 1-10 | internet | 🇺🇳 Kosovo | 2011 |
| Real Food Connections | realfoodconnections.ca | 11-50 | Retail | 🇨🇦 Canada | 2010 |
| Help-yourself.in | help-yourself.in | 1-10 | - | 🇮🇳 India | - |
| Le Riad- Tell A Story Boutique Hotel | leriadhotel.com | 11-50 | Hospitality | 🇪🇬 Egypt | - |
| G&g Image De |
|
11-50 | business supplies and equipment | 🇩🇪 Germany | 2000 |
A sample of enriched company profiles. Full exports include company, social, and spend signals on every domain.
All 2,965 of these sites already run MyThemeShop, with the it services and it consulting segment leading at 7 sites. Pitch the products and services that fit that exact stack.
Selling Catch Themes, FameThemes, or another Theme & Template Vendors product? These 2.97K MyThemeShop users are your displacement audience, filterable by country and company size.
Top markets for MyThemeShop: United States (36.4%), Poland (6.4%), Germany (6.3%). Size the Theme & Template Vendors market by geography before you build or invest.
Free for non-profits, academia & data journalists - non-commercial and public-interest use, on request.
Request accessUnlock MyThemeShop and download unlimited filtered reports for a month: up to 1M sites per list, segmented by country and TLD.
No contracts, cancel anytime · Instant access after checkout · Data point availability varies by website and report