Sales outreach
All 1,013 of these sites already run Juniper Square, with the real estate segment leading at 426 sites. Pitch the products and services that fit that exact stack.
Type at least 2 letters
Juniper Square is a software and fund administration company for private markets investment firms. Its platform helps general partners raise capital, run fund operations and serve investors.
Up to 1M sites per list · Segment by country & TLD to cover the full footprint · Unlimited report rebuilds for 1 month
And 25 more countries in the full dataset.
Need every Juniper Square site in one market? Unlock Juniper Square once and rebuild filtered reports as often as you like for a month: by country, TLD, or stack combination, each with up to 20 data points per site.
Start from $39/moGroups overlap: a country can count toward several (Germany is in Europe, the EU and DACH), so the shares don't add up to 100%.
| # | Website | Popularity | StackSpend | Country | TLD |
|---|---|---|---|---|---|
| 01 | acsitefactory.com | 126,936 | $13+ | 🇺🇸 United States | com |
| 02 | paradigm.xyz | 201,119 | $246K+ | 🇺🇸 United States | xyz |
| 03 | timberlinerep.com | 210,340 | $2.04K+ | 🇺🇸 United States | com |
| 04 | bozzuto.com | 219,596 | $923K+ | 🇺🇸 United States | com |
| 05 | harrisonst.com | 354,220 | $18.9K+ | 🇬🇧 United Kingdom | com |
| 06 |
|
367,244 | $4.91K+ | 🇺🇸 United States | com |
| 07 | ryancompanies.com | 438,604 | $1M+ | 🇺🇸 United States | com |
| 08 |
|
482,618 | $18.81K+ | 🇺🇸 United States | com |
| 09 | dermotcompany.com | 574,653 | $19.75K+ | 🇺🇸 United States | com |
| 10 |
|
619,787 | $4.36K+ | 🇺🇸 United States | com |
| 11 |
|
635,574 | $85.93K+ | 🇺🇸 United States | com |
| 12 |
|
680,367 | $22.87K+ | 🇦🇪 United Arab Emirates | com |
| 13 |
|
774,730 | $21.28K+ | 🇺🇸 United States | team |
| 14 | birgeandheld.com | 809,270 | $9.94K+ | 🇺🇸 United States | com |
| 15 | graniteprop.com | 834,068 | $60.96K+ | 🇺🇸 United States | com |
| 16 | farmlandlp.com | 853,958 | $13.59K+ | 🇺🇸 United States | com |
| 17 | greycroft.com | 904,619 | $86.64K+ | 🇺🇸 United States | com |
| 18 |
|
971,196 | $7.7K+ | 🇺🇸 United States | com |
| 19 | arqitel.com | 1,026,041 | $1.73K+ | 🇺🇸 United States | com |
| 20 | centersquare.com | 1,038,854 | $3.84K+ | 🇺🇸 United States | com |
This is 20 of 1,013 websites. Download up to 1M sites per list as CSV, enriched with firmographics.
| Company | Website | Employees | Industry | Country | Founded |
|---|---|---|---|---|---|
| Liberty Senior Living |
|
5001-10000 | Hospitals and Health Care | 🇺🇸 United States | 1875 |
| Monday Properties | mondayre.com | 51-200 | Real Estate | 🇺🇸 United States | 2002 |
| DMJ Capital Partners | dmjcapitalptrs.com | 1-10 | Real Estate | 🇺🇸 United States | 2018 |
| Peachtree Group | peachtreegroup.com | 1001-5000 | Real Estate | 🇺🇸 United States | 2007 |
| Cottonwood Group | cottonwoodmgmt.com | 11-50 | Real Estate | 🇺🇸 United States | 2012 |
| AAM 15 Management, LLC |
|
501-1000 | Real Estate | 🇺🇸 United States | 2008 |
| RISE A Real Estate Company |
|
201-500 | Real Estate | 🇺🇸 United States | 1995 |
| Redstone Residential, Inc. |
|
501-1000 | Real Estate | 🇺🇸 United States | 2009 |
| Atlas Real Estate Partners | atlasrep.com | 11-50 | Real Estate | 🇺🇸 United States | 2009 |
| Boyd Wilson | boydwilson.com | 51-200 | Real Estate | 🇺🇸 United States | 1982 |
| Catalyst Real Estate | catalystmgr.com | 1-10 | Real Estate | 🇺🇸 United States | 1971 |
| Crestline | crestlineinvestors.com | 201-500 | Investment Management | 🇺🇸 United States | - |
| Ryan Companies US, Inc. | ryancompanies.com | 1001-5000 | Real Estate | 🇺🇸 United States | 1938 |
| ALERICA INC. | rivoalto.com | 1-10 | Real Estate | 🇺🇸 United States | 2008 |
| Affinius Capital | affiniuscapital.com | 201-500 | Investment Management | 🇺🇸 United States | 1982 |
| Blue Vista Capital Management | bluevistallc.com | 51-200 | Real Estate | 🇺🇸 United States | 2002 |
| Bozzuto | bozzuto.com | 1001-5000 | Real Estate | 🇺🇸 United States | 1988 |
| KORE Investments LLC | koreinvest.com | 11-50 | Real Estate | 🇺🇸 United States | 2005 |
| Timberland Partners Investments | timberlandpartnersinvestments.com | 501-1000 | Investment Management | 🇺🇸 United States | 1992 |
| Griffin Investments | griffininvestments.com | 201-500 | Investment Management | 🇺🇸 United States | 1908 |
| Sundance Bay | sundancebay.com | 51-200 | Real Estate | 🇺🇸 United States | 2012 |
| Eleven West Partners | 11wp.com | 1-10 | Real Estate | 🇺🇳 - | - |
| MLG Capital |
|
501-1000 | Investment Management | 🇺🇸 United States | 1987 |
| JRK Property Holdings |
|
1001-5000 | Real Estate | 🇺🇸 United States | 1991 |
| MAD Energy | madenergy.com | 11-50 | Electric Power Generation | 🇺🇸 United States | 2020 |
| Saratoga Group | saratogagroup.com | 51-200 | Real Estate | 🇺🇸 United States | - |
| Continental Properties | cproperties.com | 501-1000 | Real Estate | 🇺🇸 United States | 1979 |
| Deveraux Group Of Companies | deveraux.ca | 201-500 | Construction | 🇨🇦 Canada | 2008 |
| Cambridge Companies SPG | cambridgespg.com | 1-10 | Investment Management | 🇺🇸 United States | 1963 |
| MML Hospitality |
|
1001-5000 | Hospitality | 🇺🇸 United States | 2006 |
| The Strategic Group | thestrategicgroup.com | 11-50 | Investment Management | 🇺🇸 United States | 2008 |
| Lasalle Investment Management |
|
501-1000 | Financial Services | 🇺🇸 United States | 1980 |
| Rms Capital | rmspe.com | 1-10 | Real Estate | 🇺🇸 United States | 2023 |
| S2 Capital | s2cp.com | 51-200 | Real Estate | 🇺🇸 United States | 2012 |
| Buchanan Street Partners | buchananstreet.com | 11-50 | Real Estate | 🇺🇸 United States | 1999 |
| Bgo |
|
1001-5000 | Financial Services | 🇺🇸 United States | 2019 |
| JPI | jpi.com | 201-500 | Real Estate | 🇺🇸 United States | 1989 |
| Storyboard Living | storyboardliving.com | 11-50 | Real Estate | 🇺🇸 United States | 2013 |
| Roots Management Group | rootsmg.com | 501-1000 | Real Estate | 🇺🇸 United States | 2006 |
| Integrated Real Estate Group |
|
1001-5000 | Real Estate | 🇺🇸 United States | 2003 |
A sample of enriched company profiles. Full exports include company, social, and spend signals on every domain.
All 1,013 of these sites already run Juniper Square, with the real estate segment leading at 426 sites. Pitch the products and services that fit that exact stack.
Selling TradingView, Embed Widget Ticker Tape, or another Finance Software product? These 1.01K Juniper Square users are your displacement audience, filterable by country and company size.
Top markets for Juniper Square: United States (90.9%), Canada (3%), United Kingdom (1.2%). Size the Finance Software market by geography before you build or invest.
Free for non-profits, academia & data journalists - non-commercial and public-interest use, on request.
Request accessUnlock Juniper Square and download unlimited filtered reports for a month: up to 1M sites per list, segmented by country and TLD.
No contracts, cancel anytime · Instant access after checkout · Data point availability varies by website and report