Sales outreach
All 1,343 of these sites already run Encompass Consumer Connect, with the financial services segment leading at 70 sites. Pitch the products and services that fit that exact stack.
Type at least 2 letters
Encompass Consumer Connect is an online mortgage application platform. It allows users to engage with loan officers, upload documents securely, and electronically sign forms.
Up to 1M sites per list · Segment by country & TLD to cover the full footprint · Unlimited report rebuilds for 1 month
And 10 more countries in the full dataset.
Need every Encompass Consumer Connect site in one market? Unlock Encompass Consumer Connect once and rebuild filtered reports as often as you like for a month: by country, TLD, or stack combination, each with up to 20 data points per site.
Start from $39/moShare of the top websites
| Crawl | Top 1 million | Websites in the crawl | Change from previous crawl | Share of top 1 million |
|---|---|---|---|---|
| September 2008 | 0% | 0 | First year on record | 0% |
| February 2010 | 0% | 0 | First year on record | 0% |
| April 2012 | 0% | 0 | First year on record | 0% |
| June 2013 | 0% | 0 | First year on record | 0% |
| December 2013 | 0% | 0 | First year on record | 0% |
| April 2014 | 0% | 0 | First year on record | 0% |
| October 2014 | 0% | 0 | First year on record | 0% |
| April 2015 | 0% | 0 | First year on record | 0% |
| October 2015 | 0% | 0 | First year on record | 0% |
| May 2016 | 0% | 0 | First year on record | 0% |
| October 2016 | 0% | 0 | First year on record | 0% |
| April 2017 | 0% | 0 | First year on record | 0% |
| October 2017 | 0% (1) | 9 | First year on record | 0% |
| April 2018 | 0% (2) | 16 | +92.2% | 0% |
| October 2018 | 0% (9) | 25 | +330.3% | 0% |
| April 2019 | 0% (30) | 60 | +238% | 0% |
| October 2019 | 0.01% (35) | 74 | +26% | 0.01% |
| April 2020 | 0.01% (33) | 76 | −5.8% | 0.01% |
| October 2020 | 0.01% (47) | 98 | +44.8% | 0.01% |
| April 2021 | 0% (29) | 90 | −39.8% | 0% |
| October 2021 | 0.01% (60) | 100 | +109.6% | 0.01% |
| May 2022 | 0.01% (53) | 111 | −14.3% | 0.01% |
| October 2022 | 0.01% (56) | 108 | +17.3% | 0.01% |
| March 2023 | 0.01% (45) | 110 | −21.9% | 0.01% |
| September 2023 | 0.01% (47) | 134 | +3.4% | 0.01% |
| April 2024 | 0.01% (60) | 138 | +32.6% | 0.01% |
| October 2024 | 0.01% (51) | 133 | −12% | 0.01% |
| April 2025 | 0.01% (46) | 114 | −4.9% | 0.01% |
| October 2025 | 0.01% (38) | 110 | −18.8% | 0.01% |
| October 2026 · Live crawl | 0.01% (98) | 1,343 | First year on record | 0.01% |
Each point is one crawl and shows the share of the top websites where Encompass Consumer Connect was detected; the dotted line is the overall trend. Hover over or tap the chart for details.
| Year | Gained | Dropped | Net change |
|---|---|---|---|
| 2026Live crawl | 128 | 125 | +3 |
| 2025 | 122 | 172 | −50 |
| 2024 | 139 | 128 | +11 |
| 2023 | 182 | 157 | +25 |
| 2022 | 182 | 146 | +36 |
| Year | Gained | Dropped | Net change |
|---|---|---|---|
| 2021 | 239 | 124 | +115 |
| 2020 | 410 | 82 | +328 |
| 2019 | 495 | 32 | +463 |
| 2018 | 102 | 8 | +94 |
| 2017 | 20 | – | +20 |
Whole web. Gained: websites that added Encompass Consumer Connect that year after an earlier visit without it. Dropped: websites where it was gone that year and never found again.
Groups overlap: a country can count toward several (Germany is in Europe, the EU and DACH), so the shares don't add up to 100%.
| # | Website | Popularity | StackSpend | Country | TLD |
|---|---|---|---|---|---|
| 01 | boh.com | 104,046 | $1.22M+ | 🇺🇸 United States | com |
| 02 | mymortgage-online.com | 118,335 | $10.25K+ | 🇺🇸 United States | com |
| 03 | alliantcreditunion.com | 126,058 | $3.36K+ | 🇺🇸 United States | com |
| 04 |
|
152,732 | $352K+ | 🇺🇸 United States | org |
| 05 |
|
240,917 | $109K+ | 🇺🇸 United States | org |
| 06 |
|
283,761 | $805K+ | 🇺🇸 United States | com |
| 07 |
|
302,748 | $167K+ | 🇺🇸 United States | com |
| 08 | wecu.com | 304,090 | $296K+ | 🇺🇸 United States | com |
| 09 | blazecu.com | 304,799 | $62.4K+ | 🇺🇸 United States | com |
| 10 | growfinancial.org | 311,986 | $14.41K+ | 🇺🇸 United States | org |
| 11 |
|
344,530 | $65.66K+ | 🇺🇸 United States | org |
| 12 | eecu.org | 349,189 | $99.34K+ | 🇺🇸 United States | org |
| 13 | customersbank.com | 362,875 | $647K+ | 🇺🇸 United States | com |
| 14 |
|
368,549 | $146K+ | 🇺🇸 United States | com |
| 15 |
|
397,286 | $261K+ | 🇺🇸 United States | com |
| 16 | skylacu.com | 400,610 | $139K+ | 🇺🇸 United States | com |
| 17 |
|
439,870 | $3.81K+ | 🇺🇸 United States | com |
| 18 |
|
497,517 | $442K+ | 🇺🇸 United States | com |
| 19 |
|
518,449 | $25.49K+ | 🇺🇸 United States | com |
| 20 |
|
541,181 | $32.92K+ | 🇺🇸 United States | org |
This is 20 of 1,343 websites. Download up to 1M sites per list as CSV, enriched with firmographics.
| Company | Website | Employees | Industry | Country | Founded |
|---|---|---|---|---|---|
| Bank Of Hawaii | boh.com | 1001-5000 | Banking | 🇺🇸 United States | 1897 |
| Amcap Mortgage, Ltd | mymortgage-online.com | 201-500 | Financial Services | 🇺🇸 United States | 1997 |
| Alliant Retirement And Investment Services | alliantcreditunion.com | 11-50 | Financial Services | 🇺🇸 United States | - |
| Langley Federal Credit Union |
|
501-1000 | Financial Services | 🇺🇸 United States | 1936 |
| Arkansas Federal Credit Union |
|
201-500 | Banking | 🇺🇸 United States | 1956 |
| Citadel Credit Union |
|
501-1000 | Banking | 🇺🇸 United States | 1937 |
| Founders Federal Credit Union |
|
501-1000 | Banking | 🇺🇸 United States | 1950 |
| WECU | wecu.com | 201-500 | Banking | 🇺🇸 United States | 1936 |
| Blaze Credit Union | blazecu.com | 501-1000 | Banking | 🇺🇸 United States | 1934 |
| Grow Financial Federal Credit Union | growfinancial.org | 501-1000 | Banking | 🇺🇸 United States | 1955 |
A sample of enriched company profiles. Full exports include company, social, and spend signals on every domain.
All 1,343 of these sites already run Encompass Consumer Connect, with the financial services segment leading at 70 sites. Pitch the products and services that fit that exact stack.
Selling TradingView, Embed Widget Ticker Tape, or another Finance Software product? These 1.34K Encompass Consumer Connect users are your displacement audience, filterable by country and company size.
Top markets for Encompass Consumer Connect: United States (97.1%), Germany (0.5%), Australia (0.5%). Size the Finance Software market by geography before you build or invest.
Free for non-profits, academia & data journalists - non-commercial and public-interest use, on request.
Request accessUnlock Encompass Consumer Connect and download unlimited filtered reports for a month: up to 1M sites per list, segmented by country and TLD.
No contracts, cancel anytime · Instant access after checkout · Data point availability varies by website and report