Sales outreach
All 757 of these sites already run Digital Insight, with the banking segment leading at 159 sites. Pitch the products and services that fit that exact stack.
Type at least 2 letters
Digital Insight is an online banking provider for US banks and credit unions, later owned by Intuit and NCR. It sends email on behalf of the financial institutions that use its platform.
Up to 1M sites per list · Segment by country & TLD to cover the full footprint · Unlimited report rebuilds for 1 month
“Top websites” means each year's top 1 million websites, unless stated otherwise. Click on to share.
Need every Digital Insight site in one market? Unlock Digital Insight once and rebuild filtered reports as often as you like for a month: by country, TLD, or stack combination, each with up to 20 data points per site.
Start from $39/moShare of the top domains, from DNS records
| Crawl | Top 1 million | Websites in the crawl | Change from previous crawl | Share of top 1 million |
|---|---|---|---|---|
| May 2016 | 0.03% (237) | 0 | First year on record | 0.03% |
| October 2016 | 0.02% (220) | 0 | −17.5% | 0.02% |
| April 2017 | 0.02% (227) | 0 | +1.8% | 0.02% |
| October 2017 | 0.02% (235) | 0 | +4.1% | 0.02% |
| April 2018 | 0.05% (348) | 0 | +87.3% | 0.05% |
| October 2018 | 0.05% (375) | 0 | +3.5% | 0.05% |
| April 2019 | 0.04% (350) | 0 | −6.4% | 0.04% |
| October 2019 | 0.03% (155) | 0 | −40% | 0.03% |
| April 2020 | 0.03% (173) | 0 | +23.1% | 0.03% |
| October 2020 | 0.03% (146) | 0 | −10.1% | 0.03% |
| April 2021 | 0.03% (120) | 0 | −6.7% | 0.03% |
| October 2021 | 0.02% (101) | 0 | −9.2% | 0.02% |
| May 2022 | 0.04% (232) | 0 | +58.3% | 0.04% |
| October 2022 | 0.01% (140) | 0 | −62.4% | 0.01% |
| March 2023 | 0.02% (150) | 0 | +1.8% | 0.02% |
| September 2023 | 0.01% (111) | 0 | −24.7% | 0.01% |
| April 2024 | 0.01% (87) | 0 | −25.5% | 0.01% |
| October 2024 | 0.01% (76) | 0 | −1.3% | 0.01% |
| April 2025 | 0.01% (83) | 0 | +2.1% | 0.01% |
| October 2025 | 0.01% (60) | 0 | −24.3% | 0.01% |
| October 2026 · Live crawl | 0.01% (54) | 757 | First year on record | 0.01% |
Each point is one crawl and shows the share of the top domains whose records show Digital Insight; the dotted line is the overall trend. Hover over or tap the chart for details.
| Year | Gained | Dropped | Net change |
|---|---|---|---|
| 2026Live crawl | 10 | 17 | −7 |
| 2025 | 7 | 35 | −28 |
| 2024 | 19 | 44 | −25 |
| 2023 | 11 | 35 | −24 |
| 2022 | 45 | 53 | −8 |
| 2021 | 24 | 28 | −4 |
| Year | Gained | Dropped | Net change |
|---|---|---|---|
| 2020 | 40 | 29 | +11 |
| 2019 | 80 | 40 | +40 |
| 2018 | 345 | 12 | +333 |
| 2017 | 43 | 6 | +37 |
| 2016 | 298 | – | +298 |
Whole web. Gained: websites that added Digital Insight that year after an earlier visit without it. Dropped: websites where it was gone that year and never found again.
Groups overlap: a country can count toward several (Germany is in Europe, the EU and DACH), so the shares don't add up to 100%.
| # | Website | Popularity | StackSpend | Country | TLD |
|---|---|---|---|---|---|
| 01 | mybluehost.me | 3,735 | $1.88K+ | 🇺🇸 United States | me |
| 02 |
|
65,920 | $52K+ | 🇺🇸 United States | com |
| 03 | tdspsden.com | 130,097 | $793+ | 🇺🇸 United States | com |
| 04 | eastwestbank.com | 154,157 | $2.5M+ | 🇺🇸 United States | com |
| 05 |
|
210,745 | $286K+ | 🇺🇸 United States | org |
| 06 |
|
260,290 | $317K+ | 🇺🇸 United States | com |
| 07 | truliantfcu.org | 311,354 | $6.57K+ | 🇺🇸 United States | org |
| 08 | penair.org | 342,429 | $114K+ | 🇺🇸 United States | org |
| 09 | sesalesdemo.com | 348,065 | $793+ | 🇺🇸 United States | com |
| 10 | eecu.org | 349,189 | $99.34K+ | 🇺🇸 United States | org |
| 11 | firstcommunityexpressnet.com | 391,878 | $793+ | 🇺🇸 United States | com |
| 12 | fultonbankonlinebnk.com | 397,432 | $793+ | 🇺🇸 United States | com |
| 13 | wpcuonline.net | 446,848 | $795+ | 🇺🇸 United States | net |
| 14 |
|
449,149 | $96.5K+ | 🇺🇸 United States | org |
| 15 | bancfirst.com | 455,129 | $1.9K+ | 🇺🇸 United States | com |
| 16 |
|
457,169 | $49.19K+ | 🇺🇸 United States | org |
| 17 | bankunitedbusinessonlinebanking.com | 459,518 | $1.48K+ | 🇺🇸 United States | com |
| 18 | jovia.org | 468,686 | $124K+ | 🇺🇸 United States | org |
| 19 | thirdfederal.com | 477,271 | $43.09K+ | 🇺🇸 United States | com |
| 20 | meritrustcu.org | 491,226 | $6.99K+ | 🇺🇸 United States | org |
This is 20 of 757 websites. Download up to 1M sites per list as CSV, enriched with firmographics.
| Company | Website | Employees | Industry | Country | Founded |
|---|---|---|---|---|---|
| Essential Federal Credit Union |
|
- | - | 🇺🇸 United States | - |
| First State Financial | firststatefinancial.net | 51-200 | Banking | 🇺🇸 United States | 1899 |
| FAIRVIEW SAVINGS AND LOAN ASSOCIATION | fairviewsavings.com | 1-10 | - | 🇺🇸 United States | - |
| The Brand Banking Company, Inc. | thebrandbank.com | 501-1000 | Banking | 🇺🇸 United States | 1905 |
| River Bank & Trust | riverbankandtrust.com | 201-500 | Banking | 🇺🇸 United States | 2006 |
| East West Bank | eastwestbank.com | 1001-5000 | Banking | 🇺🇸 United States | 1973 |
| Minnesota Valley Federal Credit Union | mnvalleyfcu.coop | 11-50 | Financial Services | 🇺🇸 United States | 1934 |
| Henderson State Bank | hendersonstate.bank | 11-50 | Banking | 🇺🇸 United States | 1943 |
| First American Bank NM | firstamericanbanknm.com | 201-500 | Banking | 🇺🇸 United States | 1903 |
| Pittsford Federal Credit Union | pittsfordfcu.org | 51-200 | Banking | 🇺🇸 United States | - |
| Educational Employees Credit Union |
|
501-1000 | Banking | 🇺🇸 United States | 1934 |
| Citizens-Union Savings Bank | citizensunionbank.com | 1-10 | Banking | 🇺🇸 United States | - |
| TowneBank |
|
1001-5000 | Financial Services | 🇺🇸 United States | - |
| Whidbey Island Bank, A Division Of… | heritagebanknw.com | 501-1000 | Banking | 🇺🇳 - | 1960 |
| OceanFirst Bank |
|
1001-5000 | Banking | 🇺🇸 United States | 1902 |
| First Security Bank-Hendricks | fsbhendricks.com | 1-10 | Banking | 🇺🇳 - | 1940 |
| First United Bank And Trust Co | efirstunitedbank.com | 51-200 | Financial Services | 🇺🇸 United States | 1996 |
| General Electric Credit Union | gecreditunion.org | 201-500 | Financial Services | 🇺🇸 United States | 1954 |
| Reliance State Bank | rsbiowa.com | 11-50 | Banking | 🇺🇸 United States | - |
| BFG Federal Credit Union | bfgfcu.org | 11-50 | Banking | 🇺🇸 United States | 1935 |
| Service Credit Union |
|
501-1000 | Banking | 🇺🇸 United States | 1957 |
| Farmers And Miners Bank | farmersandminersbank.com | 51-200 | Banking | 🇺🇸 United States | 1979 |
| Marine Federal Financial Group | marinefederalhb.org | 1-10 | Financial Services | 🇺🇸 United States | - |
| Vibe Credit Union | vibecreditunion.com | 201-500 | Financial Services | 🇺🇸 United States | 1936 |
| Third Federal | thirdfederal.com | 1001-5000 | Banking | 🇺🇸 United States | 1938 |
| Viking State Bank & Trust | vikingstatebank.com | 1-10 | Banking | 🇺🇸 United States | - |
| Western Heritage | westernheritagebank.com | 501-1000 | Banking | 🇺🇸 United States | - |
| PriorityONE Credit Union Of Florida | priorityonefl.org | 11-50 | Financial Services | 🇺🇸 United States | - |
| OneUnited Bank | oneunited.com | 51-200 | Banking | 🇺🇸 United States | 1968 |
| Old National Bank |
|
1001-5000 | Banking | 🇺🇸 United States | - |
| State Credit Union | scscu.com | 201-500 | Banking | 🇺🇸 United States | 1952 |
| Argent Credit Union |
|
51-200 | Financial Services | 🇺🇸 United States | 1956 |
| Waukon State Bank | waukonstatebank.com | 1-10 | Banking | 🇺🇸 United States | - |
| Union Bankshares Corp. | bankatunion.com | 1001-5000 | Banking | 🇺🇸 United States | 1902 |
| Noble Credit Union | noblecu.com | 201-500 | Banking | 🇺🇸 United States | 1941 |
| Elevate Bank | elevate.bank | 11-50 | Banking | 🇺🇸 United States | 1874 |
| Neches Federal Credit Union | nechesfcu.org | 201-500 | Financial Services | 🇺🇸 United States | 1952 |
| Ukrainian Selfreliance Federal Credit… | ukrfcu.com | 51-200 | Financial Services | 🇺🇸 United States | 1952 |
| The State Bank Of Canton, Canton, Kansas | statebankofcanton.com | 1-10 | Banking | 🇺🇳 - | 1895 |
| AROOSTOOK COUNTY FEDERAL SAVINGS & LOAN… | yourhomebank.com | 11-50 | Banking | 🇺🇸 United States | 1936 |
A sample of enriched company profiles. Full exports include company, social, and spend signals on every domain.
All 757 of these sites already run Digital Insight, with the banking segment leading at 159 sites. Pitch the products and services that fit that exact stack.
Selling Mailgun, Amazon SES, or another SMTP Service product? These 757 Digital Insight users are your displacement audience, filterable by country and company size.
Top markets for Digital Insight: United States (99.6%), Canada (0.1%), Spain (0.1%). Size the SMTP Service market by geography before you build or invest.
Free for non-profits, academia & data journalists - non-commercial and public-interest use, on request.
Request accessUnlock Digital Insight and download unlimited filtered reports for a month: up to 1M sites per list, segmented by country and TLD.
No contracts, cancel anytime · Instant access after checkout · Data point availability varies by website and report