Sales outreach
All 1,532 of these sites already run Claris Home Page, with the retail segment leading at 7 sites. Pitch the products and services that fit that exact stack.
Development Utilities Editor Software Visit website
Claris Home Page is a WYSIWYG HTML editor developed from 1994, released in 1996. The final version, 3.0, was launched in January 1998 and included features for building database-driven websites using FileMaker Pro.
Up to 1M sites per list · Segment by country & TLD to cover the full footprint · Unlimited report rebuilds for 1 month
And 24 more countries in the full dataset.
Need every Claris Home Page site in one market? Unlock Claris Home Page once and rebuild filtered reports as often as you like for a month: by country, TLD, or stack combination, each with up to 20 data points per site.
Start from $39/moCountry groups overlap: a country can belong to several at once (Germany counts toward Europe, Western Europe, the EU and DACH). Percentages are each group's share of the 1,528 sites with a known country, so they describe overlapping views of the same data and do not add up to 100%.
| # | Website | Popularity | StackSpend | Country | TLD |
|---|---|---|---|---|---|
| 01 |
|
14,008 | $58.1K+ | 🇺🇸 United States | edu |
| 02 | ifea.net | 27,257 | $973+ | 🇺🇸 United States | net |
| 03 |
|
55,170 | $50.36K+ | 🇺🇸 United States | com |
| 04 | tridentdive.com | 93,878 | $702+ | 🇺🇸 United States | com |
| 05 | pliant.org | 155,581 | $415+ | 🇺🇸 United States | org |
| 06 | railfan.net | 194,244 | $36.01K+ | 🇺🇸 United States | net |
| 07 | dohmann.com | 347,823 | $281+ | 🇺🇸 United States | com |
| 08 | libertysurf.fr | 365,544 | $34.68K+ | 🇫🇷 France | fr |
| 09 | domainhandbook.com | 395,015 | $979+ | 🇺🇸 United States | com |
| 10 |
|
404,422 | $23.24K+ | 🇫🇷 France | fr |
| 11 | guitarbybrian.com | 601,188 | $217+ | 🇺🇸 United States | com |
| 12 | ecolo.org | 647,884 | $5.84K+ | 🇫🇷 France | org |
| 13 | nkikaku.jp | 796,229 | $4.98K+ | 🇯🇵 Japan | jp |
| 14 |
|
838,888 | $392+ | 🇺🇸 United States | com |
| 15 |
|
840,990 | $326+ | 🇨🇭 Switzerland | org |
| 16 |
|
845,434 | $1.84K+ | 🇫🇷 France | com |
| 17 |
|
915,101 | $11.43K+ | 🇺🇸 United States | com |
| 18 | gtworld.org | 932,231 | $178+ | 🇫🇷 France | org |
| 19 | taylor-design.com | 963,909 | $1.56K+ | 🇺🇸 United States | com |
| 20 | millenniumhwy.net | 989,280 | $2.51K+ | 🇺🇸 United States | net |
This is 20 of 1,532 websites. Download up to 1M sites per list as CSV, enriched with firmographics.
| Company | Website | Employees | Industry | Country | Founded |
|---|---|---|---|---|---|
| The Markell Company | themarkellcompany.com | 1-10 | - | 🇺🇸 United States | - |
| Okemo Inn, Inc. | okemoinn.com | 51-200 | Hospitality | 🇺🇸 United States | 1962 |
| Tad Day Trucking | taddaytrucking.net | - | - | 🇺🇸 United States | - |
| Franca | franca.com | 201-500 | Apparel Manufacturing | 🇨🇲 Cameroon | 2023 |
| University Of Nevada-reno |
|
1001-5000 | Higher Education | 🇺🇸 United States | 1874 |
| WILD CAT FOUNDATION INC | wildcatfoundationla.org | 11-50 | Non-profit Organizations | 🇺🇸 United States | - |
| Splashgroup UK. Toughseal | splashgroup.co.uk | - | - | 🇬🇧 United Kingdom | - |
| Austin 7 Club Inc. | austin7club.org | 201-500 | Motor Vehicle Manufacturing | 🇦🇺 Australia | 1950 |
| Blackbird CoffeeShop |
|
11-50 | Food and Beverage Services | 🇺🇳 - | - |
| Dtp Ink | dtpcentral.com | 1-10 | Printing Services | 🇺🇸 United States | - |
| Awakening Arts | awakearts.com | 1-10 | Health, Wellness & Fitness | 🇺🇸 United States | - |
| Street Arts And Buskers Advocates | buskersadvocates.org | 11-50 | - | 🇺🇸 United States | - |
| Spay Nation | spaynation.net | 1-10 | - | 🇺🇸 United States | - |
| ARTTREK, INC. | arttrekinc.com | 11-50 | - | 🇺🇸 United States | 1989 |
| International Food Brokers | imperialcake.com | 11-50 | Food & Beverages | 🇺🇸 United States | - |
| Airline Aircraft Projects Inc | aap.aero | 1-10 | - | 🇺🇸 United States | - |
| COSTRA SA | costra.ch | 1-10 | - | 🇨🇭 Switzerland | - |
| Landmark Architects Inc | landmarkarchitectsinc.com | 11-50 | Architecture and Planning | 🇺🇸 United States | - |
| Weinbau Schrank |
|
1-10 | Restaurants | 🇦🇹 Austria | - |
| Chorleywood Serviced Offices | westclayton.co.uk | 11-50 | Leasing Non-residential Real Estate | 🇬🇧 United Kingdom | 1996 |
| National Blue Print Co Inc | natlblue.com | 1-10 | Printing Services | 🇺🇸 United States | - |
| Embedded Network Solutions, Llc |
|
11-50 | publishing | 🇺🇸 United States | 2003 |
| Knutson Luthiery | knutsonluthiery.com | 11-50 | Musicians | 🇺🇸 United States | - |
| St Charles Borromeo Seminary |
|
1-10 | - | 🇺🇳 - | - |
| Downstage Center | downstagecenter.com | 11-50 | Performing Arts | 🇺🇸 United States | - |
| Candid Arts Trust | candidarts.com | 1-10 | Arts & Crafts | 🇬🇧 United Kingdom | - |
| Rb Racing |
|
11-50 | Spectator Sports | 🇺🇸 United States | - |
| TREACLE MINE LIMITED | treacleminer.com | 1-10 | Hospitality | 🇬🇧 United Kingdom | - |
| FRIEDMAN CHIROPRACTIC INC |
|
1-10 | Wellness and Fitness Services | 🇺🇸 United States | - |
| Ernest F Howard CPA | efhcpa.com | 11-50 | Accounting | 🇺🇸 United States | - |
| Heath Studio Gallery | jheath.com | 11-50 | Retail | 🇺🇸 United States | - |
| Tecknologix | tritera.com | 1-10 | computer software | 🇺🇳 - | - |
| Trident Diving Equipment | tridentdive.com | 11-50 | Accounting | 🇺🇸 United States | - |
| Naturequest Corporation | truton.com | 1-10 | - | 🇺🇸 United States | - |
| Grand Trunk Western Railroad | railfan.net | 11-50 | Transportation/Trucking/Railroad | 🇺🇸 United States | - |
| G. Padilla & Co. | gpadillaco.com | 1-10 | - | 🇵🇷 Puerto Rico | - |
| BACKSPORT | backsport.com | 1-10 | Retail | 🇺🇳 - | - |
| MARTIN LAKE RESORT | martinlake.com | 11-50 | - | 🇺🇸 United States | - |
| American Indian Cable Network | timeriver.net | 11-50 | broadcast media | 🇺🇸 United States | - |
| Outlane |
|
1-10 | Restaurants | 🇨🇭 Switzerland | - |
A sample of enriched company profiles. Full exports include company, social, and spend signals on every domain.
Put it to work
All 1,532 of these sites already run Claris Home Page, with the retail segment leading at 7 sites. Pitch the products and services that fit that exact stack.
Selling Gutenberg, DreamWeaver, or another Editor Software product? These 1.53K Claris Home Page users are your displacement audience, filterable by country and company size.
Top markets for Claris Home Page: United States (50.1%), France (8.8%), Germany (8.3%). Size the Editor Software market by geography before you build or invest.
Free for non-profits, academia & data journalists - non-commercial and public-interest use, on request.
Request accessUnlock Claris Home Page and download unlimited filtered reports for a month: up to 1M sites per list, segmented by country and TLD.
No contracts, cancel anytime · Instant access after checkout · Data point availability varies by website and report