Sales outreach
All 49,787 of these sites already run Microsoft Word, with the it services and it consulting segment leading at 138 sites. Pitch the products and services that fit that exact stack.
Type at least 2 letters
Microsoft Word is a word processing software developed by Microsoft. It provides tools for creating, editing, and formatting text documents.
Up to 1M sites per list · Segment by country & TLD to cover the full footprint · Unlimited report rebuilds for 1 month
“Top websites” means each year's top 1 million websites, unless stated otherwise. Click on to share.
And 140 more countries in the full dataset.
Need every Microsoft Word site in one market? Unlock Microsoft Word once and rebuild filtered reports as often as you like for a month: by country, TLD, or stack combination, each with up to 20 data points per site.
Start from $39/moShare of the top websites
| Crawl | Top 1 million | Top 100,000 | Websites in the crawl | Change from previous crawl | Share of top 1 million |
|---|---|---|---|---|---|
| September 2008 | 0.14% (588) | 0.09% (48) | 51,578 | First year on record | 0.14% |
| February 2010 | 0.22% (1,729) | 0.11% (91) | 121,786 | +60.6% | 0.22% |
| April 2012 | 0.09% (671) | 0.05% (43) | 115,998 | −60.3% | 0.09% |
| June 2013 | 0.08% (385) | 0.05% (33) | 28,536 | −14.8% | 0.08% |
| December 2013 | 0.07% (347) | 0.03% (22) | 30,441 | −13.5% | 0.07% |
| April 2014 | 0.06% (332) | 0.03% (20) | 33,160 | −9.7% | 0.06% |
| October 2014 | 0.06% (331) | 0.02% (13) | 32,361 | +2.8% | 0.06% |
| April 2015 | 0.07% (359) | 0.02% (13) | 29,673 | +9.1% | 0.07% |
| October 2015 | 0.08% (351) | 0.03% (21) | 23,723 | +17% | 0.08% |
| May 2016 | 0.06% (300) | 0.03% (18) | 24,803 | −17.3% | 0.06% |
| October 2016 | 0.03% (279) | 0.02% (16) | 60,327 | −46.8% | 0.03% |
| April 2017 | 0.05% (337) | 0.02% (14) | 50,632 | +37.7% | 0.05% |
| October 2017 | 0.11% (726) | 0.07% (57) | 31,294 | +137.1% | 0.11% |
| April 2018 | 0.1% (675) | 0.05% (43) | 31,923 | −10.6% | 0.1% |
| October 2018 | 0.07% (522) | 0.04% (37) | 33,208 | −26.1% | 0.07% |
| April 2019 | 0.08% (576) | 0.05% (40) | 29,429 | +11.9% | 0.08% |
| October 2019 | 0.08% (533) | 0.09% (66) | 21,962 | −0.1% | 0.08% |
| April 2020 | 0.12% (796) | 0.09% (66) | 20,056 | +49.3% | 0.12% |
| October 2020 | 0.11% (700) | 0.06% (45) | 17,026 | −10.6% | 0.11% |
| April 2021 | 0.11% (744) | 0.06% (44) | 16,870 | +3.8% | 0.11% |
| October 2021 | 0.1% (657) | 0.06% (48) | 17,918 | −10.5% | 0.1% |
| May 2022 | 0.09% (583) | 0.07% (56) | 16,384 | −13.9% | 0.09% |
| October 2022 | 0.1% (577) | 0.05% (40) | 14,779 | +9.9% | 0.1% |
| March 2023 | 0.09% (540) | 0.05% (37) | 14,814 | −9.1% | 0.09% |
| September 2023 | 0.07% (460) | 0.05% (35) | 14,748 | −15.7% | 0.07% |
| April 2024 | 0.09% (539) | 0.04% (30) | 17,113 | +21.7% | 0.09% |
| October 2024 | 0.09% (546) | 0.05% (33) | 14,374 | +4.9% | 0.09% |
| April 2025 | 0.08% (442) | 0.06% (39) | 14,289 | −14.7% | 0.08% |
| October 2025 | 0.07% (378) | 0.05% (32) | 11,977 | −16% | 0.07% |
| October 2026 · Live crawl | 0.07% (644) | 0.08% (80) | 49,787 | First year on record | 0.07% |
Each point is one crawl and shows the share of the top websites where Microsoft Word was detected; the dotted line is the overall trend. Hover over or tap the chart for details.
| Year | Gained | Dropped | Net change |
|---|---|---|---|
| 2026Live crawl | 1,905 | 3,596 | −1,691 |
| 2025 | 3,048 | 6,827 | −3,779 |
| 2024 | 4,240 | 7,421 | −3,181 |
| 2023 | 4,008 | 6,035 | −2,027 |
| 2022 | 3,874 | 7,262 | −3,388 |
| 2021 | 4,481 | 7,245 | −2,764 |
| 2020 | 4,728 | 8,661 | −3,933 |
| 2019 | 8,600 | 9,331 | −731 |
| 2018 | 7,457 | 14,104 | −6,647 |
| Year | Gained | Dropped | Net change |
|---|---|---|---|
| 2017 | 7,362 | 11,057 | −3,695 |
| 2016 | 8,923 | 26,079 | −17,156 |
| 2015 | 3,268 | 4,209 | −941 |
| 2014 | 5,959 | 7,634 | −1,675 |
| 2013 | 12,383 | 10,393 | +1,990 |
| 2012 | 22,328 | 49,010 | −26,682 |
| 2010 | 23,362 | 15,999 | +7,363 |
| 2008 | 51,578 | – | +51,578 |
Whole web. Gained: websites that added Microsoft Word that year after an earlier visit without it. Dropped: websites where it was gone that year and never found again.
Groups overlap: a country can count toward several (Germany is in Europe, the EU and DACH), so the shares don't add up to 100%.
| # | Website | Popularity | StackSpend | Country | TLD |
|---|---|---|---|---|---|
| 01 |
|
169 | $1.47M+ | 🇩🇪 Germany | de |
| 02 | shortienow.com | 47,719 | $1.33K+ | 🇺🇸 United States | com |
| 03 |
|
55,417 | $3.16K+ | 🇺🇸 United States | com |
| 04 | heartlandtiming.com | 57,068 | $675+ | 🇺🇸 United States | com |
| 05 | theccpa.org | 58,960 | $1.35K+ | 🇺🇸 United States | org |
| 06 | quicklizardtiming.com | 59,347 | $662+ | 🇺🇸 United States | com |
| 07 |
|
102,064 | $652+ | 🇷🇺 Russia | com |
| 08 | bible.ca | 129,542 | $795+ | 🇨🇦 Canada | ca |
| 09 | jknet.com | 139,266 | $13+ | 🇺🇸 United States | com |
| 10 | xenium.mobi | 156,916 | $419+ | 🇨🇳 China | mobi |
| 11 | cwgsy.net | 162,102 | $437+ | 🇺🇳 Guernsey | net |
| 12 | card-queen-duel.com | 164,392 | $793+ | 🇭🇰 Hong Kong | com |
| 13 |
|
189,017 | $13.13K+ | 🇫🇷 France | com |
| 14 |
|
189,711 | $1.32K+ | 🇺🇸 United States | com |
| 15 | 1nb.com | 194,403 | $1.84K+ | 🇺🇸 United States | com |
| 16 | myhostdns.com | 196,803 | $430+ | 🇺🇸 United States | com |
| 17 | shlock.co.uk | 197,741 | $383+ | 🇬🇧 United Kingdom | uk |
| 18 | jnjonlineauction.com | 214,426 | $1.65K+ | 🇺🇸 United States | com |
| 19 | shariaty.com | 215,558 | $1.21K+ | 🇮🇷 Iran | com |
| 20 | quuit.com | 220,096 | $1.21K+ | 🇺🇸 United States | com |
This is 20 of 49,787 websites. Download up to 1M sites per list as CSV, enriched with firmographics.
| Company | Website | Employees | Industry | Country | Founded |
|---|---|---|---|---|---|
| Baufirma Feige | baufirma-feige.de | - | - | 🇩🇪 Germany | - |
| NH Lions Of District 44N |
|
1001-5000 | Non-profit Organization Management | 🇺🇸 United States | - |
| Hero Auto Limited |
|
501-1000 | Automotive | 🇮🇳 India | - |
| Primark |
|
10001+ | Retail | 🇮🇪 Ireland | 1969 |
| Banco Popular De Ahorro | bpa.cu | 51-200 | - | 🇺🇳 - | - |
| CLS Catering Services Ltd Toronto |
|
201-500 | Food and Beverage Services | 🇨🇦 Canada | - |
| Consultant / Self-Employed | breitideas.ws | 5001-10000 | Individual and Family Services | 🇺🇳 - | - |
| Ütopya Mimarlık | utopia.com.tr | 11-50 | Construction | 🇹🇷 Turkey | - |
| Deyle Maschinenservice GmbH | deyle-maschinenservice.de | 1-10 | - | 🇩🇪 Germany | - |
| Honhab Chem Limited |
|
201-500 | Chemical Manufacturing | 🇧🇩 Bangladesh | 2021 |
| Cloudcade, Inc. |
|
51-200 | Computer Games | 🇺🇸 United States | 2014 |
| Alpina Briggs | alpinabriggs.com.br | 1001-5000 | Environmental Services | 🇧🇷 Brazil | - |
| BOHAI Automotive Holding GmbH | bohai-automotive.de | 501-1000 | Fabricated Metal Products | 🇩🇪 Germany | - |
| Rajshahi College |
|
10001+ | Higher Education | 🇧🇩 Bangladesh | - |
| MDM Auto Clinic |
|
- | Motor Vehicle Manufacturing | 🇬🇧 United Kingdom | - |
| Primark Mode Ltd & Co Kg |
|
5001-10000 | Apparel & Fashion | 🇩🇪 Germany | 1969 |
| Genteel Arts | genteelarts.com | 1-10 | - | 🇺🇸 United States | - |
| Novopiso - Pisos E Revestimentos | scandian.com.br | 11-50 | machinery | 🇧🇷 Brazil | - |
| Electrical Insights, Llc |
|
11-50 | Construction | 🇺🇸 United States | - |
| Binani Cement Ltd | binani.com | 1001-5000 | Building Materials | 🇮🇳 India | - |
| HELISIM |
|
51-200 | Flight Training | 🇫🇷 France | 2000 |
| THAI COMMUNITY ARTS AND CULTURAL CENTER | thaiculturalcenter.org | - | Civic and Social Organizations | 🇺🇸 United States | 1995 |
| Gym Of Skills | gymofskills.com | 1-10 | professional training & coaching | 🇪🇸 Spain | 2017 |
| Banque Bemo Saudi Fransi |
|
501-1000 | Banking | 🇸🇾 Syria | 2004 |
| Revoo Bangladesh |
|
201-500 | Motor Vehicle Manufacturing | 🇺🇳 - | - |
| Isa Netherlands Section |
|
10001+ | Industrial Automation | 🇳🇱 Netherlands | - |
| League For Spiritual Discovery |
|
10001+ | Research Services | 🇺🇳 - | - |
| WMB Nutritional Corporation |
|
1001-5000 | Capital Markets | 🇺🇸 United States | - |
| Prudenstaca Sociedade De Engenharia E… | prudenstaca.com.br | 201-500 | Construction | 🇧🇷 Brazil | - |
| Third Side Consulting |
|
1-10 | Business Consulting and Services | 🇺🇸 United States | 2008 |
| Albert Ponnelle | albertponnelle.fr | - | Food Production | 🇫🇷 France | - |
| SERVICIOS INTEGRALES ORMA SL | orma.net | 51-200 | Facilities Services | 🇪🇸 Spain | - |
| FERNANDEZ MARIÑO SL | fernandezmarino.es | 11-50 | Food and Beverage Manufacturing | 🇺🇳 - | - |
| Bohai Trimet Automotive Holding Gmbh | bohai-trimet.com | 501-1000 | Mechanical Or Industrial Engineering | 🇩🇪 Germany | - |
| Természetgyógyász | gestatio-heizer.hu | 1-10 | medical practice | 🇭🇺 Hungary | - |
| Loyal Companion |
|
501-1000 | Retail | 🇺🇸 United States | 2019 |
| Studio Prasca | studioprasca.it | - | - | 🇮🇹 Italy | - |
| New Govt. Degree College, Rajshahi | ngdc-raj.ac.bd | 10001+ | Higher Education | 🇧🇩 Bangladesh | - |
| Smartkids Atividades Educativas |
|
11-50 | E-learning | 🇧🇷 Brazil | 2002 |
| Housing Authority Of The County Of Dekalb,… | dekalbhousing.org | 51-200 | Construction | 🇺🇸 United States | 1955 |
A sample of enriched company profiles. Full exports include company, social, and spend signals on every domain.
All 49,787 of these sites already run Microsoft Word, with the it services and it consulting segment leading at 138 sites. Pitch the products and services that fit that exact stack.
Selling Gutenberg, DreamWeaver, or another Editor Software product? These 49.79K Microsoft Word users are your displacement audience, filterable by country and company size.
Top markets for Microsoft Word: United States (25.5%), Germany (17.2%), United Kingdom (4.6%). Size the Editor Software market by geography before you build or invest.
Free for non-profits, academia & data journalists - non-commercial and public-interest use, on request.
Request accessUnlock Microsoft Word and download unlimited filtered reports for a month: up to 1M sites per list, segmented by country and TLD.
No contracts, cancel anytime · Instant access after checkout · Data point availability varies by website and report