Sales outreach
All 34,537 of these sites already run Business Identity Website Builder, with the business consulting and services segment leading at 35 sites. Pitch the products and services that fit that exact stack.
Content Management Website Builder Visit website
Up to 1M sites per list · Segment by country & TLD to cover the full footprint · Unlimited report rebuilds for 1 month
And 31 more countries in the full dataset.
Need every Business Identity Website Builder site in one market? Unlock Business Identity Website Builder once and rebuild filtered reports as often as you like for a month: by country, TLD, or stack combination, each with up to 20 data points per site.
Start from $39/moCountry groups overlap: a country can belong to several at once (Germany counts toward Europe, Western Europe, the EU and DACH). Percentages are each group's share of the 28,527 sites with a known country, so they describe overlapping views of the same data and do not add up to 100%.
| # | Website | Popularity | StackSpend | Country | TLD |
|---|---|---|---|---|---|
| 01 |
|
1,317,546 | $517+ | 🇺🇸 United States | com |
| 02 | lighthouse-logistics.net | 2,386,405 | $270+ | 🇺🇸 United States | net |
| 03 |
|
2,405,542 | $268+ | 🇺🇸 United States | com |
| 04 | mandorlasacramentals.com | 2,635,506 | $528+ | 🇺🇸 United States | com |
| 05 | upgrowthcfo.com | 2,869,508 | $259+ | 🇺🇸 United States | com |
| 06 | burnsedtransportllc.com | 3,090,508 | $256+ | 🇺🇸 United States | com |
| 07 | worldwidetransportationandwarehousing.com | 3,139,149 | $255+ | 🇺🇸 United States | com |
| 08 | quantym.net | 3,580,389 | $218+ | 🇺🇸 United States | net |
| 09 | eventsbyj.com | 3,740,896 | $248+ | 🇺🇸 United States | com |
| 10 | solo-corp.com | 3,834,054 | $247+ | 🇺🇸 United States | com |
| 11 | holyapparel.net | 3,865,556 | $248+ | 🇺🇸 United States | net |
| 12 | 385north.com | 4,209,769 | $243+ | 🇺🇸 United States | com |
| 13 | assetmanagementgroupllc.com | 4,239,026 | $243+ | 🇺🇸 United States | com |
| 14 |
|
4,384,334 | $406+ | 🇺🇸 United States | com |
| 15 | kempleproductions.com | 4,482,360 | $241+ | 🇺🇸 United States | com |
| 16 | otbenterprises.com | 4,485,395 | $241+ | 🇺🇸 United States | com |
| 17 | triforcellc.com | 4,669,813 | $239+ | 🇺🇸 United States | com |
| 18 | seymourinstitute.org | 4,977,488 | $217+ | 🇺🇸 United States | org |
| 19 | hoverdronedevelopments.com | 5,347,515 | $234+ | 🇺🇸 United States | com |
| 20 |
|
6,925,426 | $285+ | 🇺🇸 United States | com |
This is 20 of 34,537 websites. Download up to 1M sites per list as CSV, enriched with firmographics.
| Company | Website | Employees | Industry | Country | Founded |
|---|---|---|---|---|---|
| Nita Solutions | nitasolutions.com | 5001-10000 | Real Estate | 🇺🇳 - | - |
| Noble Cortex Incorporated |
|
11-50 | Venture Capital and Private Equity Principals | 🇺🇸 United States | 2017 |
| HORIZON BLU LIMITED | bluehorizonlimited.com | - | - | 🇬🇧 United Kingdom | - |
| JURUPA Capital SpA | jurupacapital.com | 51-200 | Venture Capital and Private Equity Principals | 🇺🇳 - | 1986 |
| Boxwood Studio | boxwoodsolutions.com | 1-10 | information technology and services | 🇺🇦 Ukraine | 2017 |
| Bice Enterprises | biceenterprises.com | 201-500 | Consumer Services | 🇮🇳 India | - |
| Cline Masonry | clinemasonry.com | 11-50 | - | 🇺🇸 United States | - |
| As A Second Language | asasecondlanguage.com | 1-10 | Education Administration Programs | 🇺🇸 United States | - |
| Commonpath Consulting | commonpathconsulting.com | 1-10 | Outsourcing/Offshoring | 🇮🇳 India | 2022 |
| Buildmasters Inc. Construction | buildmastersinc.com | 11-50 | Construction | 🇺🇳 - | 1984 |
| DACS Enterprise | dacsholdings.com | 11-50 | Food and Beverage Retail | 🇺🇸 United States | 2025 |
| Balance And Entity Wellness Care P.L.L.C. | balanceandentitywellnesscare.com | 1-10 | Mental Health Care | 🇺🇳 - | - |
| Vanguard Integration |
|
11-50 | information technology and services | 🇦🇺 Australia | - |
| Blue Rise Solutions | bluerisesolutions.com | 1-10 | Government Administration | 🇺🇳 - | - |
| Praxis Therapy LLC | praxistherapy.net | 11-50 | Hospitals and Health Care | 🇺🇸 United States | 2019 |
| Sage Mental Health PLLC |
|
1-10 | Mental Health Care | 🇺🇸 United States | - |
| C&F CONTRACTING AND RENTAL, LLC | candfcontracting.com | 11-50 | Construction | 🇺🇸 United States | 2005 |
| SnackRiot |
|
1-10 | Food & Beverages | 🇺🇸 United States | 2019 |
| Indigenous School Of Medicine | isomhealth.com | 11-50 | Education | 🇺🇳 - | - |
| HEATMAP |
|
1-10 | Software Development | 🇺🇳 - | 2020 |
| Anderson Construction Financial Management |
|
1-10 | Accounting | 🇺🇸 United States | 2024 |
| Aaa Business Brokers, Inc. | aaa-business.com | 1-10 | - | 🇺🇸 United States | - |
| 4C Electric | 4celectricllc.com | 1-10 | - | 🇺🇸 United States | - |
| Real Holdings LLC | realholdingsllc.com | 1-10 | Real Estate | 🇺🇳 - | 2014 |
| Wild Meadows Farm | wildmeadowsfarm.com | 1-10 | Farming | 🇺🇳 - | 2009 |
| Lyd Solutions | lydfilms.com | 1-10 | Media Production | 🇺🇸 United States | 2015 |
| DIB CMMC Partners, LLC | dibcmmcpartners.com | 1-10 | Data Security Software Products | 🇺🇸 United States | 2025 |
| Lonestar BioConsulting LLC | lonestarbioconsulting.com | 1-10 | Business Consulting and Services | 🇺🇸 United States | - |
| Blindsight Mobility | blindsightmobility.com | 1-10 | Medical Equipment Manufacturing | 🇳🇱 Netherlands | 2019 |
| Klick Advisors, LLC | klickadvisors.com | 1-10 | Business Consulting and Services | 🇺🇳 - | 2025 |
| Groundwork Services, Inc. | groundworkservicesinc.com | 1-10 | Construction | 🇺🇸 United States | 2005 |
| 73 Technologies | 73technologies.com | 1-10 | IT Services and IT Consulting | 🇺🇳 - | - |
| Weird Brain Entertainment | weirdbrainentertainment.com | 1-10 | Book and Periodical Publishing | 🇺🇳 - | - |
| XoraH PLLC |
|
1-10 | Accounting | 🇺🇸 United States | 2025 |
| Shellie™ | shelliestyle.com | 1-10 | Apparel & Fashion | 🇺🇸 United States | - |
| Thrive Hive ABA |
|
1-10 | Mental Health Care | 🇺🇸 United States | 2025 |
| Operation R.J.S. | operationrjs.org | 1-10 | Non-profit Organizations | 🇺🇸 United States | 2025 |
| GREEN LUXXE CONCIERGE | greenluxxe.com | 1-10 | Travel Arrangements | 🇺🇸 United States | 2020 |
| First Wave Communications | firstwavecom.com | 1-10 | wireless | 🇺🇸 United States | 2025 |
| Carolina ForeHER |
|
1-10 | Sports and Recreation Instruction | 🇺🇸 United States | 2024 |
A sample of enriched company profiles. Full exports include company, social, and spend signals on every domain.
Put it to work
All 34,537 of these sites already run Business Identity Website Builder, with the business consulting and services segment leading at 35 sites. Pitch the products and services that fit that exact stack.
Selling Squarespace, Wix, or another Website Builder product? These 34.54K Business Identity Website Builder users are your displacement audience, filterable by country and company size.
Top markets for Business Identity Website Builder: United States (99.7%), India (0%), United Kingdom (0%). Size the Website Builder market by geography before you build or invest.
Free for non-profits, academia & data journalists - non-commercial and public-interest use, on request.
Request accessUnlock Business Identity Website Builder and download unlimited filtered reports for a month: up to 1M sites per list, segmented by country and TLD.
No contracts, cancel anytime · Instant access after checkout · Data point availability varies by website and report