Sales outreach
All 1,844 of these sites already run BookApp, with the individual and family services segment leading at 13 sites. Pitch the products and services that fit that exact stack.
Type at least 2 letters
BookApp, powered by Ovatu, offers an intuitive platform for managing appointments with businesses, streamlining the booking process for users and enhancing customer experiences.
Up to 1M sites per list · Segment by country & TLD to cover the full footprint · Unlimited report rebuilds for 1 month
“Top websites” means each year's top 1 million websites, unless stated otherwise. Click on to share.
And 18 more countries in the full dataset.
Need every BookApp site in one market? Unlock BookApp once and rebuild filtered reports as often as you like for a month: by country, TLD, or stack combination, each with up to 20 data points per site.
Start from $39/moWebsites per million crawled
| Crawl | Per million crawled | Websites in the crawl | Change from previous crawl |
|---|---|---|---|
| September 2008 | 0 | 0 | First year on record |
| February 2010 | 0 | 0 | First year on record |
| April 2012 | 0 | 0 | First year on record |
| June 2013 | 0 | 0 | First year on record |
| December 2013 | 0 | 0 | First year on record |
| April 2014 | 0 | 0 | First year on record |
| October 2014 | 0 | 0 | First year on record |
| April 2015 | 0 | 0 | First year on record |
| October 2015 | 0 | 0 | First year on record |
| May 2016 | 0 | 0 | First year on record |
| October 2016 | 0 | 0 | First year on record |
| April 2017 | 0 | 0 | First year on record |
| October 2017 | 0 | 0 | First year on record |
| April 2018 | 0 | 0 | First year on record |
| October 2018 | 0 | 0 | First year on record |
| April 2019 | 0 | 0 | First year on record |
| October 2019 | 0 | 1 | First year on record |
| April 2020 | 0 | 18 | +1727% |
| October 2020 | 3 | 92 | +413% |
| April 2021 | 4 | 123 | +39% |
| October 2021 | 3 | 127 | −3.2% |
| May 2022 | 3 | 120 | −3.1% |
| October 2022 | 1 | 45 | −60.9% |
| March 2023 | 1 | 42 | −6.7% |
| September 2023 | 1 | 51 | +20.5% |
| April 2024 | 3 | 133 | +131.6% |
| October 2024 | 4 | 140 | +4.3% |
| April 2025 | 4 | 155 | +1.3% |
| October 2025 | 3 | 139 | −4.6% |
| October 2026 · Live crawl | 3 | 1,844 | First year on record |
Each point is one crawl and shows how many of every million websites crawled had BookApp. Hover over or tap the chart for details.
| Year | Gained | Dropped | Net change |
|---|---|---|---|
| 2026Live crawl | 92 | 113 | −21 |
| 2025 | 147 | 121 | +26 |
| 2024 | 179 | 82 | +97 |
| 2023 | 57 | 40 | +17 |
| Year | Gained | Dropped | Net change |
|---|---|---|---|
| 2022 | 118 | 42 | +76 |
| 2021 | 198 | 39 | +159 |
| 2020 | 204 | 0 | +204 |
| 2019 | 1 | – | +1 |
Whole web. Gained: websites that added BookApp that year after an earlier visit without it. Dropped: websites where it was gone that year and never found again.
Groups overlap: a country can count toward several (Germany is in Europe, the EU and DACH), so the shares don't add up to 100%.
| # | Website | Popularity | StackSpend | Country | TLD |
|---|---|---|---|---|---|
| 01 | dropthel.com | 3,681,243 | $481+ | 🇬🇧 United Kingdom | com |
| 02 | pinklily.uk | 4,506,722 | $478+ | 🇬🇧 United Kingdom | uk |
| 03 | baranbrows.com | 4,506,724 | $481+ | 🇺🇸 United States | com |
| 04 | beautybyleigh.co.uk | 4,506,726 | $478+ | 🇬🇧 United Kingdom | uk |
| 05 | escapeatsanmarie.co.uk | 4,506,727 | $478+ | 🇬🇧 United Kingdom | uk |
| 06 | toddbarlow.com | 4,549,587 | $481+ | 🇺🇸 United States | com |
| 07 | allytherm.com | 18,905,923 | $481+ | 🇺🇸 United States | com |
| 08 | theelysium.co.uk | 23,448,422 | $478+ | 🇬🇧 United Kingdom | uk |
| 09 | beautifuleyesbykate.co.uk | 32,906,758 | $478+ | 🇸🇹 Sao Tome and Principe | uk |
| 10 | tranquilstudios.co.uk | 34,612,664 | $478+ | 🇬🇧 United Kingdom | uk |
| 11 | manxearmicrocare.com | 36,349,936 | $481+ | 🇺🇸 United States | com |
| 12 | tranquilityroom.co.uk | 37,453,431 | $478+ | 🇬🇧 United Kingdom | uk |
| 13 | elixirhairlounge.com.au | 40,399,167 | $483+ | 🇦🇺 Australia | au |
| 14 | flawlesspmu.co.uk | 42,885,180 | $478+ | 🇬🇧 United Kingdom | uk |
| 15 | avocaspa.com | 53,087,419 | $538+ | 🇬🇧 United Kingdom | com |
| 16 | therapyfromwithin.co.uk | 53,945,037 | $478+ | 🇬🇧 United Kingdom | uk |
| 17 | sofablondon.co.uk | 54,030,351 | $478+ | 🇬🇧 United Kingdom | uk |
| 18 | orriswellness.co.uk | 66,610,752 | $478+ | 🇬🇧 United Kingdom | uk |
| 19 | platinumbeautystudios.com | 68,448,104 | $481+ | 🇺🇸 United States | com |
| 20 | klaudialoudon.com | 107,398,766 | $481+ | 🇺🇸 United States | com |
This is 20 of 1,844 websites. Download up to 1M sites per list as CSV, enriched with firmographics.
| Company | Website | Employees | Industry | Country | Founded |
|---|---|---|---|---|---|
| Alana's Beauty | alanasbeauty.book.app | 1-10 | - | 🇬🇧 United Kingdom | - |
| Aurora Beauty Studio | aurorabeautystudio.book.app | 1-10 | - | 🇬🇧 United Kingdom | - |
| Beautiful Eyes By Kate | beautifuleyesbykate.co.uk | 1-10 | individual & family services | 🇺🇳 São Tomé And Príncipe | - |
| Beauty By Leigh | beautybyleigh.co.uk | 1-10 | Individual and Family Services | 🇬🇧 United Kingdom | - |
| Cult Cuts | cultcuts.book.app | 1-10 | - | 🇬🇧 United Kingdom | - |
| NAILS BY KYM | customnailsbykym.book.app | 1-10 | - | 🇺🇸 United States | - |
| Effortless Curves | effortlesscurves.com.au | 1-10 | individual & family services | 🇦🇺 Australia | - |
| Emily Rachel Hair & Nails | emilyrachelhairnails.book.app | 1-10 | - | 🇺🇳 - | - |
| Emma Roberts Makeup | emmarobertsmakeup.book.app | 1-10 | - | 🇬🇧 United Kingdom | - |
| Escape Sanmarie Beauty Spa | escapeatsanmarie.co.uk | 1-10 | - | 🇬🇧 United Kingdom | - |
A sample of enriched company profiles. Full exports include company, social, and spend signals on every domain.
All 1,844 of these sites already run BookApp, with the individual and family services segment leading at 13 sites. Pitch the products and services that fit that exact stack.
Selling Calendly, Cal.com, or another Appointment Scheduling Software product? These 1.84K BookApp users are your displacement audience, filterable by country and company size.
Top markets for BookApp: United Kingdom (73.5%), United States (12.5%), Australia (7.5%). Size the Appointment Scheduling Software market by geography before you build or invest.
Free for non-profits, academia & data journalists - non-commercial and public-interest use, on request.
Request accessUnlock BookApp and download unlimited filtered reports for a month: up to 1M sites per list, segmented by country and TLD.
No contracts, cancel anytime · Instant access after checkout · Data point availability varies by website and report