Top .bid Websites & Domains
There are 30,877 active websites across 108,926 registered .bid domains (28.3% active). Here are some of the most popular .bid sites, the technologies they run, and the companies behind them.
- Total Domains Found
- 109K
- Technologies detected
- 3,741
- Active websites
- 30.88K (28.3%)
Most popular .bid websites
by popularity| Local rank | Website | Global rank | StackSpend | Technologies detected |
|---|---|---|---|---|
| 1 |
|
2,614 | $6.21K+ | |
| 2 | sex-studentki.bid | 8,565 | $15.01K+ | |
| 3 | personaly.bid | 13,633 | $20+ | |
| 4 | openweb.bid | 15,396 | $4.88K+ | |
| 5 |
|
15,860 | $2.15K+ | |
| 6 | nic.bid | 15,902 | $593+ | |
| 7 | bedrockplatform.bid | 16,846 | $20+ | |
| 8 |
|
17,033 | $5.25K+ | |
| 9 | aj2723.bid | 18,024 | $1.2K+ | |
| 10 | adx.bid | 18,169 | $1.34K+ | |
| 11 | sunnyplay.bid | 22,105 | $1.34K+ | |
| 12 | aj2555.bid | 30,902 | $3.63K+ | |
| 13 |
|
34,198 | $1.34K+ | |
| 14 | aj2532.bid | 38,660 | $1.08K+ | |
| 15 | aj2517.bid | 71,100 | $6.56K+ | |
| 16 |
|
71,292 | $53.55K+ | |
| 17 | pubds.bid | 71,670 | $6.56K+ | |
| 18 | newrotatormarch23.bid | 74,126 | $1.08K+ | |
| 19 |
|
86,830 | $2.89K+ | |
| 20 | adorphic.bid | 93,778 | $593+ | |
| 21 | safeshieldai.bid | 95,731 | $1.34K+ | |
| 22 |
|
97,352 | $2.34K+ | |
| 23 |
|
104,154 | $986+ | |
| 24 | mv66.bid | 116,652 | $800+ | |
| 25 | growthguru.bid | 124,937 | $800+ | |
| 26 | app-install.bid | 125,891 | $350+ | |
| 27 |
|
130,756 | $29.45K+ | |
| 28 |
|
133,212 | $800+ | |
| 29 | knit.bid | 133,342 | $15.55K+ | |
| 30 |
|
136,774 | $800+ | |
| 31 |
|
137,187 | $800+ | |
| 32 | clicktimes.bid | 149,133 | $800+ | |
| 33 | aj2660.bid | 159,618 | $588+ | |
| 34 | rbpic.bid | 162,131 | $800+ | |
| 35 | canna.bid | 176,416 | $249+ | |
| 36 |
|
178,547 | $588+ | |
| 37 | servw.bid | 180,843 | $588+ | |
| 38 | pencarihoki.bid | 194,480 | $800+ | |
| 39 | aj3043.bid | 198,202 | $3.89K+ | |
| 40 |
|
207,411 | $800+ | |
| 41 |
|
223,638 | $800+ | |
| 42 |
|
229,406 | $800+ | |
| 43 | bubble.bid | 231,324 | $800+ | |
| 44 | klmanga.bid | 243,709 | $800+ | |
| 45 |
|
250,030 | $800+ | |
| 46 | aj2635.bid | 253,125 | $3.08K+ | |
| 47 | newup.bid | 253,239 | $800+ |
This is 47 of 108,926 websites in .bid. Filter the full index by stack, keyword and location, then export it as CSV.
Language usage on .bid websites
by websites-
01 English 15,418 51.7%
-
02 Bengali 4,505 15.1%
-
03 Vietnamese 3,858 12.9%
-
04 Chinese 1,998 6.7%
-
05 Thai 1,002 3.4%
-
06 Malay 828 2.8%
-
07 German 780 2.6%
-
08 Burmese 583 2%
-
09 Other 877 2.9%
Top 25 companies using a .bid domain (out of 75)
by verified headcount| Company | Website | Founded | Employees | City/Location |
|---|---|---|---|---|
|
|
mac.bid | 2018 | 201-500 | Butler |
|
|
caro.bid | 2022 | 11-50 | New York |
|
|
trending.bid | 2018 | 11-50 | Prague |
|
|
auctionit.bid | 2011 | 2-10 | Gaborone |
|
|
app.talentai.bid | 2026 | 2-10 | Vilnius |
|
|
stream.bid | - | 2-10 | Edinburgh |
|
|
apro.bid | 2016 | 2-10 | Nashville |
|
|
app.truffle.bid | 2020 | 2-10 | Tallin |
|
|
pmp.bid | 2020 | 2-10 | Buenos Aires |
|
|
a-stock.bid | 2021 | 2-10 | La Vergne |
|
|
airfreight.bid | - | 2-10 | Sparta |
|
|
bauru.bid | - | 2-10 | Bauru |
| BID SA | bidsa.bid | 2018 | 2-10 | Cape Town |
|
|
carguru.bid | 2022 | 2-10 | Budapest |
| Proffer.Bid | proffer.bid | 2025 | 2-10 | Indore |
|
|
trueperformance.bid | 2024 | 2-10 | Cheyenne |
|
|
smart.bid | 2016 | 2-10 | Tel-Aviv |
|
|
adworks.bid | 2018 | 2-10 | Beit Mery |
|
|
agencia.bid | 2018 | 2-10 | São José do Rio Preto |
|
|
gadgetngear.bid | 2017 | 2-10 | Street Albany |
| Best Team Bid | bestteam.bid | 2017 | 2-10 | Atlanta |
|
|
i-am.bid | - | 2-10 | Three Rivers |
|
|
mansfieldforward.bid | 2009 | 1 | Mansfield |
|
|
nova.bid | 2026 | 1 | Lucerne |
|
|
scope.bid | 2026 | 1 | San Diego |
Companies using .bid domains by industry
top 12-
01 marketing and advertising 16 33.3%
-
02 Retail 5 10.4%
-
03 Technology, Information and Internet 4 8.3%
-
04 computer software 4 8.3%
-
05 machinery 3 6.3%
-
06 information technology and services 3 6.3%
-
07 Automotive 3 6.3%
-
08 gambling & casinos 2 4.2%
-
09 internet 2 4.2%
-
10 Information Services 2 4.2%
-
11 Entertainment 2 4.2%
-
12 logistics and supply chain 2 4.2%
Companies using .bid by employee count
42 companiesMost used technologies on .bid websites
by websites| # | Technology | Category | Websites | Share of the leader |
|---|---|---|---|---|
| 01 |
|
Hosting & Infrastructure | 28,228 | |
| 02 |
|
Development Utilities | 20,016 | |
| 03 |
|
Web Design Tools | 15,886 | |
| 04 |
|
Hosting & Infrastructure | 15,825 | |
| 05 |
|
Fonts | 14,988 | |
| 06 |
|
Security & Compliance | 14,901 | |
| 07 |
|
Fonts | 8,614 | |
| 08 | Legal Notice / Imprint Page | Website Features | 7,661 | |
| 09 |
|
Security & Compliance | 7,110 | |
| 10 | DNSIP (China Mobile) | DNS Services | 5,841 | |
| 11 |
|
DNS Services | 5,574 | |
| 12 |
|
DNS Services | 5,457 | |
| 13 |
|
DNS Services | 4,307 | |
| 14 |
|
Security & Compliance | 3,788 | |
| 15 |
|
Fonts | 3,128 |
Technology usage on .bid websites by category
share of detections.bid websites by country
by domains-
01 🇺🇸 United States 65,602 76%
-
02 🇭🇰 Hong Kong 9,380 10.9%
-
03 🇨🇳 China 5,257 6.1%
-
04 🇯🇵 Japan 1,596 1.8%
-
05 🇨🇦 Canada 1,285 1.5%
-
06 🇩🇪 Germany 1,206 1.4%
-
07 🇳🇱 Netherlands 411 0.5%
-
08 🇸🇬 Singapore 327 0.4%
-
09 🇱🇻 Latvia 309 0.4%
-
10 🇲🇩 Moldova 241 0.3%
-
11 🇬🇧 United Kingdom 185 0.2%
-
12 🇧🇷 Brazil 175 0.2%
-
13 🇲🇽 Mexico 139 0.2%
-
14 🇫🇷 France 127 0.1%
-
15 🇮🇳 India 102 0.1%
Free for non-profits, academia & data journalists - non-commercial and public-interest use, on request.
Request accessSearch a technology, filter to .bid domains
Pick any of the 70,000+ technologies we detect and get every .bid website running it, with company name, employee size and industry attached.
No contracts, cancel anytime · Instant access after checkout · Data point availability varies by website