Sales outreach
All 681 of these sites already run Zego, with the real estate segment leading at 81 sites. Pitch the products and services that fit that exact stack.
Type at least 2 letters
Zego is a payments and property management software company, formerly PayLease. It lets HOAs and multifamily property managers collect rent and fees online and manage resident utility billing.
Up to 1M sites per list ยท Segment by country & TLD to cover the full footprint ยท Unlimited report rebuilds for 1 month
Need every Zego site in one market? Unlock Zego once and rebuild filtered reports as often as you like for a month: by country, TLD, or stack combination, each with up to 20 data points per site.
Start from $39/moGroups overlap: a country can count toward several (Germany is in Europe, the EU and DACH), so the shares don't add up to 100%.
| # | Website | Popularity | StackSpend | Country | TLD |
|---|---|---|---|---|---|
| 01 | growthstreetpartners.com | 177,514 | $1.98K+ | ๐บ๐ธ United States | com |
| 02 |
|
737,598 | $4.69K+ | ๐บ๐ธ United States | com |
| 03 | ravenwoodapts-k.com | 1,351,689 | $197+ | ๐บ๐ธ United States | com |
| 04 |
|
2,010,975 | $1.38K+ | ๐บ๐ธ United States | com |
| 05 | apsmanagement.com | 2,782,413 | $4.76K+ | ๐บ๐ธ United States | com |
| 06 | hillcorealty.com | 2,905,595 | $498+ | ๐บ๐ธ United States | com |
| 07 | kingfarm.org | 3,375,386 | $815+ | ๐บ๐ธ United States | org |
| 08 | humphreymanagement.com | 3,427,379 | $996+ | ๐บ๐ธ United States | com |
| 09 | shaoolmgt.com | 3,512,463 | $156+ | ๐บ๐ธ United States | com |
| 10 | bmcproperty.com | 3,605,143 | $253+ | ๐บ๐ธ United States | com |
| 11 | camllc.com | 3,679,686 | $894+ | ๐บ๐ธ United States | com |
| 12 | citycenterfw.com | 3,680,623 | $1.8K+ | ๐บ๐ธ United States | com |
| 13 | jimlakeco.com | 3,687,335 | $614+ | ๐บ๐ธ United States | com |
| 14 | jres.net | 3,708,425 | $102+ | ๐บ๐ธ United States | net |
| 15 | sheepdrawapartments.com | 3,726,012 | $1.04K+ | ๐บ๐ธ United States | com |
| 16 | cidcllc.us | 3,755,412 | $393+ | ๐บ๐ธ United States | us |
| 17 | winecountrylifevacationhomes.com | 3,757,254 | $582+ | ๐บ๐ธ United States | com |
| 18 | ncrmg.com | 3,792,139 | $253+ | ๐บ๐ธ United States | com |
| 19 |
|
3,795,659 | $3.18K+ | ๐บ๐ธ United States | com |
| 20 | heritagecompany.com | 3,805,330 | $94+ | ๐บ๐ธ United States | com |
This is 20 of 681 websites. Download up to 1M sites per list as CSV, enriched with firmographics.
| Company | Website | Employees | Industry | Country | Founded |
|---|---|---|---|---|---|
| Cedar Management, Inc. |
|
51-200 | Real Estate | ๐บ๐ธ United States | - |
| Scherer Investments, Inc. | schererinvestments.com | 1-10 | Real Estate | ๐บ๐ณ - | - |
| Park Towers Condominium Association |
|
- | - | ๐บ๐ธ United States | - |
| Kedge Business School | village-homes.com | 501-1000 | Education Management | ๐ซ๐ท France | 2012 |
| Caring Places Management | caringplaces.com | 201-500 | hospital & health care | ๐บ๐ธ United States | 1991 |
| Riverway Assisted Living And Memory Care | riverwayassistedliving.com | 11-50 | - | ๐บ๐ธ United States | - |
| SUHRCO Residential Properties, LLC | suhrco.com | 201-500 | Business Consulting and Services | ๐บ๐ธ United States | - |
| Summit Management Services, Inc. |
|
51-200 | Real Estate | ๐บ๐ธ United States | 1979 |
| Northstar Apartments In Dinkytown | northstardinkytown.com | 11-50 | Real Estate | ๐บ๐ธ United States | - |
| Bethesda Management Co | bmcproperty.com | 1-10 | Architecture and Planning | ๐บ๐ธ United States | - |
| Smith Murdock Co. | smithmurdock.com | 1-10 | - | ๐บ๐ธ United States | - |
| City Center Management Fort Worth | citycenterfw.com | 51-200 | Leasing Non-residential Real Estate | ๐บ๐ธ United States | - |
| Villageway Property Management | villageway.com | 11-50 | Real Estate | ๐บ๐ธ United States | - |
| Dawn Homes Management |
|
201-500 | Real Estate | ๐บ๐ธ United States | - |
| Selby-Webb Property Management, Inc. | selby-webb.com | 11-50 | Real Estate | ๐บ๐ธ United States | 2012 |
| Professional Property Services | ppscoop.com | 51-200 | Real Estate | ๐บ๐ธ United States | 1989 |
| Western View Management | westernviewmanagement.com | 1-10 | computer software | ๐บ๐ธ United States | - |
| Landsman Real Estate Services | landsman.com | 51-200 | Real Estate | ๐บ๐ธ United States | 1971 |
| TRUE COMMUNITY ASSOCIATION MANAGEMENT INC | truecommunitymgmt.com | 1-10 | Business Consulting and Services | ๐บ๐ธ United States | - |
| Premier Association Management, LLC | premiermgmtcfl.com | 11-50 | Business Consulting and Services | ๐บ๐ธ United States | 2004 |
| Diversified Funding, Incorporated | diversifiedfundinginc.com | 51-200 | Real Estate | ๐บ๐ธ United States | 1974 |
| Bidegain Realty Inc | bidegainrealty.com | 11-50 | Real Estate | ๐บ๐ธ United States | - |
| Secure One Properties | secureonerent.com | 1-10 | Real Estate | ๐บ๐ธ United States | - |
| King Farm Citizens Assembly | kingfarm.org | 1-10 | Non-profit Organizations | ๐บ๐ธ United States | - |
| Menorah Housing Foundation | mhfla.org | 51-200 | Non-profit Organization Management | ๐บ๐ธ United States | - |
| Dominion Properties Virginia | dpva.com | 11-50 | Real Estate | ๐บ๐ธ United States | - |
| Turnberry Place, LLC | turnberryplaceapartments.com | 1-10 | Real Estate | ๐บ๐ธ United States | 2000 |
| Chattanooga Housing Authority | chahousing.org | 51-200 | Government Administration | ๐บ๐ธ United States | 1938 |
| T Square Properties Inc | tsquareproperties.net | 11-50 | Real Estate | ๐บ๐ธ United States | - |
| Michael Biddinger Real Estate | propertyokc.com | 1-10 | - | ๐บ๐ธ United States | - |
| Vintage Corporation | vintage-corp.com | 51-200 | Real Estate | ๐บ๐ธ United States | 1986 |
| CID Consortium LLC Community Associationโฆ | cidcllc.us | 11-50 | Real Estate | ๐บ๐ธ United States | 2013 |
| CUNAT PAYROLL, INC. | cunatinc.com | 51-200 | Accounting | ๐บ๐ธ United States | - |
| MARIAN REALTY, INC. | marianrealty.com | 11-50 | Real Estate | ๐บ๐ธ United States | - |
| The Rental Xperts | therentalxperts.com | 1-10 | Real Estate | ๐บ๐ธ United States | - |
| Butterfield Trail Apartments | butterfieldtrailapts.com | 1-10 | Hospitals and Health Care | ๐บ๐ธ United States | - |
| Mercantile Property Management Corp. |
|
51-200 | Real Estate | ๐บ๐ธ United States | 1987 |
| GOUGH HOLDING CORP | ghcapartments.com | 11-50 | Construction | ๐บ๐ธ United States | - |
| Assurance Realty & Property Management | assurancerealtyky.com | 1-10 | - | ๐บ๐ธ United States | - |
| Norwalk Housing Authority | norwalkha.org | 51-200 | Government Administration | ๐บ๐ธ United States | - |
A sample of enriched company profiles. Full exports include company, social, and spend signals on every domain.
All 681 of these sites already run Zego, with the real estate segment leading at 81 sites. Pitch the products and services that fit that exact stack.
Selling GoDaddy Payments (Poynt), Shopify Digital Wallet, or another Payment Processing product? These 681 Zego users are your displacement audience, filterable by country and company size.
Top markets for Zego: United States (97.6%), United Kingdom (1%), Canada (0.4%). Size the Payment Processing market by geography before you build or invest.
Free for non-profits, academia & data journalists - non-commercial and public-interest use, on request.
Request accessUnlock Zego and download unlimited filtered reports for a month: up to 1M sites per list, segmented by country and TLD.
No contracts, cancel anytime ยท Instant access after checkout ยท Data point availability varies by website and report