Sales outreach
All 39 of these sites already run Vid4U, with the travel arrangements segment leading at 1 sites. Pitch the products and services that fit that exact stack.
Business Operations Org Chart Software Visit website
Up to 1M sites per list · Segment by country & TLD to cover the full footprint · Unlimited report rebuilds for 1 month
Need every Vid4U site in one market? Unlock Vid4U once and rebuild filtered reports as often as you like for a month: by country, TLD, or stack combination, each with up to 20 data points per site.
Start from $39/moCountry groups overlap: a country can belong to several at once (Germany counts toward Europe, Western Europe, the EU and DACH). Percentages are each group's share of the 39 sites with a known country, so they describe overlapping views of the same data and do not add up to 100%.
| # | Website | Popularity | StackSpend | Country | TLD |
|---|---|---|---|---|---|
| 01 | 2coal.com | 739,336 | $745+ | 🇭🇺 Hungary | com |
| 02 |
|
3,090,375 | $127+ | 🇭🇺 Hungary | hu |
| 03 | proeuropa.org.pl | 3,562,250 | $97+ | 🇵🇱 Poland | pl |
| 04 | pcberza.rs | 4,048,988 | $112+ | 🇷🇸 Serbia | rs |
| 05 | croatialink.com | 4,445,929 | $88+ | 🇫🇮 Finland | com |
| 06 | sunlab.cz | 14,923,874 | $231+ | 🇺🇳 Czechia | cz |
| 07 | dubrovackidnevnik.hr | 15,125,103 | $70+ | 🇭🇷 Croatia | hr |
| 08 | otthonimunka.net | 15,293,640 | $65+ | 🇭🇺 Hungary | net |
| 09 | kobieta40.pl | 15,944,756 | $62+ | 🇵🇱 Poland | pl |
| 10 | kobieta30.pl | 16,512,842 | $62+ | 🇵🇱 Poland | pl |
| 11 | unitedforms.hu | 17,065,772 | $451+ | 🇭🇺 Hungary | hu |
| 12 | internetesvasarlasnapja.hu | 17,764,397 | $796+ | 🇭🇺 Hungary | hu |
| 13 | presentua.com | 23,602,483 | $425+ | 🇺🇦 Ukraine | com |
| 14 | mindennapok.hu | 23,694,816 | $70+ | 🇭🇺 Hungary | hu |
| 15 | jspepito.hu | 26,084,389 | $432+ | 🇭🇺 Hungary | hu |
| 16 | ezrap.hu | 28,444,473 | $1.27K+ | 🇭🇺 Hungary | hu |
| 17 | kobieta20.pl | 30,602,117 | $62+ | 🇵🇱 Poland | pl |
| 18 | jokaivilla.com | 35,578,254 | $425+ | 🇭🇺 Hungary | com |
| 19 | szirocukraszda.hu | 48,396,068 | $432+ | 🇭🇺 Hungary | hu |
| 20 | villacampanasiofok.com | 49,329,597 | $425+ | 🇭🇺 Hungary | com |
This is 20 of 39 websites. Download up to 1M sites per list as CSV, enriched with firmographics.
| Company | Website | Employees | Industry | Country | Founded |
|---|---|---|---|---|---|
| Dubrovacki Dnevnik | dubrovackidnevnik.hr | 11-50 | Newspaper Publishing | 🇭🇷 Croatia | 2012 |
| Stowarzyszenie Pro Europa | proeuropa.org.pl | 1-10 | - | 🇵🇱 Poland | - |
| Star Oil Production LLC | staroilproduction.de | 1-10 | Oil and Gas | 🇺🇸 United States | 2015 |
| Globetrotter Travel Magazine (V.U.M. Ltd.) |
|
11-50 | Travel Arrangements | 🇭🇺 Hungary | - |
A sample of enriched company profiles. Full exports include company, social, and spend signals on every domain.
Put it to work
All 39 of these sites already run Vid4U, with the travel arrangements segment leading at 1 sites. Pitch the products and services that fit that exact stack.
Selling skelJS, Telegram, or another Org Chart Software product? These 39 Vid4U users are your displacement audience, filterable by country and company size.
Top markets for Vid4U: Hungary (53.8%), Poland (12.8%), Croatia (10.3%). Size the Org Chart Software market by geography before you build or invest.
Free for non-profits, academia & data journalists - non-commercial and public-interest use, on request.
Request accessUnlock Vid4U and download unlimited filtered reports for a month: up to 1M sites per list, segmented by country and TLD.
No contracts, cancel anytime · Instant access after checkout · Data point availability varies by website and report