Sales outreach
All 19,181 of these sites already run U.S. Department of Housing and Urban Development (HUD), with the real estate segment leading at 1,110 sites. Pitch the products and services that fit that exact stack.
Type at least 2 letters
U.S. Department of Housing and Urban Development (HUD) is the US federal agency for housing and urban policy. Real estate and lending websites display its Equal Housing Opportunity logo or link to show compliance with fair housing rules.
Up to 1M sites per list · Segment by country & TLD to cover the full footprint · Unlimited report rebuilds for 1 month
“Top websites” means each year's top 1 million websites, unless stated otherwise. Click on to share.
And 48 more countries in the full dataset.
Need every U.S. Department of Housing and Urban Development (HUD) site in one market? Unlock U.S. Department of Housing and Urban Development (HUD) once and rebuild filtered reports as often as you like for a month: by country, TLD, or stack combination, each with up to 20 data points per site.
Start from $39/moShare of the top websites
| Crawl | Top 1 million | Websites in the crawl | Change from previous crawl | Share of top 1 million |
|---|---|---|---|---|
| September 2008 | 0.03% (141) | 0 | First year on record | 0.03% |
| February 2010 | 0.03% (216) | 0 | −16.3% | 0.03% |
| April 2012 | 0.03% (189) | 0 | −10.4% | 0.03% |
| June 2013 | 0.03% (177) | 0 | +39% | 0.03% |
| December 2013 | 0.03% (153) | 0 | −17% | 0.03% |
| April 2014 | 0.03% (182) | 0 | +12.3% | 0.03% |
| October 2014 | 0.02% (123) | 0 | −30.3% | 0.02% |
| April 2015 | 0.04% (229) | 0 | +87.2% | 0.04% |
| October 2015 | 0.05% (236) | 0 | +23.3% | 0.05% |
| May 2016 | 0.05% (254) | 0 | +4.1% | 0.05% |
| October 2016 | 0.02% (184) | 0 | −58.5% | 0.02% |
| April 2017 | 0.03% (202) | 0 | +25.2% | 0.03% |
| October 2017 | 0.01% (65) | 0 | −64.6% | 0.01% |
| April 2018 | 0.03% (179) | 0 | +164.7% | 0.03% |
| October 2018 | 0.04% (277) | 0 | +48% | 0.04% |
| April 2019 | 0.04% (301) | 0 | +10.2% | 0.04% |
| October 2019 | 0.04% (247) | 0 | −11.4% | 0.04% |
| April 2020 | 0.02% (137) | 0 | −44.6% | 0.02% |
| October 2020 | 0.02% (158) | 0 | +17.2% | 0.02% |
| April 2021 | 0.02% (136) | 0 | −16% | 0.02% |
| October 2021 | 0.03% (198) | 0 | +47.5% | 0.03% |
| May 2022 | 0.03% (211) | 0 | +3.4% | 0.03% |
| October 2022 | 0.04% (211) | 0 | +11% | 0.04% |
| March 2023 | 0.03% (203) | 0 | −6.5% | 0.03% |
| September 2023 | 0.04% (234) | 0 | +14.1% | 0.04% |
| April 2024 | 0.04% (225) | 0 | −0.2% | 0.04% |
| October 2024 | 0.04% (209) | 0 | −3.8% | 0.04% |
| April 2025 | 0.04% (217) | 0 | +9.4% | 0.04% |
| October 2025 | 0.04% (232) | 0 | +5.1% | 0.04% |
| October 2026 · Live crawl | 0.06% (552) | 19,181 | First year on record | 0.06% |
Each point is one crawl and shows the share of the top websites where U.S. Department of Housing and Urban Development (HUD) was detected; the dotted line is the overall trend. Hover over or tap the chart for details.
| Year | Gained | Dropped | Net change |
|---|---|---|---|
| 2026Live crawl | 1,014 | 2,986 | −1,972 |
| 2025 | 1,491 | 2,718 | −1,227 |
| 2024 | 2,175 | 2,025 | +150 |
| 2023 | 1,703 | 1,646 | +57 |
| 2022 | 2,361 | 1,485 | +876 |
| 2021 | 2,141 | 1,339 | +802 |
| 2020 | 2,303 | 1,205 | +1,098 |
| 2019 | 3,094 | 1,389 | +1,705 |
| 2018 | 3,805 | 1,340 | +2,465 |
| Year | Gained | Dropped | Net change |
|---|---|---|---|
| 2017 | 536 | 746 | −210 |
| 2016 | 546 | 1,392 | −846 |
| 2015 | 492 | 596 | −104 |
| 2014 | 1,336 | 990 | +346 |
| 2013 | 1,033 | 807 | +226 |
| 2012 | 1,589 | 2,177 | −588 |
| 2010 | 1,822 | 1,070 | +752 |
| 2008 | 5,124 | – | +5,124 |
Whole web. Gained: websites that added U.S. Department of Housing and Urban Development (HUD) that year after an earlier visit without it. Dropped: websites where it was gone that year and never found again.
Groups overlap: a country can count toward several (Germany is in Europe, the EU and DACH), so the shares don't add up to 100%.
| # | Website | Popularity | StackSpend | Country | TLD |
|---|---|---|---|---|---|
| 01 |
|
1,918 | $2.12M+ | 🇺🇸 United States | com |
| 02 |
|
2,457 | $304K+ | 🇺🇸 United States | edu |
| 03 |
|
2,497 | $36.17K+ | 🇺🇸 United States | edu |
| 04 |
|
2,975 | $2.92K+ | 🇺🇸 United States | gov |
| 05 |
|
5,928 | $18.35K+ | 🇺🇸 United States | edu |
| 06 |
|
6,436 | $300K+ | 🇺🇸 United States | gov |
| 07 |
|
11,737 | $2.5M+ | 🇺🇸 United States | gov |
| 08 |
|
12,159 | $53.55K+ | 🇺🇸 United States | gov |
| 09 |
|
12,628 | $2.5M+ | 🇺🇸 United States | gov |
| 10 |
|
12,963 | $262K+ | 🇺🇸 United States | gov |
| 11 |
|
14,224 | $146K+ | 🇺🇸 United States | com |
| 12 |
|
14,423 | $3.32K+ | 🇺🇸 United States | gov |
| 13 | memberclicks.net | 21,794 | $1.34K+ | 🇺🇸 United States | net |
| 14 |
|
23,563 | $1.98K+ | 🇺🇸 United States | com |
| 15 | acl.gov | 28,386 | $45.29K+ | 🇺🇸 United States | gov |
| 16 | apartmentlist.com | 30,232 | $26.91K+ | 🇺🇸 United States | com |
| 17 | activerain.com | 41,811 | $1.4K+ | 🇺🇸 United States | com |
| 18 | fnbo.com | 46,869 | $89.76K+ | 🇺🇸 United States | com |
| 19 |
|
53,156 | $27.18K+ | 🇨🇦 Canada | info |
| 20 |
|
53,430 | $4.19K+ | 🇺🇸 United States | com |
This is 20 of 19,181 websites. Download up to 1M sites per list as CSV, enriched with firmographics.
| Company | Website | Employees | Industry | Country | Founded |
|---|---|---|---|---|---|
| Seven Home Improvement | sevenhomeimprovement.com | 1-10 | Construction | 🇺🇸 United States | 2020 |
| Woda Cooper Companies, Inc. | wodagroup.com | 501-1000 | Real Estate | 🇺🇸 United States | 1990 |
| Fairway Home Mortgage | askmyloanguy.com | 5001-10000 | Loan Brokers | 🇺🇸 United States | - |
| State Of South Carolina |
|
10001+ | Government Administration | 🇺🇸 United States | - |
| The Neil Company Real Estate | neilcorentals.com | 11-50 | Real Estate | 🇺🇸 United States | 1977 |
| Commonwealth Credit Union |
|
201-500 | Financial Services | 🇺🇸 United States | 1951 |
| Merrill Gardens |
|
1001-5000 | Hospitality | 🇺🇸 United States | 1993 |
| The Bank & Trust | thebankandtrust.com | 51-200 | Banking | 🇺🇸 United States | - |
| Sagebrook Of Chapel Hill |
|
- | - | 🇺🇸 United States | - |
| Create Credit Union |
|
201-500 | Financial Services | 🇺🇸 United States | 1951 |
| University Of Maryland |
|
10001+ | Higher Education | 🇺🇸 United States | 1856 |
| FIRST NATIONAL BANK OF BLANCHESTER | fnbblanchester.com | 11-50 | Financial Services | 🇺🇸 United States | 1907 |
| Wescom Financial | wescom.org | 501-1000 | Banking | 🇺🇸 United States | 1934 |
| Pac Management | pacapartments.com | 1-10 | Construction | 🇺🇸 United States | - |
| Realpage, Inc. |
|
5001-10000 | computer software | 🇺🇸 United States | 1998 |
| One On 4th Apartments | oneon4th.com | - | - | 🇺🇸 United States | - |
| Atlantic Union Bank |
|
1001-5000 | Banking | 🇺🇸 United States | 1902 |
| P.b. Bell |
|
51-200 | Real Estate | 🇺🇸 United States | 1976 |
| Satellite Affordable Housing Associates… |
|
201-500 | Real Estate | 🇺🇸 United States | 2013 |
| State Of Colorado |
|
10001+ | Government Administration | 🇺🇸 United States | 1876 |
| Aventis Management Inc | aventismanagement.com | 11-50 | Leasing Residential Real Estate | 🇺🇸 United States | 2022 |
| 23Hundred Apartments | liveat23hundred.com | 1-10 | Real Estate | 🇺🇸 United States | - |
| Thrive Apartment Homes |
|
- | - | 🇺🇸 United States | - |
| Arche | Immobilier & Services |
|
5001-10000 | Real Estate | 🇫🇷 France | - |
| Birge & Held | birgeandheld.com | 501-1000 | Real Estate | 🇺🇸 United States | 2008 |
| The Gateway Apartments & Townhomes |
|
51-200 | Real Estate | 🇺🇳 - | - |
| Stellar Bank |
|
1001-5000 | Banking | 🇺🇳 - | - |
| Security Federal Bank |
|
501-1000 | Banking | 🇺🇳 - | 1922 |
| Delta Community Credit Union | deltacommunitycu.com | 1001-5000 | Financial Services | 🇺🇸 United States | 1940 |
| BEE SOCIAL SAVVY | agentformula.com | 11-50 | E-Learning Providers | 🇺🇸 United States | 2009 |
| Christ's Home | christshome.org | 201-500 | Individual and Family Services | 🇺🇸 United States | 1903 |
| Silvermoon Entities, Inc. | silvermoonco.com | - | Real Estate | 🇺🇳 - | - |
| Harris County |
|
10001+ | Government Administration | 🇺🇸 United States | - |
| Avamere |
|
5001-10000 | Hospitals and Health Care | 🇺🇸 United States | - |
| River City Federal Credit Union | rivercityfcu.org | 51-200 | Financial Services | 🇺🇸 United States | 1936 |
| FLORIDA HOME LOANZ | floridahomeloanz.com | 1-10 | - | 🇺🇸 United States | - |
| Pioneer | pioneerny.com | 201-500 | Financial Services | 🇺🇸 United States | 1889 |
| Jjd Mastercraft Builders, Inc. | mastercraftbuilders.com | 11-50 | Construction | 🇺🇸 United States | - |
| County Of Los Angeles |
|
10001+ | Government Administration | 🇺🇳 - | - |
| South Oak Crossing |
|
- | - | 🇺🇸 United States | - |
A sample of enriched company profiles. Full exports include company, social, and spend signals on every domain.
All 19,181 of these sites already run U.S. Department of Housing and Urban Development (HUD), with the real estate segment leading at 1,110 sites. Pitch the products and services that fit that exact stack.
Selling China Public Security Filing (beian.gov.cn), BeGambleAware, or another Trust Seals & Regulators product? These 19.18K U.S. Department of Housing and Urban Development (HUD) users are your displacement audience, filterable by country and company size.
Top markets for U.S. Department of Housing and Urban Development (HUD): United States (98.7%), Canada (0.2%), United Kingdom (0.2%). Size the Trust Seals & Regulators market by geography before you build or invest.
Free for non-profits, academia & data journalists - non-commercial and public-interest use, on request.
Request accessUnlock U.S. Department of Housing and Urban Development (HUD) and download unlimited filtered reports for a month: up to 1M sites per list, segmented by country and TLD.
No contracts, cancel anytime · Instant access after checkout · Data point availability varies by website and report