Sales outreach
All 804 of these sites already run StumbleUpon, with the construction segment leading at 4 sites. Pitch the products and services that fit that exact stack.
Type at least 2 letters
StumbleUpon is a web discovery platform that allows users to explore content based on their interests. It curates videos, websites, pictures, and articles from millions of sources.
Up to 1M sites per list · Segment by country & TLD to cover the full footprint · Unlimited report rebuilds for 1 month
“Top websites” means each year's top 1 million websites, unless stated otherwise. Click on to share.
And 37 more countries in the full dataset.
Need every StumbleUpon site in one market? Unlock StumbleUpon once and rebuild filtered reports as often as you like for a month: by country, TLD, or stack combination, each with up to 20 data points per site.
Start from $39/moShare of the top websites
| Crawl | Top 1 million | Top 100,000 | Websites in the crawl | Change from previous crawl | Share of top 1 million |
|---|---|---|---|---|---|
| September 2008 | 0.1% (432) | 0.12% (63) | 3,690 | First year on record | 0.1% |
| February 2010 | 0.13% (975) | 0.11% (96) | 7,568 | +23.2% | 0.13% |
| April 2012 | 0.58% (4,391) | 0.48% (406) | 38,525 | +361% | 0.58% |
| June 2013 | 0.52% (2,661) | 0.37% (250) | 32,066 | −10.1% | 0.52% |
| December 2013 | 0.51% (2,699) | 0.33% (240) | 34,170 | −2.6% | 0.51% |
| April 2014 | 0.43% (2,386) | 0.22% (164) | 34,025 | −16.5% | 0.43% |
| October 2014 | 0.29% (1,572) | 0.17% (122) | 29,490 | −32.1% | 0.29% |
| April 2015 | 0.18% (983) | 0.08% (58) | 23,424 | −37.1% | 0.18% |
| October 2015 | 0.16% (722) | 0.07% (44) | 17,345 | −12.1% | 0.16% |
| May 2016 | 0.09% (422) | 0.05% (31) | 14,003 | −43.5% | 0.09% |
| October 2016 | 0.04% (312) | 0.03% (25) | 13,338 | −57.7% | 0.04% |
| April 2017 | 0.04% (259) | 0.03% (23) | 10,799 | −5.3% | 0.04% |
| October 2017 | 0.1% (650) | 0.07% (58) | 10,952 | +176.2% | 0.1% |
| April 2018 | 0.07% (441) | 0.05% (38) | 7,386 | −34.8% | 0.07% |
| October 2018 | 0.07% (467) | 0.04% (39) | 5,891 | +1.3% | 0.07% |
| April 2019 | 0.06% (401) | 0.04% (32) | 5,759 | −12.9% | 0.06% |
| October 2019 | 0.05% (316) | 0.05% (36) | 5,052 | −14.9% | 0.05% |
| April 2020 | 0.04% (229) | 0.05% (36) | 3,900 | −27.6% | 0.04% |
| October 2020 | 0.04% (237) | 0.06% (46) | 3,386 | +5.2% | 0.04% |
| April 2021 | 0.03% (201) | 0.03% (25) | 2,906 | −17.2% | 0.03% |
| October 2021 | 0.03% (166) | 0.03% (24) | 2,567 | −16.3% | 0.03% |
| May 2022 | 0.02% (151) | 0.03% (24) | 2,008 | −11.7% | 0.02% |
| October 2022 | 0.03% (152) | 0.02% (13) | 1,867 | +11.8% | 0.03% |
| March 2023 | 0.02% (107) | 0.01% (5) | 1,600 | −31.6% | 0.02% |
| September 2023 | 0.02% (96) | 0.01% (7) | 1,490 | −11.2% | 0.02% |
| April 2024 | 0.02% (94) | 0.01% (4) | 1,372 | +1.7% | 0.02% |
| October 2024 | 0.01% (83) | 0% (3) | 1,299 | −8.6% | 0.01% |
| April 2025 | 0.01% (77) | 0% (2) | 1,136 | −2.2% | 0.01% |
| October 2025 | 0.01% (55) | 0.01% (4) | 1,008 | −29.8% | 0.01% |
| October 2026 · Live crawl | 0% (28) | 0% (2) | 804 | First year on record | 0% |
Each point is one crawl and shows the share of the top websites where StumbleUpon was detected; the dotted line is the overall trend. Hover over or tap the chart for details.
| Year | Gained | Dropped | Net change |
|---|---|---|---|
| 2026Live crawl | 69 | 288 | −219 |
| 2025 | 146 | 1,210 | −1,064 |
| 2024 | 202 | 1,194 | −992 |
| 2023 | 204 | 1,258 | −1,054 |
| 2022 | 245 | 1,771 | −1,526 |
| 2021 | 513 | 2,232 | −1,719 |
| 2020 | 692 | 3,103 | −2,411 |
| 2019 | 1,479 | 3,093 | −1,614 |
| 2018 | 1,292 | 6,702 | −5,410 |
| Year | Gained | Dropped | Net change |
|---|---|---|---|
| 2017 | 2,873 | 5,974 | −3,101 |
| 2016 | 2,471 | 17,251 | −14,780 |
| 2015 | 3,670 | 7,220 | −3,550 |
| 2014 | 7,012 | 10,323 | −3,311 |
| 2013 | 19,747 | 13,680 | +6,067 |
| 2012 | 13,939 | 3,269 | +10,670 |
| 2010 | 1,852 | 1,658 | +194 |
| 2008 | 3,690 | – | +3,690 |
Whole web. Gained: websites that added StumbleUpon that year after an earlier visit without it. Dropped: websites where it was gone that year and never found again.
Groups overlap: a country can count toward several (Germany is in Europe, the EU and DACH), so the shares don't add up to 100%.
| # | Website | Popularity | StackSpend | Country | TLD |
|---|---|---|---|---|---|
| 01 |
|
49,335 | $1.59K+ | 🇸🇬 Singapore | com |
| 02 | yolinux.com | 306,089 | $15.83K+ | 🇺🇸 United States | com |
| 03 | cunningturtle.com | 373,680 | $9.27K+ | 🇺🇸 United States | com |
| 04 | messyfun.com | 375,841 | $5.84K+ | 🇺🇸 United States | com |
| 05 | sxoc.com | 512,477 | $1.38K+ | 🇬🇧 United Kingdom | com |
| 06 |
|
576,007 | $3.91K+ | 🇬🇧 United Kingdom | com |
| 07 |
|
918,602 | $793+ | 🇺🇸 United States | com |
| 08 | breastcancerconsortium.net | 981,092 | $795+ | 🇺🇸 United States | net |
| 09 |
|
1,033,914 | $3K+ | 🇺🇸 United States | com |
| 10 |
|
1,148,629 | $2.78K+ | 🇺🇸 United States | com |
| 11 |
|
1,192,244 | $158+ | 🇺🇸 United States | com |
| 12 |
|
1,232,895 | $148+ | 🇷🇺 Russia | ru |
| 13 |
|
1,273,785 | $153+ | 🇺🇸 United States | com |
| 14 | wonderfulcolors.org | 1,296,769 | $1.05K+ | 🇺🇸 United States | org |
| 15 | domesdaybook.co.uk | 1,427,445 | $2.49K+ | 🇬🇧 United Kingdom | uk |
| 16 | pheme.eu | 1,479,810 | $140+ | 🇬🇧 United Kingdom | eu |
| 17 | redlightcameraticket.net | 1,491,133 | $1.95K+ | 🇺🇸 United States | net |
| 18 |
|
1,541,345 | $3.01K+ | 🇺🇸 United States | com |
| 19 |
|
1,555,552 | $2.79K+ | 🇺🇸 United States | com |
| 20 | rhlschool.com | 2,007,941 | $2.11K+ | 🇺🇸 United States | com |
This is 20 of 804 websites. Download up to 1M sites per list as CSV, enriched with firmographics.
| Company | Website | Employees | Industry | Country | Founded |
|---|---|---|---|---|---|
| Your Life YOUR Way |
|
1-10 | Professional Training and Coaching | 🇺🇳 - | - |
| Southern Regional Medical Center |
|
1001-5000 | Hospitals and Health Care | 🇺🇸 United States | 1971 |
| Microboards Technology |
|
11-50 | Computer Hardware Manufacturing | 🇺🇸 United States | 1989 |
| NOMAD PHOTOGRAPHY |
|
51-200 | Photography | 🇦🇺 Australia | 2006 |
| Transportes Especializados Evaristo Madero | transportesevaristomadero.com | 201-500 | logistics and supply chain | 🇲🇽 Mexico | 1985 |
| Whats Bugging You Pest Control |
|
11-50 | Utilities | 🇺🇸 United States | - |
| Www.ad2hand.co.uk | ad2hand.co.uk | 1-10 | Program Development | 🇬🇧 United Kingdom | - |
| Lost River Marine |
|
1-10 | Maritime | 🇺🇸 United States | 1983 |
| SACRAMENTO PAIN CLINIC A MEDICAL… | crpsadvisory.com | 11-50 | - | 🇺🇸 United States | - |
| Town Center Wellness | towncenterwellness.com | 11-50 | Medical Practices | 🇺🇸 United States | - |
| Experts Galaxy |
|
1-10 | Information Technology & Services | 🇮🇳 India | 2008 |
| Northern Ireland Wellness Centre |
|
1-10 | - | 🇬🇧 United Kingdom | - |
| Capelle Associates |
|
11-50 | Business Consulting and Services | 🇨🇦 Canada | 1977 |
| Inspirations By Gina |
|
1-10 | - | 🇺🇸 United States | - |
| Brackett Foundation | brackettfoundation.com | 11-50 | Construction | 🇺🇳 - | 1972 |
| Massage Therapy Schools Information | massagetherapyschoolsinformation.com | 11-50 | Health, Wellness & Fitness | 🇺🇳 - | 2013 |
| Rj Lures | rjlures.com | 1-10 | - | 🇺🇸 United States | - |
| Jim Walker, Lcsw | jimwalkerlcsw.com | 1-10 | - | 🇺🇸 United States | - |
| Montessori Academy Of Chapel Hill |
|
11-50 | Higher Education | 🇺🇸 United States | - |
| Toastmaster Robert Lloyd |
|
1-10 | Events Services | 🇬🇧 United Kingdom | 2008 |
| Weber Creatives |
|
11-50 | marketing and advertising | 🇳🇱 Netherlands | - |
| Save Smart Newark | mysavesmart.com | 11-50 | Retail | 🇺🇸 United States | 2009 |
| Hydroni Uk |
|
1-10 | - | 🇬🇧 United Kingdom | - |
| Walking Stick Enterprises, Inc. | littlegreenairstream.com | 1-10 | - | 🇺🇸 United States | - |
| Express Transfers |
|
1-10 | Leisure, Travel & Tourism | 🇺🇳 - | 2011 |
| Kaitlyns Foundation |
|
1-10 | Non-profit Organization Management | 🇺🇸 United States | - |
| Johannes Schlüter |
|
1-10 | management consulting | 🇩🇪 Germany | - |
| Fringe & Friends |
|
1-10 | - | 🇺🇸 United States | - |
| Fitbastats |
|
1-10 | sports | 🇬🇧 United Kingdom | - |
| Shaws Builders Ltd |
|
1-10 | Construction | 🇬🇧 United Kingdom | - |
| Tigertail Airboat Tours |
|
1-10 | Leisure, Travel & Tourism | 🇺🇸 United States | - |
| Wear2Where |
|
1-10 | Travel Arrangements | 🇺🇸 United States | 2011 |
| HOME PULSE PRO, LLC |
|
1-10 | Real Estate | 🇺🇸 United States | - |
| Tiekutsuu Julkaisut Oy | tiekutsuu.fi | 1-10 | - | 🇪🇸 Spain | - |
| Mark A Barr Dds Pc |
|
1-10 | - | 🇺🇸 United States | - |
| The Communication Leader, LLC | thecommunicationleader.com | 1-10 | - | 🇺🇸 United States | - |
| Carro, Carro & Mitchell | carrolawny.com | 1-10 | - | 🇺🇸 United States | - |
| Bksc Business Bookkeeping | bookkeepingservicesclt.com | 1-10 | Accounting | 🇺🇸 United States | - |
| Sports Then And Now Web Site Network |
|
1-10 | Spectator Sports | 🇺🇸 United States | - |
| Social Media Writer |
|
1-10 | Writing and Editing | 🇬🇧 United Kingdom | 2012 |
A sample of enriched company profiles. Full exports include company, social, and spend signals on every domain.
All 804 of these sites already run StumbleUpon, with the construction segment leading at 4 sites. Pitch the products and services that fit that exact stack.
Selling Smash Balloon Instagram Feed, LightWidget, or another Content Curation product? These 804 StumbleUpon users are your displacement audience, filterable by country and company size.
Top markets for StumbleUpon: United States (59.5%), United Kingdom (8.3%), Italy (4.1%). Size the Content Curation market by geography before you build or invest.
Free for non-profits, academia & data journalists - non-commercial and public-interest use, on request.
Request accessUnlock StumbleUpon and download unlimited filtered reports for a month: up to 1M sites per list, segmented by country and TLD.
No contracts, cancel anytime · Instant access after checkout · Data point availability varies by website and report