Sales outreach
All 1,905 of these sites already run StackIdeas Foundry. Pitch the products and services that fit that exact stack.
Type at least 2 letters
StackIdeas Foundry is the shared framework used by StackIdeas Joomla extensions, such as EasyBlog, EasySocial, EasyDiscuss and Komento. It supplies common JavaScript and PHP libraries for these products.
Up to 1M sites per list · Segment by country & TLD to cover the full footprint · Unlimited report rebuilds for 1 month
“Top websites” means each year's top 1 million websites, unless stated otherwise. Click on to share.
And 71 more countries in the full dataset.
Need every StackIdeas Foundry site in one market? Unlock StackIdeas Foundry once and rebuild filtered reports as often as you like for a month: by country, TLD, or stack combination, each with up to 20 data points per site.
Start from $39/moShare of the top websites
| Crawl | Top 1 million | Websites in the crawl | Change from previous crawl | Share of top 1 million |
|---|---|---|---|---|
| September 2008 | 0% | 0 | First year on record | 0% |
| February 2010 | 0% | 0 | First year on record | 0% |
| April 2012 | 0% (2) | 28 | First year on record | 0% |
| June 2013 | 0.03% (153) | 1,490 | +11254.6% | 0.03% |
| December 2013 | 0.05% (243) | 2,357 | +52.5% | 0.05% |
| April 2014 | 0.05% (261) | 2,993 | +1.4% | 0.05% |
| October 2014 | 0.05% (259) | 3,220 | +2.3% | 0.05% |
| April 2015 | 0.04% (240) | 3,165 | −6.8% | 0.04% |
| October 2015 | 0.04% (199) | 2,569 | −0.8% | 0.04% |
| May 2016 | 0.04% (179) | 2,641 | −13% | 0.04% |
| October 2016 | 0.03% (257) | 5,289 | −17.8% | 0.03% |
| April 2017 | 0.03% (217) | 4,150 | −3.7% | 0.03% |
| October 2017 | 0.02% (138) | 3,726 | −30% | 0.02% |
| April 2018 | 0.02% (122) | 3,064 | −15% | 0.02% |
| October 2018 | 0.02% (120) | 2,456 | −5.9% | 0.02% |
| April 2019 | 0.01% (72) | 2,287 | −39.2% | 0.01% |
| October 2019 | 0.01% (52) | 2,185 | −22% | 0.01% |
| April 2020 | 0.01% (43) | 1,782 | −17.3% | 0.01% |
| October 2020 | 0.01% (42) | 1,630 | −0.7% | 0.01% |
| April 2021 | 0% (30) | 1,382 | −30.3% | 0% |
| October 2021 | 0% (29) | 1,227 | −2% | 0% |
| May 2022 | 0.01% (75) | 1,861 | +151% | 0.01% |
| October 2022 | 0.01% (70) | 1,852 | +3.6% | 0.01% |
| March 2023 | 0.01% (74) | 1,899 | +2.7% | 0.01% |
| September 2023 | 0.01% (65) | 1,910 | −13.1% | 0.01% |
| April 2024 | 0.01% (71) | 1,858 | +13.4% | 0.01% |
| October 2024 | 0.01% (69) | 1,901 | +0.6% | 0.01% |
| April 2025 | 0.01% (57) | 1,828 | −12.9% | 0.01% |
| October 2025 | 0.01% (56) | 1,570 | −3.5% | 0.01% |
| October 2026 · Live crawl | 0.01% (57) | 1,905 | First year on record | 0.01% |
Each point is one crawl and shows the share of the top websites where StackIdeas Foundry was detected; the dotted line is the overall trend. Hover over or tap the chart for details.
| Year | Gained | Dropped | Net change |
|---|---|---|---|
| 2026Live crawl | 153 | 441 | −288 |
| 2025 | 339 | 666 | −327 |
| 2024 | 545 | 590 | −45 |
| 2023 | 564 | 570 | −6 |
| 2022 | 1,126 | 515 | +611 |
| 2021 | 191 | 575 | −384 |
| 2020 | 282 | 765 | −483 |
| 2019 | 499 | 884 | −385 |
| Year | Gained | Dropped | Net change |
|---|---|---|---|
| 2018 | 523 | 1,622 | −1,099 |
| 2017 | 939 | 1,653 | −714 |
| 2016 | 1,805 | 1,305 | +500 |
| 2015 | 875 | 662 | +213 |
| 2014 | 1,457 | 609 | +848 |
| 2013 | 2,049 | 170 | +1,879 |
| 2012 | 28 | – | +28 |
Whole web. Gained: websites that added StackIdeas Foundry that year after an earlier visit without it. Dropped: websites where it was gone that year and never found again.
Groups overlap: a country can count toward several (Germany is in Europe, the EU and DACH), so the shares don't add up to 100%.
| # | Website | Popularity | StackSpend | Country | TLD |
|---|---|---|---|---|---|
| 01 | 13thage.org | - | $110+ | 🇺🇸 United States | org |
| 02 | 1854treatyauthority.org | - | $848+ | 🇺🇸 United States | org |
| 03 | 1soi.com | - | $93+ | 🇺🇸 United States | com |
| 04 | 1upnw.com | - | $568+ | 🇺🇸 United States | com |
| 05 | 1x.fr | - | $97+ | 🇫🇷 France | fr |
| 06 | 1xslots-game.ink | - | $70+ | 🇳🇱 Netherlands | ink |
| 07 | 2499atc.org | - | $96+ | 🇬🇧 United Kingdom | org |
| 08 | 250social.com | - | $184+ | 🇺🇸 United States | com |
| 09 | 27001.blog | - | $70+ | 🇩🇪 Germany | blog |
| 10 | 3by400.com | - | $753+ | 🇺🇸 United States | com |
| 11 |
|
- | $206+ | 🇨🇭 Switzerland | ch |
| 12 |
|
- | $202+ | 🇺🇸 United States | com |
| 13 | 4datanet.com | - | $4.61K+ | 🇺🇸 United States | com |
| 14 | 613montreal.com | - | $386+ | 🇺🇸 United States | com |
| 15 |
|
- | $79+ | 🇮🇷 Iran | com |
| 16 | 724press.ir | - | $86+ | 🇮🇷 Iran | ir |
| 17 | 80ils.co.il | - | $344+ | 🇮🇱 Israel | il |
| 18 | 811fsspentagon.com | - | $338+ | 🇺🇸 United States | com |
| 19 |
|
- | $108K+ | 🇨🇭 Switzerland | ch |
| 20 | aautomate.com | - | $1.05K+ | 🇺🇸 United States | com |
This is 20 of 1,905 websites. Download up to 1M sites per list as CSV, enriched with firmographics.
| Company | Website | Employees | Industry | Country | Founded |
|---|---|---|---|---|---|
| Migration Alliance Inc |
|
5001-10000 | Legal Services | 🇦🇺 Australia | 2009 |
| Teach Portsmouth |
|
201-500 | Primary and Secondary Education | 🇬🇧 United Kingdom | - |
| Xtol Technologies | xtoltech.com | - | - | 🇺🇸 United States | - |
| Marketing Fx, Inc. | marketingfx.ro | 51-200 | marketing and advertising | 🇺🇸 United States | - |
| Koning Sport Horses | koningsh.co.uk | 1-10 | Spectator Sports | 🇬🇧 United Kingdom | 2015 |
| XFER Communications | xfer.com | 11-50 | IT Services and IT Consulting | 🇺🇸 United States | 1994 |
| Fertinagro Biotech |
|
1001-5000 | Farming | 🇪🇸 Spain | 1986 |
| INSOS Thurgau |
|
501-1000 | Health and Human Services | 🇨🇭 Switzerland | 2003 |
| Ospedale Casa Sollievo Della Sofferenza |
|
1001-5000 | Religious Institutions | 🇮🇹 Italy | 1956 |
| Pascale Paulsmeier Industrial Psychologist |
|
- | - | 🇺🇳 - | - |
| Bimeda LATAM |
|
501-1000 | Pharmaceutical Manufacturing | 🇨🇴 Colombia | 1960 |
| Activate Digital Media | activatedigitalmedia.com | 201-500 | Advertising Services | 🇺🇸 United States | 2009 |
| Systemhaus Saarland |
|
1-10 | - | 🇩🇪 Germany | - |
| Netra Technologies, Inc. | netratechnologies.com | 51-200 | IT Services and IT Consulting | 🇺🇸 United States | 1998 |
| EMP-Elektrotechnik GmbH | service-emp.de | 11-50 | Services for Renewable Energy | 🇩🇪 Germany | 2016 |
| Winnebago County |
|
1001-5000 | Government Administration | 🇺🇸 United States | 1836 |
| Mörike-Gymnasium Esslingen |
|
501-1000 | Primary and Secondary Education | 🇺🇳 - | - |
| Intron Technology | introntechnj.com | 11-50 | computer & network security | 🇺🇸 United States | 2011 |
| Boldwater Environmental Solutions |
|
51-200 | Oil and Gas | 🇺🇸 United States | 2013 |
| Sociedad Chilena De Gastroenterología |
|
201-500 | Physicians | 🇨🇱 Chile | 1938 |
| PC Snyder Creative Enterprises LLC | pcsnydercreativeoffices.com | 1-10 | Events Services | 🇺🇸 United States | 2010 |
| Repsa Guatemala (oficial) |
|
1001-5000 | Farming | 🇬🇹 Guatemala | - |
| Montgomery Village Foundation | montgomeryvillage.com | 51-200 | Architecture and Planning | 🇺🇸 United States | 1966 |
| The Institute Of Mental Health | institutemh.org.uk | 201-500 | Mental Health Care | 🇬🇧 United Kingdom | 2006 |
| Smith Mountain Wake Company | smwake.com | 1-10 | Health, Wellness & Fitness | 🇺🇸 United States | - |
| COLOSSUS GROUP CORP. | colossuscorporation.com | 11-50 | Oil and Gas | 🇺🇸 United States | 2004 |
| Solution One Industries Inc | 1soi.com | 501-1000 | Defense and Space Manufacturing | 🇺🇸 United States | 2003 |
| Hospital Infantil Universitario De San… | hospitalinfantildesanjose.org.co | 1001-5000 | Hospitals and Health Care | 🇨🇴 Colombia | 2008 |
| CL Technologies | mycltech.com | 11-50 | IT System Operations and Maintenance | 🇺🇸 United States | 2009 |
| Orleans Parish School Board |
|
201-500 | Primary and Secondary Education | 🇺🇸 United States | - |
| Jackson Thornton Technologies | jttconnect.com | 51-200 | Computer and Network Security | 🇺🇸 United States | - |
| Liberia Maritime Authority |
|
501-1000 | Maritime Transportation | 🇱🇷 Liberia | 1948 |
| Waterview Property Group | panamabeachrealty.com | 1-10 | - | 🇺🇸 United States | - |
| Direct Technology Group | directtechnologygroup.com | 11-50 | Information Technology & Services | 🇺🇸 United States | 2007 |
| Side By Side It | sidebysideit.com | 1-10 | information technology and services | 🇺🇸 United States | 2018 |
| CHANTIERS-YVELINES |
|
51-200 | Civic and Social Organizations | 🇫🇷 France | 1987 |
| Bimeda US Livestock |
|
501-1000 | Pharmaceutical Manufacturing | 🇺🇸 United States | - |
| Buckinghamshire Freemasons |
|
201-500 | Non-profit Organizations | 🇬🇧 United Kingdom | 1890 |
| NetWorthy Systems | networthysystems.com | 51-200 | Computer and Network Security | 🇺🇸 United States | 2004 |
| West Lafayette Community School… |
|
201-500 | Primary and Secondary Education | 🇺🇸 United States | - |
A sample of enriched company profiles. Full exports include company, social, and spend signals on every domain.
No industry data available yet.
All 1,905 of these sites already run StackIdeas Foundry. Pitch the products and services that fit that exact stack.
Selling Next Js, Vue.js, or another Development Frameworks product? These 1.91K StackIdeas Foundry users are your displacement audience, filterable by country and company size.
Top markets for StackIdeas Foundry: United States (31.5%), Germany (7.9%), United Kingdom (7.9%). Size the Development Frameworks market by geography before you build or invest.
Free for non-profits, academia & data journalists - non-commercial and public-interest use, on request.
Request accessUnlock StackIdeas Foundry and download unlimited filtered reports for a month: up to 1M sites per list, segmented by country and TLD.
No contracts, cancel anytime · Instant access after checkout · Data point availability varies by website and report