Sales outreach
All 4,892 of these sites already run OSAM Websites, with the construction segment leading at 185 sites. Pitch the products and services that fit that exact stack.
Type at least 2 letters
OSAM Websites is a web design and digital marketing company in Worthing, UK, that builds websites and offers SEO for businesses.
Up to 1M sites per list · Segment by country & TLD to cover the full footprint · Unlimited report rebuilds for 1 month
“Top websites” means each year's top 1 million websites, unless stated otherwise. Click on to share.
And 9 more countries in the full dataset.
Need every OSAM Websites site in one market? Unlock OSAM Websites once and rebuild filtered reports as often as you like for a month: by country, TLD, or stack combination, each with up to 20 data points per site.
Start from $39/moGroups overlap: a country can count toward several (Germany is in Europe, the EU and DACH), so the shares don't add up to 100%.
| # | Website | Popularity | StackSpend | Country | TLD |
|---|---|---|---|---|---|
| 01 |
|
488,277 | $16.46K+ | 🇬🇧 United Kingdom | com |
| 02 | clearest.co.uk | 544,220 | $1.52K+ | 🇬🇧 United Kingdom | uk |
| 03 | dungeness-fish.co.uk | 809,975 | $2.53K+ | 🇬🇧 United Kingdom | uk |
| 04 | sportsmassage-worthing.co.uk | 826,079 | $3.03K+ | 🇬🇧 United Kingdom | uk |
| 05 | horseandgroompub.co.uk | 828,448 | $3.51K+ | 🇬🇧 United Kingdom | uk |
| 06 | crowncaretreesurgeons.co.uk | 830,523 | $2.28K+ | 🇬🇧 United Kingdom | uk |
| 07 | bernestgas.co.uk | 831,029 | $2.67K+ | 🇬🇧 United Kingdom | uk |
| 08 | campbellsroofing.co.uk | 833,161 | $3.98K+ | 🇬🇧 United Kingdom | uk |
| 09 | poolgenix.co.uk | 833,340 | $2.28K+ | 🇬🇧 United Kingdom | uk |
| 10 | ericlean.co.uk | 833,855 | $2.28K+ | 🇬🇧 United Kingdom | uk |
| 11 |
|
833,859 | $3.12K+ | 🇬🇧 United Kingdom | uk |
| 12 | sherbornejoinery.co.uk | 833,872 | $3.98K+ | 🇬🇧 United Kingdom | uk |
| 13 | ecobuildleeds.co.uk | 833,978 | $2.28K+ | 🇬🇧 United Kingdom | uk |
| 14 | stonecentre.uk | 833,996 | $2.83K+ | 🇬🇧 United Kingdom | uk |
| 15 | prostarcleaning.co.uk | 1,484,645 | $140+ | 🇬🇧 United Kingdom | uk |
| 16 | love2recyclewales.co.uk | 1,651,315 | $1.03K+ | 🇬🇧 United Kingdom | uk |
| 17 | osamweb.dev | 2,354,439 | $129+ | 🇺🇸 United States | dev |
| 18 | osamdev.co.uk | 2,560,217 | $309+ | 🇬🇧 United Kingdom | uk |
| 19 | ppl.london | 2,768,902 | $231+ | 🇬🇧 United Kingdom | london |
| 20 | a2ndvoicecic.co.uk | 3,074,807 | $216+ | 🇬🇧 United Kingdom | uk |
This is 20 of 4,892 websites. Download up to 1M sites per list as CSV, enriched with firmographics.
| Company | Website | Employees | Industry | Country | Founded |
|---|---|---|---|---|---|
| Securilec UK Limited | securilec.co.uk | 1-10 | Appliances, Electrical, and Electronics Manufacturing | 🇬🇧 United Kingdom | 2006 |
| Lasergraphics | lasergraphicshop.co.uk | 51-200 | Printing Services | 🇬🇧 United Kingdom | - |
| Capital Service Solutions Group Ltd | capitalssg.com | 201-500 | Facilities Services | 🇬🇧 United Kingdom | 1978 |
| Innate Bridals | innatebridals.com | - | Retail | 🇬🇧 United Kingdom | - |
| Advance Apparel Ltd | advanceapparel.co.uk | 11-50 | Wholesale | 🇬🇧 United Kingdom | 2008 |
| CSL Power Systems Ltd. | cslpower.co.uk | 11-50 | Electric Power Generation | 🇬🇧 United Kingdom | 1999 |
| WOODERSON PACKAGING LTD | woodersonpackaging.co.uk | 201-500 | Packaging and Containers Manufacturing | 🇺🇳 - | 1920 |
| Hedgley Financial Services | hedgleyfinancialservices.co.uk | 1-10 | - | 🇬🇧 United Kingdom | - |
| Peoples Safety Scaffolding | peoplessafety.co.uk | 51-200 | Civil Engineering | 🇬🇧 United Kingdom | 2006 |
| Blondies Hair Design | blondieshairdesign.co.uk | - | Design Services | 🇬🇧 United Kingdom | - |
| A Country Classic Interiors | acountryclassicinteriors.co.uk | - | - | 🇬🇧 United Kingdom | - |
| Claines Construction | clainesconstruction.co.uk | 1-10 | - | 🇺🇳 - | - |
| JD Security Solutions Limited | jd-security.co.uk | 51-200 | Security Guards and Patrol Services | 🇬🇧 United Kingdom | 2023 |
| Abacus Homecare (bromley) Ltd |
|
11-50 | hospital & health care | 🇬🇧 United Kingdom | - |
| KAMTECH Garages | kamtech.co.uk | 51-200 | Vehicle Repair and Maintenance | 🇬🇧 United Kingdom | - |
| Cleaning With Meaning Maidstone Ltd | cleaningwmeaning.co.uk | 11-50 | Janitorial Services | 🇬🇧 United Kingdom | 2021 |
| Loughton Personal Training | loughtonpersonaltraining.co.uk | - | Health, Wellness & Fitness | 🇬🇧 United Kingdom | - |
| SM Painting Ltd | smpaintingltd.co.uk | 1-10 | Construction | 🇬🇧 United Kingdom | - |
| CLARK JENNER ANGOVE ACCOUNTANTS LTD | clarkjennerangoveaccountants.co.uk | 11-50 | Accounting | 🇬🇧 United Kingdom | - |
| Croft Pianos | croftpianos.co.uk | 1-10 | Retail | 🇬🇧 United Kingdom | - |
| DOMINO SKY BUILDING DESIGN LIMITED | dominoskyltd.co.uk | - | Construction | 🇬🇧 United Kingdom | - |
| The Cutting Room | westburyhairsalon.co.uk | 51-200 | Wellness and Fitness Services | 🇺🇳 - | - |
| Keynsham | trippsofkeynsham.co.uk | 51-200 | Government Administration | 🇬🇧 United Kingdom | - |
| HUGH STRAIN OF AYR LTD | hughstrain.co.uk | 11-50 | Construction | 🇬🇧 United Kingdom | 2019 |
| Hodgson Group Limited | hodgsonconstruction.co.uk | 1-10 | Construction | 🇬🇧 United Kingdom | 2014 |
| Ponds 2 Patios | ponds2patios.co.uk | - | Construction | 🇺🇳 - | - |
| M Anderson |
|
- | - | 🇬🇧 United Kingdom | - |
| Metropolitan Security Services Ltd | metropolitansecurity.com | 51-200 | Security and Investigations | 🇬🇧 United Kingdom | 2020 |
| BLEND-I-PACK LIMITED |
|
1-10 | Consumer Goods | 🇬🇧 United Kingdom | - |
| Mamma Antonia Ltd. | donatellospizzeria.co.uk | 11-50 | Restaurants | 🇬🇧 United Kingdom | 1981 |
| Beacon Gas Services | beacongasservices.co.uk | - | - | 🇬🇧 United Kingdom | - |
| THE EDUCATOR LIMITED | londoneducators.ac | 51-200 | Higher Education | 🇬🇧 United Kingdom | - |
| AE Rubber (UK) | aerubber.co.uk | 11-50 | Motor Vehicle Manufacturing | 🇬🇧 United Kingdom | 2010 |
| Tailored Curtains | tailoredcurtains.co.uk | 1-10 | Individual and Family Services | 🇬🇧 United Kingdom | - |
| Parchow Groundworks Ltd | parchowgroundworkshampshire.co.uk | 51-200 | Construction | 🇬🇧 United Kingdom | 2004 |
| M T MILLS (CIVIL CONTRACTORS) LIMITED | mtmills.co.uk | 11-50 | Civil Engineering | 🇬🇧 United Kingdom | 2001 |
| ASK WINDOWS LIMITED |
|
- | Construction | 🇬🇧 United Kingdom | - |
| Ns Flooring Ltd | ns-flooring.co.uk | 1-10 | - | 🇬🇧 United Kingdom | - |
| Rachel Mccarthy Ltd | rachel-mccarthy.co.uk | 1-10 | Alternative Medicine | 🇬🇧 United Kingdom | - |
| Eden Beauty | edenbeauty.biz | 51-200 | - | 🇬🇧 United Kingdom | - |
A sample of enriched company profiles. Full exports include company, social, and spend signals on every domain.
All 4,892 of these sites already run OSAM Websites, with the construction segment leading at 185 sites. Pitch the products and services that fit that exact stack.
Selling Extendable, Megagroup.ru, or another Creative Agency product? These 4.89K OSAM Websites users are your displacement audience, filterable by country and company size.
Top markets for OSAM Websites: United Kingdom (97.2%), United States (2.4%), Australia (0.1%). Size the Creative Agency market by geography before you build or invest.
Free for non-profits, academia & data journalists - non-commercial and public-interest use, on request.
Request accessUnlock OSAM Websites and download unlimited filtered reports for a month: up to 1M sites per list, segmented by country and TLD.
No contracts, cancel anytime · Instant access after checkout · Data point availability varies by website and report