Sales outreach
All 555 of these sites already run IQVIA Holdings, with the pharmaceuticals segment leading at 2 sites. Pitch the products and services that fit that exact stack.
Hosting & Infrastructure Managed Hosting Visit website
IQVIA Holdings is a global provider of data, technology, and analytics solutions for life sciences organizations.
Up to 1M sites per list · Segment by country & TLD to cover the full footprint · Unlimited report rebuilds for 1 month
And 2 more countries in the full dataset.
Need every IQVIA Holdings site in one market? Unlock IQVIA Holdings once and rebuild filtered reports as often as you like for a month: by country, TLD, or stack combination, each with up to 20 data points per site.
Start from $39/moCountry groups overlap: a country can belong to several at once (Germany counts toward Europe, Western Europe, the EU and DACH). Percentages are each group's share of the 555 sites with a known country, so they describe overlapping views of the same data and do not add up to 100%.
| # | Website | Popularity | StackSpend | Country | TLD |
|---|---|---|---|---|---|
| 01 | nucalacopayprogram.com | 137,253 | $582+ | 🇺🇸 United States | com |
| 02 | imsglobal.com | 358,393 | $13+ | 🇺🇸 United States | com |
| 03 | pollenapps.com | 360,997 | $13+ | 🇺🇸 United States | com |
| 04 | benlystacopayprogram.com | 430,380 | $793+ | 🇺🇸 United States | com |
| 05 | imshealth.de | 627,632 | $8+ | 🇩🇪 Germany | de |
| 06 | pollenlibrary.com | 950,343 | $5.49K+ | 🇺🇸 United States | com |
| 07 | zejulaco-pay.com | 1,399,447 | $147+ | 🇺🇸 United States | com |
| 08 | ultomirispregnancystudy.com | 1,511,626 | $1.33K+ | 🇺🇸 United States | com |
| 09 | tecfiderapregnancyregistry.com | 1,722,616 | $507+ | 🇺🇸 United States | com |
| 10 | genesispregnancyregistry.com | 2,648,825 | $1.01K+ | 🇺🇸 United States | com |
| 11 | enspryngpregnancyregistry.com | 2,687,168 | $1K+ | 🇺🇸 United States | com |
| 12 | upliznapregnancyregistry.com | 2,687,184 | $109+ | 🇺🇸 United States | com |
| 13 | pfizeriandicopay.com | 3,348,834 | $99+ | 🇺🇸 United States | com |
| 14 | imshealth.com.br | 3,549,106 | $10+ | 🇧🇷 Brazil | br |
| 15 |
|
3,769,627 | $1.09K+ | 🇺🇸 United States | com |
| 16 | pfizercopay.com | 3,837,196 | $94+ | 🇺🇸 United States | com |
| 17 | exdensurcopayprogram.com | 4,088,425 | $91+ | 🇺🇸 United States | com |
| 18 | opushealth.com | 4,387,116 | $88+ | 🇺🇸 United States | com |
| 19 | biogencopayprogram.com | 4,533,056 | $89+ | 🇺🇸 United States | com |
| 20 | pharmadeals.net | 4,855,067 | $1.15K+ | 🇺🇸 United States | net |
This is 20 of 555 websites. Download up to 1M sites per list as CSV, enriched with firmographics.
Download the full list| Company | Website | Employees | Industry | Country | Founded |
|---|---|---|---|---|---|
| Ims Consulting Group | imsconsultinggroup.com | 201-500 | pharmaceuticals | 🇺🇸 United States | - |
| Incential Software, Inc. | incential.com | 11-50 | computer software | 🇺🇸 United States | 1998 |
| Ims Health Do Brasil Ltda. | imshealth.com.br | 1-10 | - | 🇺🇳 - | - |
| Impact Network - Healthcare Research |
|
10001+ | Research Services | 🇺🇸 United States | 2000 |
| ImpactRx |
|
51-200 | Pharmaceutical Manufacturing | 🇺🇸 United States | 2000 |
| Targetrx |
|
51-200 | pharmaceuticals | 🇺🇸 United States | - |
| AlphaImpactRx |
|
201-500 | Market Research | 🇺🇳 - | - |
| Summit Global Health |
|
1-10 | health, wellness and fitness | 🇺🇸 United States | 2011 |
| DecisionView |
|
11-50 | Software Development | 🇺🇸 United States | - |
A sample of enriched company profiles. Full exports include company, social, and spend signals on every domain.
Put it to work
All 555 of these sites already run IQVIA Holdings, with the pharmaceuticals segment leading at 2 sites. Pitch the products and services that fit that exact stack.
Selling Fortinet, Metaregistrar, or another Managed Hosting product? These 555 IQVIA Holdings users are your displacement audience, filterable by country and company size.
Top markets for IQVIA Holdings: United States (97.1%), Germany (0.5%), Japan (0.5%). Size the Managed Hosting market by geography before you build or invest.
Free for non-profits, academia & data journalists - non-commercial and public-interest use, on request.
Request accessUnlock IQVIA Holdings and download unlimited filtered reports for a month: up to 1M sites per list, segmented by country and TLD.
No contracts, cancel anytime · Instant access after checkout · Data point availability varies by website and report