Sales outreach
All 2 of these sites already run Easify Product Attachments, with the retail segment leading at 8 sites. Pitch the products and services that fit that exact stack.
Type at least 2 letters
Easify Product Attachments is a Shopify app that allows the addition of downloadable PDFs and other file formats to product and other pages.
Up to 1M sites per list · Segment by country & TLD to cover the full footprint · Unlimited report rebuilds for 1 month
Need every Easify Product Attachments site in one market? Unlock Easify Product Attachments once and rebuild filtered reports as often as you like for a month: by country, TLD, or stack combination, each with up to 20 data points per site.
Start from $39/moWebsites per million crawled
| Crawl | Per million crawled | Websites in the crawl | Change from previous crawl |
|---|---|---|---|
| September 2008 | 0 | 0 | First year on record |
| February 2010 | 0 | 0 | First year on record |
| April 2012 | 0 | 0 | First year on record |
| June 2013 | 0 | 0 | First year on record |
| December 2013 | 0 | 0 | First year on record |
| April 2014 | 0 | 0 | First year on record |
| October 2014 | 0 | 0 | First year on record |
| April 2015 | 0 | 0 | First year on record |
| October 2015 | 0 | 0 | First year on record |
| May 2016 | 0 | 0 | First year on record |
| October 2016 | 0 | 0 | First year on record |
| April 2017 | 0 | 0 | First year on record |
| October 2017 | 0 | 0 | First year on record |
| April 2018 | 0 | 0 | First year on record |
| October 2018 | 0 | 0 | First year on record |
| April 2019 | 0 | 0 | First year on record |
| October 2019 | 0 | 0 | First year on record |
| April 2020 | 0 | 0 | First year on record |
| October 2020 | 0 | 0 | First year on record |
| April 2021 | 0 | 0 | First year on record |
| October 2021 | 0 | 0 | First year on record |
| May 2022 | 0 | 0 | First year on record |
| October 2022 | 0 | 0 | First year on record |
| March 2023 | 0 | 0 | First year on record |
| September 2023 | 0 | 0 | First year on record |
| April 2024 | 10 | 409 | First year on record |
| October 2024 | 19 | 743 | +79.9% |
| April 2025 | 23 | 993 | +22.3% |
| October 2025 | 29 | 1,187 | +27.2% |
Each point is one crawl and shows how many of every million websites crawled had Easify Product Attachments. Hover over or tap the chart for details.
| Year | Gained | Dropped | Net change |
|---|---|---|---|
| 2025 | 441 | 107 | +334 |
| Year | Gained | Dropped | Net change |
|---|---|---|---|
| 2024 | 806 | – | +806 |
Whole web. Gained: websites that added Easify Product Attachments that year after an earlier visit without it. Dropped: websites where it was gone that year and never found again.
Groups overlap: a country can count toward several (Germany is in Europe, the EU and DACH), so the shares don't add up to 100%.
| # | Website | Popularity | StackSpend | Country | TLD |
|---|---|---|---|---|---|
| 01 | ridersjunction.com | 350,607 | $793+ | 🇨🇦 Canada | com |
| 02 |
|
415,287 | $80.64K+ | 🇩🇪 Germany | com |
| 03 |
|
449,976 | $13.03K+ | 🇺🇸 United States | com |
| 04 | tombowusa.com | 457,808 | $8.35K+ | 🇺🇸 United States | com |
| 05 |
|
557,162 | $23.75K+ | 🇪🇸 Spain | com |
| 06 | rasenwelt.de | 579,537 | $788+ | 🇩🇪 Germany | de |
| 07 | samolevsky.com | 597,260 | $13.18K+ | 🇨🇦 Canada | com |
| 08 | lichttechnik24.de | 603,961 | $12.27K+ | 🇩🇪 Germany | de |
| 09 | psbspeakers.com | 610,121 | $10.62K+ | 🇨🇦 Canada | com |
| 10 | dapperlighting.com | 614,816 | $3.97K+ | 🇺🇸 United States | com |
| 11 | trooper.ch | 631,641 | $1.43K+ | 🇨🇭 Switzerland | ch |
| 12 | relojes.com | 640,882 | $793+ | 🇬🇹 Guatemala | com |
| 13 | gr8fires.co.uk | 644,330 | $28.6K+ | 🇬🇧 United Kingdom | uk |
| 14 |
|
694,983 | $889+ | 🇨🇦 Canada | com |
| 15 | tropicalglitz.net | 699,543 | $12.42K+ | 🇺🇸 United States | net |
| 16 |
|
763,613 | $20.61K+ | 🇵🇱 Poland | pl |
| 17 | onlyscrews.in | 798,279 | $790+ | 🇮🇳 India | in |
| 18 | doerr.shop | 873,866 | $14.94K+ | 🇩🇪 Germany | shop |
| 19 | powmr.com | 916,613 | $793+ | 🇨🇳 China | com |
| 20 | thebastard.com | 917,059 | $13.99K+ | 🇳🇱 Netherlands | com |
Download up to 1M sites per list as CSV, enriched with firmographics.
| Company | Website | Employees | Industry | Country | Founded |
|---|---|---|---|---|---|
| Elektor North America |
|
51-200 | Appliances, Electrical, and Electronics Manufacturing | 🇩🇪 Germany | - |
| Hooke Road® |
|
1-10 | - | 🇺🇸 United States | - |
| American Tombow, Inc. | tombowusa.com | 11-50 | Consumer Goods | 🇺🇸 United States | 1983 |
| La Canilla |
|
11-50 | Apparel & Fashion | 🇪🇸 Spain | 2015 |
| Rasenwelt | rasenwelt.de | 1-10 | Human Resources | 🇩🇪 Germany | - |
| Lichttechnik24 | lichttechnik24.de | 11-50 | Retail Appliances, Electrical, and Electronic Equipment | 🇩🇪 Germany | - |
| PSB Speakers | psbspeakers.com | 51-200 | Audio and Video Equipment Manufacturing | 🇺🇳 - | - |
| Dapper Lighting | dapperlighting.com | 1-10 | Motor Vehicle Manufacturing | 🇺🇸 United States | 2010 |
| TROOPER (CHEVEYO AG) | trooper.ch | 11-50 | Retail | 🇨🇭 Switzerland | 2009 |
| Relojes.com | relojes.com | 11-50 | Wholesale | 🇬🇹 Guatemala | 2011 |
A sample of enriched company profiles. Full exports include company, social, and spend signals on every domain.
All 2 of these sites already run Easify Product Attachments, with the retail segment leading at 8 sites. Pitch the products and services that fit that exact stack.
Selling against Easify Product Attachments in the Productivity Tools space? These 2 users are your displacement audience, filterable by country and company size.
Map Easify Product Attachments's footprint across 1 country and 10 industry segments before you build or invest.
Free for non-profits, academia & data journalists - non-commercial and public-interest use, on request.
Request accessUnlock Easify Product Attachments and download unlimited filtered reports for a month: up to 1M sites per list, segmented by country and TLD.
No contracts, cancel anytime · Instant access after checkout · Data point availability varies by website and report