Sales outreach
All 639 of these sites already run CookieInfo. Pitch the products and services that fit that exact stack.
Type at least 2 letters
Up to 1M sites per list ยท Segment by country & TLD to cover the full footprint ยท Unlimited report rebuilds for 1 month
And 26 more countries in the full dataset.
Need every CookieInfo site in one market? Unlock CookieInfo once and rebuild filtered reports as often as you like for a month: by country, TLD, or stack combination, each with up to 20 data points per site.
Start from $39/moShare of the top websites
| Crawl | Top 1 million | Websites in the crawl | Change from previous crawl | Share of top 1 million |
|---|---|---|---|---|
| September 2008 | 0% | 0 | First year on record | 0% |
| February 2010 | 0% | 0 | First year on record | 0% |
| April 2012 | 0% | 0 | First year on record | 0% |
| June 2013 | 0% | 0 | First year on record | 0% |
| December 2013 | 0% (4) | 40 | First year on record | 0% |
| April 2014 | 0% (11) | 83 | +159.7% | 0% |
| October 2014 | 0% (25) | 186 | +134.2% | 0% |
| April 2015 | 0% (23) | 226 | โ7.5% | 0% |
| October 2015 | 0.01% (49) | 355 | +155% | 0.01% |
| May 2016 | 0.01% (38) | 463 | โ25% | 0.01% |
| October 2016 | 0.01% (85) | 1,471 | +28.1% | 0.01% |
| April 2017 | 0.01% (70) | 1,325 | โ6.1% | 0.01% |
| October 2017 | 0.01% (61) | 1,528 | โ4.1% | 0.01% |
| April 2018 | 0.01% (70) | 1,844 | +10.3% | 0.01% |
| October 2018 | 0.01% (73) | 1,952 | โ0.3% | 0.01% |
| April 2019 | 0.01% (71) | 2,333 | โ1.4% | 0.01% |
| October 2019 | 0.01% (62) | 2,445 | โ5.7% | 0.01% |
| April 2020 | 0.01% (52) | 2,261 | โ16.2% | 0.01% |
| October 2020 | 0.01% (43) | 2,049 | โ15.9% | 0.01% |
| April 2021 | 0.01% (42) | 1,852 | โ4.6% | 0.01% |
| October 2021 | 0.01% (37) | 1,591 | โ10.7% | 0.01% |
| May 2022 | 0% (28) | 1,234 | โ26.5% | 0% |
| October 2022 | 0% (24) | 1,089 | โ4.8% | 0% |
| March 2023 | 0% (21) | 932 | โ15% | 0% |
| September 2023 | 0% (14) | 875 | โ34% | 0% |
| April 2024 | 0% (13) | 808 | โ3.6% | 0% |
| October 2024 | 0% (14) | 694 | +11.5% | 0% |
| April 2025 | 0% (11) | 583 | โ17.2% | 0% |
| October 2025 | 0% (14) | 478 | +25.1% | 0% |
| October 2026 ยท Live crawl | 0% (8) | 639 | First year on record | 0% |
Each point is one crawl and shows the share of the top websites where CookieInfo was detected; the dotted line is the overall trend. Hover over or tap the chart for details.
| Year | Gained | Dropped | Net change |
|---|---|---|---|
| 2026Live crawl | 33 | 109 | โ76 |
| 2025 | 12 | 180 | โ168 |
| 2024 | 23 | 258 | โ235 |
| 2023 | 44 | 299 | โ255 |
| 2022 | 42 | 467 | โ425 |
| 2021 | 100 | 612 | โ512 |
| 2020 | 205 | 508 | โ303 |
| Year | Gained | Dropped | Net change |
|---|---|---|---|
| 2019 | 555 | 413 | +142 |
| 2018 | 698 | 409 | +289 |
| 2017 | 401 | 167 | +234 |
| 2016 | 606 | 84 | +522 |
| 2015 | 266 | 29 | +237 |
| 2014 | 129 | 10 | +119 |
| 2013 | 40 | โ | +40 |
Whole web. Gained: websites that added CookieInfo that year after an earlier visit without it. Dropped: websites where it was gone that year and never found again.
Groups overlap: a country can count toward several (Germany is in Europe, the EU and DACH), so the shares don't add up to 100%.
| # | Website | Popularity | StackSpend | Country | TLD |
|---|---|---|---|---|---|
| 01 | 3tek.ie | - | $184+ | ๐ฎ๐ช Ireland | ie |
| 02 | 4abettersmile.co.uk | - | $336+ | ๐ฌ๐ง United Kingdom | uk |
| 03 | 4awhitersmile.co.uk | - | $336+ | ๐ฌ๐ง United Kingdom | uk |
| 04 | 4dentalsolutions.co.uk | - | $336+ | ๐ฌ๐ง United Kingdom | uk |
| 05 | 4implantsolutions.co.uk | - | $336+ | ๐ฌ๐ง United Kingdom | uk |
| 06 | 4sims.net | - | $107+ | ๐ฉ๐ช Germany | net |
| 07 | 8xhq.com | - | $297+ | ๐ฌ๐ง United Kingdom | com |
| 08 | aamacoproducciones.com | - | $208+ | ๐ช๐ธ Spain | com |
| 09 | aarhusdomkirke.dk | - | $563+ | ๐ฉ๐ฐ Denmark | dk |
| 10 | abettersmile.co.uk | - | $336+ | ๐ฌ๐ง United Kingdom | uk |
| 11 | absolutebeauty-online.co.uk | - | $540+ | ๐ฌ๐ง United Kingdom | uk |
| 12 | absolutebeauty-online.com | - | $543+ | ๐ฌ๐ง United Kingdom | com |
| 13 | accounting-ljubljana.eu | - | $147+ | ๐ธ๐ฎ Slovenia | eu |
| 14 | activenettelecom.com | - | $63+ | ๐ง๐ท Brazil | com |
| 15 | activenettelecom.com.br | - | $95+ | ๐ง๐ท Brazil | br |
| 16 | activenettelecom.net | - | $65+ | ๐ง๐ท Brazil | net |
| 17 | activenettelecom.net.br | - | $85+ | ๐ง๐ท Brazil | br |
| 18 | acusticadesign.com.br | - | $60+ | ๐ง๐ท Brazil | br |
| 19 | adefoleasing.nl | - | $195+ | ๐ณ๐ฑ Netherlands | nl |
| 20 | adriaens-tandarts.be | - | $530+ | ๐ง๐ช Belgium | be |
This is 20 of 639 websites. Download up to 1M sites per list as CSV, enriched with firmographics.
| Company | Website | Employees | Industry | Country | Founded |
|---|---|---|---|---|---|
| Sarl Bourloton Jean-Paul | constructionmetallique-bourloton.fr | 11-50 | Construction | ๐บ๐ณ - | 1979 |
| Grupo Manuel Palma, S.L. |
|
201-500 | Consumer Services | ๐ช๐ธ Spain | - |
| Ristorante Salvo Cacciatori | ristorantesalvocacciatori.it | 1-10 | - | ๐ฎ๐น Italy | - |
| Alban Teaching School Hub | albantsh.co.uk | 51-200 | Education Management | ๐ฌ๐ง United Kingdom | - |
| Halifax Blinds |
|
- | - | ๐ฌ๐ง United Kingdom | - |
| Citylift, S.A |
|
51-200 | Construction | ๐ช๐ธ Spain | - |
| Reaseheath |
|
201-500 | professional training & coaching | ๐ฌ๐ง United Kingdom | 1921 |
| Feysol Nature | feysolnature.com | 11-50 | Manufacturing | ๐ช๐ธ Spain | 2005 |
| LMR USINAGE |
|
- | - | ๐ซ๐ท France | - |
| Klein + Klein | kleinklein.nl | 1-10 | Advertising Services | ๐ณ๐ฑ Netherlands | 2017 |
| Kam-Kam Kappers | kamkam.nl | - | Individual and Family Services | ๐ณ๐ฑ Netherlands | - |
| Bertel Comunicaciones | isdngroup.com | 11-50 | Mechanical Or Industrial Engineering | ๐ช๐ธ Spain | - |
| Groupe Roux | bijouterie-roux.fr | 51-200 | Retail | ๐ซ๐ท France | 1977 |
| DruckVoll UG | druckvoll-bs.de | 1-10 | Book and Periodical Publishing | ๐ฉ๐ช Germany | - |
| Magma Media D.o.o. | magma.si | 1-10 | marketing and advertising | ๐ธ๐ฎ Slovenia | - |
| Sclavia | sclavia.com | - | - | ๐บ๐ณ - | - |
| SABEL COSMETICS LIMITED | sabel.org.uk | 51-200 | Personal Care Product Manufacturing | ๐บ๐ณ - | 1997 |
| C. Van Den Brink Transporten | brinktransport.nl | 11-50 | Transportation/Trucking/Railroad | ๐ณ๐ฑ Netherlands | - |
| Kevan Jon | kevanjon.com | 1-10 | Design Services | ๐ฌ๐ง United Kingdom | - |
| Delta Inspection | deltainspection.nl | 51-200 | Oil and Gas | ๐ณ๐ฑ Netherlands | - |
| Laboratorio Momic | laboratoriomomic.it | - | - | ๐ฎ๐น Italy | - |
| N.C.R. | ncr.si | 11-50 | Wholesale Import and Export | ๐ธ๐ฎ Slovenia | 1993 |
| Stonelake Of Halifax Limited | stonelakehalifax.co.uk | 1-10 | - | ๐ฌ๐ง United Kingdom | - |
| VILLA CELONY | villacelony.com | - | Business Consulting and Services | ๐ซ๐ท France | - |
| Ryedale Interiors Ltd | ryedaleinteriors.co.uk | 11-50 | Construction | ๐ฌ๐ง United Kingdom | 1998 |
| Maison D'Accueil Spรฉcialisรฉe Du Fief Joly | masdufiefjoly.org | 51-200 | Mental Health Care | ๐บ๐ณ - | - |
| Praxis Dr. Med. Silke Hoppe | das-doktor-blog.de | 11-50 | medical practice | ๐ฉ๐ช Germany | 2003 |
| Chateau De Montfrin | chateaudemontfrin.com | - | Travel Arrangements | ๐บ๐ณ - | - |
| Nottingham Digital Design | nottinghamdigitaldesign.co.uk | 1-10 | Media Production | ๐บ๐ณ - | 2013 |
| Fraser Morgan Ltd | frasermorgan.com | 51-200 | Construction | ๐ฌ๐ง United Kingdom | - |
| Van Den Heuvel - Ramen En Deuren | vdh-rd.nl | 11-50 | Construction | ๐ณ๐ฑ Netherlands | 1988 |
| Acรบstica Design | acusticadesign.com.br | 1-10 | Design | ๐ง๐ท Brazil | 2015 |
| METALLIANCE | metalliance-tsi.com | 51-200 | Industrial Machinery Manufacturing | ๐ซ๐ท France | 1923 |
| Italsea | italsea.it | 11-50 | Oil and Gas | ๐ฎ๐น Italy | 1998 |
| Slemensek | slemensek.si | 1-10 | - | ๐ธ๐ฎ Slovenia | - |
| Nationwide 365 |
|
51-200 | Facilities Services | ๐ฌ๐ง United Kingdom | - |
| Anna & Robert Perruquers | annairobertperruquers.cat | 1-10 | Individual and Family Services | ๐บ๐ณ - | - |
| Care Dynamics (yorkshire) Ltd | caredynamics-yorkshire.co.uk | 51-200 | Staffing and Recruiting | ๐ฌ๐ง United Kingdom | 2011 |
| Deycom Computer Services Ltd | deycom.ie | 11-50 | IT Services and IT Consulting | ๐ฎ๐ช Ireland | 1995 |
| STOCCO RISTRUTTURAZIONI SRL | stoccocontract.it | 11-50 | Construction | ๐ฎ๐น Italy | 1993 |
A sample of enriched company profiles. Full exports include company, social, and spend signals on every domain.
No industry data available yet.
All 639 of these sites already run CookieInfo. Pitch the products and services that fit that exact stack.
Selling Complianz Cookie Consent, Cookie Notice Plugin, or another GDPR Compliance product? These 639 CookieInfo users are your displacement audience, filterable by country and company size.
Top markets for CookieInfo: Italy (20.5%), United Kingdom (18.3%), Netherlands (11.1%). Size the GDPR Compliance market by geography before you build or invest.
Free for non-profits, academia & data journalists - non-commercial and public-interest use, on request.
Request accessUnlock CookieInfo and download unlimited filtered reports for a month: up to 1M sites per list, segmented by country and TLD.
No contracts, cancel anytime ยท Instant access after checkout ยท Data point availability varies by website and report