Sales outreach
All 28,919 of these sites already run Brand Crowd, with the business consulting and services segment leading at 115 sites. Pitch the products and services that fit that exact stack.
Type at least 2 letters
Brand Crowd is an online design platform that provides tools for creating logos, business cards, and social media graphics. Users can access over 100,000 templates and download their designs immediately.
Up to 1M sites per list · Segment by country & TLD to cover the full footprint · Unlimited report rebuilds for 1 month
“Top websites” means each year's top 1 million websites, unless stated otherwise. Click on to share.
And 159 more countries in the full dataset.
Need every Brand Crowd site in one market? Unlock Brand Crowd once and rebuild filtered reports as often as you like for a month: by country, TLD, or stack combination, each with up to 20 data points per site.
Start from $39/moWebsites per million crawled
| Crawl | Per million crawled | Websites in the crawl | Change from previous crawl |
|---|---|---|---|
| September 2008 | 0 | 0 | First year on record |
| February 2010 | 0 | 0 | First year on record |
| April 2012 | 0 | 1 | First year on record |
| June 2013 | 0 | 0 | −100% |
| December 2013 | 0 | 0 | First year on record |
| April 2014 | 0 | 2 | First year on record |
| October 2014 | 0 | 2 | −3.2% |
| April 2015 | 0 | 1 | −46.7% |
| October 2015 | 0 | 1 | +22.5% |
| May 2016 | 0 | 1 | −7.4% |
| October 2016 | 0 | 4 | +51% |
| April 2017 | 0 | 1 | −65.5% |
| October 2017 | 0 | 3 | +178.6% |
| April 2018 | 1 | 18 | +415.6% |
| October 2018 | 0 | 8 | −56% |
| April 2019 | 0 | 9 | +4.5% |
| October 2019 | 0 | 8 | −15.7% |
| April 2020 | 0 | 5 | −36.6% |
| October 2020 | 0 | 3 | −39.8% |
| April 2021 | 0 | 9 | +211.9% |
| October 2021 | 0 | 10 | +4.2% |
| May 2022 | 0 | 5 | −48.7% |
| October 2022 | 0 | 6 | +25.2% |
| March 2023 | 0 | 14 | +133.3% |
| September 2023 | 1 | 33 | +133.9% |
| April 2024 | 7 | 272 | +632.1% |
| October 2024 | 15 | 584 | +112.7% |
| April 2025 | 40 | 1,716 | +169% |
| October 2025 | 67 | 2,732 | +69.4% |
| October 2026 · Live crawl | 65 | 28,919 | First year on record |
Each point is one crawl and shows how many of every million websites crawled had Brand Crowd. Hover over or tap the chart for details.
| Year | Gained | Dropped | Net change |
|---|---|---|---|
| 2026Live crawl | 509 | 582 | −73 |
| 2025 | 286 | 82 | +204 |
| 2024 | 43 | 44 | −1 |
| 2023 | 7 | 5 | +2 |
| 2022 | 7 | 9 | −2 |
| 2021 | 12 | 3 | +9 |
| 2020 | 3 | 3 | 0 |
| Year | Gained | Dropped | Net change |
|---|---|---|---|
| 2019 | 6 | 5 | +1 |
| 2018 | 8 | 6 | +2 |
| 2017 | 2 | 0 | +2 |
| 2016 | 1 | 1 | 0 |
| 2015 | 0 | 1 | −1 |
| 2014 | 2 | 0 | +2 |
| 2012 | 1 | – | +1 |
Whole web. Gained: websites that added Brand Crowd that year after an earlier visit without it. Dropped: websites where it was gone that year and never found again.
Groups overlap: a country can count toward several (Germany is in Europe, the EU and DACH), so the shares don't add up to 100%.
| # | Website | Popularity | StackSpend | Country | TLD |
|---|---|---|---|---|---|
| 01 |
|
13,752 | $7.09K+ | 🇫🇷 France | com |
| 02 |
|
35,842 | $4.87K+ | 🇦🇺 Australia | com |
| 03 | mobape.net last seen 2022 | 261,415 | – | 🇨🇳 China | net |
| 04 |
|
297,450 | – | 🇵🇰 Pakistan | page |
| 05 | brand.site last seen 2024 | 916,458 | – | 🇮🇳 India | site |
| 06 | resetyourhome.co.uk last seen 2025 | 997,905 | – | 🇬🇧 United Kingdom | uk |
| 07 | grand-kamun.ru last seen 2023 | 1,207,623 | – | 🇷🇺 Russia | ru |
| 08 | tasteof-india.de last seen 2024 | 1,450,486 | – | 🇩🇪 Germany | de |
| 09 | realestatewithkeith.com last seen 2025 | 1,998,698 | – | 🇺🇸 United States | com |
| 10 | samusic.net last seen 2018 | 2,630,101 | – | 🇯🇵 Japan | net |
| 11 | guangzhoudimsumrestaurant.com last seen 2025 | 2,912,798 | – | 🇺🇸 United States | com |
| 12 | brandstack.com last seen 2012 | 3,224,157 | – | 🇺🇸 United States | com |
| 13 | mattandfriendsdtu.com last seen 2024 | 4,154,709 | – | 🇺🇸 United States | com |
| 14 | chatirwebdesign.com last seen 2021 | 4,490,529 | – | 🇺🇸 United States | com |
| 15 | etso-net.org last seen 2020 | 5,862,575 | – | 🇺🇸 United States | org |
| 16 | mcnally-properties.com last seen 2025 | 8,481,150 | – | 🇺🇸 United States | com |
| 17 | homesolutionshandymanservices.com.au last seen 2025 | 8,579,842 | – | 🇦🇺 Australia | au |
| 18 | corporatetechnologyservices.com last seen 2025 | 8,596,367 | – | 🇺🇸 United States | com |
| 19 | kwetumbalifoundation.com last seen 2025 | 8,849,066 | – | 🇺🇸 United States | com |
| 20 | ajsautopartsmerkel.com last seen 2019 | 9,206,574 | – | 🇺🇳 - | com |
Websites marked “last seen” used Brand Crowd in an earlier crawl. Our latest crawl no longer detects it on them.
This is 2 of 28,919 websites. Download up to 1M sites per list as CSV, enriched with firmographics.
| Company | Website | Employees | Industry | Country | Founded |
|---|---|---|---|---|---|
| Design.com |
|
1-10 | Graphic Design | 🇺🇳 - | - |
| Brandcrowd |
|
11-50 | Graphic Design | 🇦🇺 Australia | 2011 |
| Kh |
|
11-50 | textiles | 🇵🇰 Pakistan | 2021 |
| Campus Technology | brand.site last seen 2024 | 1-10 | computer software | 🇮🇳 India | - |
| Brandstack | brandstack.com last seen 2012 | 1-10 | Advertising Services | 🇺🇸 United States | 2008 |
| Mcnally Properties | mcnally-properties.com last seen 2025 | 1-10 | Real Estate | 🇺🇸 United States | 2006 |
| Overland Oasis | overlandoasis.com last seen 2025 | 1-10 | Recreational Facilities | 🇺🇳 Unknown | 2024 |
| Chapin Collision Services Inc | chapincollision.com last seen 2020 | 1-10 | individual & family services | 🇺🇸 United States | - |
| Architec Point LLC | architecpoint.com last seen 2025 | 1-10 | IT Services and IT Consulting | 🇺🇸 United States | 2007 |
| Hamburg Exiles Rfc | hamburg-exiles.de last seen 2025 | 1-10 | - | 🇩🇪 Germany | - |
Companies marked “last seen” used Brand Crowd on their website in an earlier crawl. Our latest crawl no longer detects it there.
A sample of enriched company profiles. Full exports include company, social, and spend signals on every domain.
All 28,919 of these sites already run Brand Crowd, with the business consulting and services segment leading at 115 sites. Pitch the products and services that fit that exact stack.
Selling Tailor Brands, Looka, or another Brand Management product? These 28.92K Brand Crowd users are your displacement audience, filterable by country and company size.
Top markets for Brand Crowd: United States (85.3%), United Kingdom (4%), Canada (1.9%). Size the Brand Management market by geography before you build or invest.
Free for non-profits, academia & data journalists - non-commercial and public-interest use, on request.
Request accessUnlock Brand Crowd and download unlimited filtered reports for a month: up to 1M sites per list, segmented by country and TLD.
No contracts, cancel anytime · Instant access after checkout · Data point availability varies by website and report