Sales outreach
All 2,616 of these sites already run Aximus, with the public safety segment leading at 1 sites. Pitch the products and services that fit that exact stack.
Type at least 2 letters
Aximus is a versatile tech company based in Switzerland, offering innovative solutions in various fields. For inquiries, please reach out to the webmaster.
Up to 1M sites per list · Segment by country & TLD to cover the full footprint · Unlimited report rebuilds for 1 month
And 11 more countries in the full dataset.
Need every Aximus site in one market? Unlock Aximus once and rebuild filtered reports as often as you like for a month: by country, TLD, or stack combination, each with up to 20 data points per site.
Start from $39/moWebsites per million crawled
| Crawl | Per million crawled | Websites in the crawl | Change from previous crawl |
|---|---|---|---|
| September 2008 | 0 | 0 | First year on record |
| February 2010 | 0 | 4 | First year on record |
| April 2012 | 0 | 20 | +259.1% |
| June 2013 | 0 | 0 | −100% |
| December 2013 | 0 | 0 | First year on record |
| April 2014 | 0 | 0 | First year on record |
| October 2014 | 0 | 0 | First year on record |
| April 2015 | 0 | 0 | First year on record |
| October 2015 | 0 | 0 | First year on record |
| May 2016 | 0 | 0 | First year on record |
| October 2016 | 0 | 0 | First year on record |
| April 2017 | 0 | 0 | First year on record |
| October 2017 | 0 | 0 | First year on record |
| April 2018 | 0 | 0 | First year on record |
| October 2018 | 0 | 0 | First year on record |
| April 2019 | 0 | 0 | First year on record |
| October 2019 | 0 | 0 | First year on record |
| April 2020 | 0 | 0 | First year on record |
| October 2020 | 0 | 0 | First year on record |
| April 2021 | 0 | 3 | First year on record |
| October 2021 | 3 | 93 | +2806.1% |
| May 2022 | 4 | 127 | +40% |
| October 2022 | 4 | 138 | +13.3% |
| March 2023 | 0 | 4 | −97.1% |
| September 2023 | 0 | 0 | −100% |
| April 2024 | 0 | 0 | First year on record |
| October 2024 | 0 | 0 | First year on record |
| April 2025 | 0 | 0 | First year on record |
| October 2025 | 0 | 0 | First year on record |
Each point is one crawl and shows how many of every million websites crawled had Aximus. Hover over or tap the chart for details.
| Year | Gained | Dropped | Net change |
|---|---|---|---|
| 2022 | 82 | 0 | +82 |
| 2021 | 62 | 0 | +62 |
| Year | Gained | Dropped | Net change |
|---|---|---|---|
| 2012 | 13 | 0 | +13 |
| 2010 | 4 | – | +4 |
Whole web. Gained: websites that added Aximus that year after an earlier visit without it. Dropped: websites where it was gone that year and never found again.
Groups overlap: a country can count toward several (Germany is in Europe, the EU and DACH), so the shares don't add up to 100%.
| # | Website | Popularity | StackSpend | Country | TLD |
|---|---|---|---|---|---|
| 01 | lumya.net | 1,254,973 | $65+ | 🇨🇭 Switzerland | net |
| 02 | sportstaetten.ch | 3,133,281 | $101+ | 🇨🇭 Switzerland | ch |
| 03 | plaza.ch | 4,144,267 | $90+ | 🇨🇭 Switzerland | ch |
| 04 |
|
6,388,804 | $514+ | 🇩🇪 Germany | li |
| 05 | patrimoinemondial.ch | 7,204,277 | $62+ | 🇨🇭 Switzerland | ch |
| 06 | liberidiessere.ch | 8,377,593 | $62+ | 🇨🇭 Switzerland | ch |
| 07 | ttcruggell.li | 10,080,473 | $428+ | 🇱🇮 Liechtenstein | li |
| 08 | literatursalon.li | 10,780,707 | $428+ | 🇱🇮 Liechtenstein | li |
| 09 | avirex.ch | 11,019,173 | $62+ | 🇨🇭 Switzerland | ch |
| 10 | castellodelsole.ch | 11,555,182 | $62+ | 🇨🇭 Switzerland | ch |
| 11 | macun.ch | 15,392,162 | $62+ | 🇨🇭 Switzerland | ch |
| 12 | danielleliniger.com | 15,628,510 | $480+ | 🇨🇭 Switzerland | com |
| 13 | nachtderforschung.ch | 16,049,630 | $62+ | 🇨🇭 Switzerland | ch |
| 14 | bahnhoefli-sursee.ch | 19,842,023 | $62+ | 🇨🇭 Switzerland | ch |
| 15 | cachaca.ch | 21,120,625 | $62+ | 🇨🇭 Switzerland | ch |
| 16 | carbase.ch | 21,123,937 | $62+ | 🇨🇭 Switzerland | ch |
| 17 | swikamin.ch | 23,685,917 | $62+ | 🇨🇭 Switzerland | ch |
| 18 | worldwomen.ch | 25,253,742 | $62+ | 🇨🇭 Switzerland | ch |
| 19 | maxwellartphotography.ch | 28,214,600 | $62+ | 🇨🇭 Switzerland | ch |
| 20 | biblink.ch | 28,235,117 | $62+ | 🇨🇭 Switzerland | ch |
This is 20 of 2,616 websites. Download up to 1M sites per list as CSV, enriched with firmographics.
| Company | Website | Employees | Industry | Country | Founded |
|---|---|---|---|---|---|
| Crb Cosmetics | crbcosmetics.ch | 51-200 | Cosmetics | 🇨🇭 Switzerland | 1983 |
| Dfd Solutions |
|
11-50 | Public Safety | 🇨🇭 Switzerland | 2017 |
| Bikeboard International Gmbh | e-bikeboards.ch | 1-10 | - | 🇨🇭 Switzerland | - |
| Galerie Am Lindenplatz AG |
|
1-10 | Artists and Writers | 🇩🇪 Germany | 1986 |
| Karldigital |
|
1-10 | Business Consulting and Services | 🇨🇭 Switzerland | 2018 |
A sample of enriched company profiles. Full exports include company, social, and spend signals on every domain.
All 2,616 of these sites already run Aximus, with the public safety segment leading at 1 sites. Pitch the products and services that fit that exact stack.
Selling DXTL Tseung Kwan O Service, jiii, or another Miscellaneous/Others product? These 2.62K Aximus users are your displacement audience, filterable by country and company size.
Top markets for Aximus: Switzerland (95.2%), Liechtenstein (2.4%), Germany (0.7%). Size the Miscellaneous/Others market by geography before you build or invest.
Free for non-profits, academia & data journalists - non-commercial and public-interest use, on request.
Request accessUnlock Aximus and download unlimited filtered reports for a month: up to 1M sites per list, segmented by country and TLD.
No contracts, cancel anytime · Instant access after checkout · Data point availability varies by website and report