Sales outreach
All 37,339 of these sites already run Aruba Media, with the retail segment leading at 5 sites. Pitch the products and services that fit that exact stack.
Type at least 2 letters
Aruba Media provides various web hosting and domain registration services. It offers solutions for email, e-commerce, cloud storage, and digital signatures, among other digital services.
Up to 1M sites per list · Segment by country & TLD to cover the full footprint · Unlimited report rebuilds for 1 month
“Top websites” means each year's top 1 million websites, unless stated otherwise. Click on to share.
And 12 more countries in the full dataset.
Need every Aruba Media site in one market? Unlock Aruba Media once and rebuild filtered reports as often as you like for a month: by country, TLD, or stack combination, each with up to 20 data points per site.
Start from $39/moWebsites per million crawled
| Crawl | Per million crawled | Websites in the crawl | Change from previous crawl |
|---|---|---|---|
| September 2008 | 0 | 0 | First year on record |
| February 2010 | 0 | 0 | First year on record |
| April 2012 | 0 | 0 | First year on record |
| June 2013 | 0 | 0 | First year on record |
| December 2013 | 0 | 0 | First year on record |
| April 2014 | 0 | 0 | First year on record |
| October 2014 | 0 | 0 | First year on record |
| April 2015 | 0 | 0 | First year on record |
| October 2015 | 0 | 0 | First year on record |
| May 2016 | 0 | 0 | First year on record |
| October 2016 | 0 | 0 | First year on record |
| April 2017 | 0 | 0 | First year on record |
| October 2017 | 0 | 0 | First year on record |
| April 2018 | 0 | 0 | First year on record |
| October 2018 | 0 | 0 | First year on record |
| April 2019 | 0 | 0 | First year on record |
| October 2019 | 0 | 0 | First year on record |
| April 2020 | 0 | 0 | First year on record |
| October 2020 | 0 | 0 | First year on record |
| April 2021 | 0 | 0 | First year on record |
| October 2021 | 0 | 0 | First year on record |
| May 2022 | 0 | 0 | First year on record |
| October 2022 | 0 | 0 | First year on record |
| March 2023 | 258 | 8,944 | First year on record |
| September 2023 | 244 | 8,526 | −5.4% |
| April 2024 | 291 | 11,415 | +18.9% |
| October 2024 | 579 | 22,967 | +99.3% |
| April 2025 | 530 | 22,945 | −8.5% |
| October 2025 | 456 | 18,572 | −13.9% |
Each point is one crawl and shows how many of every million websites crawled had Aruba Media. Hover over or tap the chart for details.
| Year | Gained | Dropped | Net change |
|---|---|---|---|
| 2025 | 6,599 | 1,186 | +5,413 |
| 2024 | 6,576 | 660 | +5,916 |
| Year | Gained | Dropped | Net change |
|---|---|---|---|
| 2023 | 12,912 | – | +12,912 |
Whole web. Gained: websites that added Aruba Media that year after an earlier visit without it. Dropped: websites where it was gone that year and never found again.
Groups overlap: a country can count toward several (Germany is in Europe, the EU and DACH), so the shares don't add up to 100%.
| # | Website | Popularity | StackSpend | Country | TLD |
|---|---|---|---|---|---|
| 01 | sermemole.com | 659,287 | $28+ | 🇮🇹 Italy | com |
| 02 | coter.net | 1,052,848 | $1.04K+ | 🇮🇹 Italy | net |
| 03 | robocorp.eu | 1,134,672 | $1.42K+ | 🇮🇹 Italy | eu |
| 04 | pokencyclopedia.info | 1,502,289 | $1.41K+ | 🇮🇹 Italy | info |
| 05 | sancassianodilecce.com | 2,441,711 | $1.33K+ | 🇮🇹 Italy | com |
| 06 | italiaprenotazioni.com | 2,562,929 | $1.38K+ | 🇮🇹 Italy | com |
| 07 | volumetricafeed.com | 3,211,934 | $1.37K+ | 🇺🇸 United States | com |
| 08 | amtrekking.it | 3,413,706 | $20+ | 🇮🇹 Italy | it |
| 09 | 12content.com | 3,759,890 | $1.36K+ | 🇮🇹 Italy | com |
| 10 | experiencitaly.com | 3,926,290 | $21+ | 🇮🇹 Italy | com |
| 11 | sicilymaps.com | 4,212,136 | $1.52K+ | 🇮🇹 Italy | com |
| 12 | davidemalizia.com | 6,201,360 | $1.33K+ | 🇮🇹 Italy | com |
| 13 | personaltree.eu | 6,509,898 | $1.33K+ | 🇮🇹 Italy | eu |
| 14 | terraetiferni.it | 6,674,495 | $20+ | 🇮🇹 Italy | it |
| 15 | solidwords.com | 8,828,997 | $1.33K+ | 🇮🇹 Italy | com |
| 16 | monterotondoresort.com | 9,431,561 | $1.33K+ | 🇮🇹 Italy | com |
| 17 | universy.it | 9,615,974 | $20+ | 🇮🇹 Italy | it |
| 18 | the3dphoto.com | 9,629,283 | $21+ | 🇮🇹 Italy | com |
| 19 | hota.it | 9,687,283 | $936+ | 🇮🇹 Italy | it |
| 20 | iau.it | 9,824,374 | $20+ | 🇮🇹 Italy | it |
This is 20 of 37,339 websites. Download up to 1M sites per list as CSV, enriched with firmographics.
| Company | Website | Employees | Industry | Country | Founded |
|---|---|---|---|---|---|
| TheCageFootball |
|
1-10 | Spectator Sports | 🇵🇹 Portugal | 2016 |
| Vaia Group |
|
11-50 | Wholesale | 🇮🇹 Italy | 1958 |
| Ditron Srl |
|
51-200 | Automation Machinery Manufacturing | 🇮🇹 Italy | - |
| Adb Consulting S.r.l. | adbc.it | 11-50 | information technology and services | 🇮🇹 Italy | - |
| Spaccafòòd | spaccafood.com | 1-10 | Food & Beverages | 🇮🇹 Italy | 2018 |
| Basketball Academy - баскетболна академия | basketballacademy.eu | 1-10 | sports | 🇧🇬 Bulgaria | 2015 |
| CUPAJO |
|
11-50 | Food and Beverage Manufacturing | 🇮🇷 Iran | 2022 |
| Studio Romano Servizi Srl |
|
1-10 | Construction | 🇮🇹 Italy | 2001 |
| Naedit | naedit.com | 11-50 | information technology and services | 🇲🇳 Mongolia | 2020 |
| 4x4 International | 4x4international.com | 1-10 | International Trade and Development | 🇮🇹 Italy | - |
| Italy's Finest Lifestyle Management | iflm.it | 1-10 | Leisure, Travel & Tourism | 🇮🇹 Italy | 2006 |
| Drivetransporter Swiss Sagl |
|
1-10 | Taxi and Limousine Services | 🇨🇭 Switzerland | 2019 |
| Inspiringoutdoor© | inspiringoutdoor.com | 1-10 | Leisure, Travel & Tourism | 🇺🇳 - | 2014 |
| Jebel93 | sicilyfoodexperience.com | 1-10 | International Trade and Development | 🇮🇹 Italy | 1999 |
| Sofable | sofable.eu | 1-10 | Furniture | 🇪🇪 Estonia | 2016 |
| Viesse Grafica | viessegrafica.com | 1-10 | - | 🇮🇹 Italy | - |
| Coter Giuseppe | coter.net | 1-10 | IT Services and IT Consulting | 🇮🇹 Italy | - |
| Conciliazioni.net | conciliazioni.net | 1-10 | Telecommunications | 🇮🇹 Italy | 2016 |
| Block4change | block4change.com | 1-10 | Events Services | 🇪🇸 Spain | - |
| Sfreedo Srls | sfreedo.com | 1-10 | Technology, Information and Internet | 🇮🇹 Italy | 2015 |
| Uvanoo | frekete.com | 1-10 | Real Estate | 🇬🇧 United Kingdom | 2023 |
| Salvatore Di Matteo Le Gourmet | salvatoredimatteolegourmet.com | 1-10 | - | 🇮🇹 Italy | - |
| Drive 1 Car & Truck | drive1carandtruck.net | 1-10 | - | 🇺🇸 United States | - |
| DAVE STEVENS REALTY & TAX SERVICE, INC. | ds-tax.com | 1-10 | - | 🇺🇸 United States | - |
| Glitchlist | glitchlist.com | 1-10 | - | 🇺🇳 - | - |
| Hotel Hermitage De Casares | hotelhermitage.es | 1-10 | Hospitality | 🇪🇸 Spain | - |
| Studio Abbondanza | psicologoitalia.com | 1-10 | Mental Health Care | 🇮🇹 Italy | - |
| Befuture | befuture.co.uk | 1-10 | Events Services | 🇬🇧 United Kingdom | - |
| Build Digital | build-solution.com | 1-10 | information technology and services | 🇲🇷 Mauritania | - |
| SerraREA - Advisor Immobiliare |
|
1-10 | Investment Management | 🇮🇹 Italy | - |
| Lustical | lustical.com | 1-10 | Retail | 🇬🇧 United Kingdom | 2018 |
| Torre Tonda | torretonda.com | 1-10 | Food and Beverage Services | 🇮🇹 Italy | 2012 |
| Athenaeum Edtech |
|
1-10 | computer software | 🇮🇹 Italy | - |
A sample of enriched company profiles. Full exports include company, social, and spend signals on every domain.
All 37,339 of these sites already run Aruba Media, with the retail segment leading at 5 sites. Pitch the products and services that fit that exact stack.
Selling GoDaddy, Hostinger, or another General Web Hosting product? These 37.34K Aruba Media users are your displacement audience, filterable by country and company size.
Top markets for Aruba Media: Italy (98.6%), United States (1.1%), Spain (0.1%). Size the General Web Hosting market by geography before you build or invest.
Free for non-profits, academia & data journalists - non-commercial and public-interest use, on request.
Request accessUnlock Aruba Media and download unlimited filtered reports for a month: up to 1M sites per list, segmented by country and TLD.
No contracts, cancel anytime · Instant access after checkout · Data point availability varies by website and report