Novo Planos mensais a partir de US$ 39/mês. Sem contratos, cancele a qualquer momento. Veja preços →

Principais sites e domínios .healthcare

Há 2.337 sites ativos em 10.165 domínios registrados em .healthcare (23% ativos). Aqui estão alguns dos sites .healthcare mais populares, as tecnologias que usam e as empresas por trás deles.

Total de domínios encontrados
10,17 mil
Tecnologias detectadas
2.846
Sites ativos
2,34 mil (23%)

Sites .healthcare mais populares

por popularidade
Classificação local Site Classificação global Gasto com stack Tecnologias detectadas
1 rma.healthcare 79.688 US$ 1,34 mil+
2 alliedworld.healthcare 81.147 US$ 5,93 mil+
3 nic.healthcare 178.141 US$ 395+
4 severance.healthcare 312.848 US$ 2,03 mil+
5 carta.healthcare 353.531 US$ 59,93 mil+
6 op.healthcare 490.448 US$ 589+
7 work.healthcare 577.881 US$ 800+
8 accura.healthcare 604.719 US$ 2,66 mil+
9 ayp.healthcare 637.165 US$ 800+
10 cura.healthcare 664.881 US$ 4 mil+
11 ecalyptus.healthcare 763.467 US$ 373+
12 paramount.healthcare 799.919 US$ 752+
13 mim.healthcare 987.364 US$ 800+
14 family.healthcare 997.792 US$ 800+
15 feelbetter.healthcare 1.006.864 US$ 594+
16 626.healthcare 1.010.725 US$ 96+
17 smartcare.healthcare 1.300.796 US$ 90+
18 relevant.healthcare 1.302.628 US$ 959+
19 balmoral.healthcare 1.362.022 US$ 184+
20 ablex.healthcare 1.376.692 US$ 155+
21 moralinjury.healthcare 1.478.919 US$ 20+
22 consulting.healthcare 1.480.473 US$ 939+
23 kismet.healthcare 1.503.020 US$ 8,66 mil+
24 choicecloud.healthcare 1.527.651 US$ 148+
25 flux.healthcare 1.616.650 US$ 144+
26 guppy.healthcare 1.631.329 US$ 144+
27 qode.healthcare 1.632.539 US$ 144+
28 medlink.healthcare 1.656.012 US$ 269+
29 virtually.healthcare 1.709.194 US$ 141+
30 aiin.healthcare 1.789.301 US$ 138+
31 wch.healthcare 1.941.444 US$ 597+
32 oha.healthcare 2.030.223 US$ 485+
33 healthware.healthcare 2.155.896 US$ 128+
34 micado.healthcare 2.160.560 US$ 128+
35 mhhs.healthcare 2.204.220 US$ 126+
36 retlytna.healthcare 2.319.522 US$ 20+
37 dnalife.healthcare 2.373.556 US$ 123+
38 echo.healthcare 2.454.921 US$ 957+
39 kentei.healthcare 2.467.448 US$ 121+
40 implicity.healthcare 2.558.868 US$ 96+
41 sainsburys.healthcare 2.732.914 US$ 20+
42 annaka.healthcare 2.751.461 US$ 115+
43 laurel.healthcare 2.751.462 US$ 115+
44 pressrelease.healthcare 2.839.423 US$ 114+
45 ucb.healthcare 2.979.287 US$ 501+
46 geneva.healthcare 3.143.281 US$ 20+
47 mijn.healthcare 3.163.711 US$ 96+
48 connectedhealthcare.healthcare 3.170.233 US$ 96+

Estes são 48 de 10.165 sites com domínio .healthcare. Filtre o índice completo por stack, palavra-chave e localização, depois exporte como CSV.

Baixar a lista completa

Uso de idiomas em sites .healthcare

por sites
  1. 01 Inglês 1.667 88,3%
  2. 02 Alemão 91 4,8%
  3. 03 Italiano 36 1,9%
  4. 04 Francês 24 1,3%
  5. 05 Holandês 18 1%
  6. 06 Japonês 13 0,7%
  7. 07 Coreano 12 0,6%
  8. 08 Espanhol 9 0,5%
  9. 09 Outro 18 1%

Top 25 empresas usando domínio .healthcare (de 456)

por número de funcionários verificado
Empresa Site Fundado Funcionários Cidade/Localização
Integrative Emergency Services ies.healthcare 2011 201-500 Dallas
Hummingbird Healthcare hummingbird.healthcare 2022 201-500 Miami
Seha Healthcare seha.healthcare 2015 201-500 Sheikh Zayed
Namaha Healthcare namaha.healthcare - 51-200 Mumbai
Yonsei University Health System yuhs.severance.healthcare 1885 51-200 Seoul
Nice Healthcare nice.healthcare 2017 51-200 Minneapolis
Paramount Healthcare Management Pvt.Ltd paramount.healthcare - 51-200 Mumbai
Carta Healthcare carta.healthcare 2017 51-200 San Francisco
Erbacher.Lyck+Pätzold GmbH steuerberatung.healthcare - 51-200 Aschaffenburg
Grameen HealthTech Limited ghl.healthcare - 51-200 Dhaka
Minnie Hamilton Health System mhhs.healthcare 1996 51-200 Grantsville
Cedar Haven Healthcare Center cedarhaven.healthcare - 51-200 Lebanon
NOVENTI HealthCare GmbH noventi.healthcare 1983 51-200 Munich
La-Med Healthcare lamed.healthcare 2005 51-200 New Delhi
Zywie, Inc. zywie.healthcare 2014 51-200 Johns Creek
Circle Health circle.healthcare 2022 51-200 Lewes
Marle Elite elitemedical.healthcare 2010 51-200 Cordova
MediSolutions medisolutions.healthcare 1981 51-200 Hasbrouck Heights
VANTAGE Surgical Solutions vantage.healthcare 1991 51-200 Charleston
Kismet kismet.healthcare 2023 51-200 South Melbourne
HELYX helyx.healthcare 2026 51-200 Milan
Onsight Healthcare onsight.healthcare 2014 51-200 Brentwood
HOPS HEALTHCARE hops.healthcare 2010 51-200 Ahmedabad
Verso Healthcare verso.healthcare - 51-200 Puteaux
MedPro medpro.healthcare - 51-200 New York

Empresas que usam domínios .healthcare por setor

top 12
  1. 01 Hospital e assistência à saúde 180 46,5%
  2. 02 Saúde, bem-estar e fitness 48 12,4%
  3. 03 Consultório médico 44 11,4%
  4. 04 Tecnologia da informação e serviços 21 5,4%
  5. 05 Consultoria de gestão 18 4,7%
  6. 06 Software de computador 15 3,9%
  7. 07 Dispositivos médicos 15 3,9%
  8. 08 Cuidados de saúde mental 13 3,4%
  9. 09 Serviços de saúde e assistência social 10 2,6%
  10. 10 Tecnologia, informação e Internet 9 2,3%
  11. 11 Marketing e publicidade 9 2,3%
  12. 12 Seguros 5 1,3%

Empresas usando .healthcare por número de funcionários

284 empresas

Tecnologias mais usadas em sites .healthcare

por sites
# Tecnologia Categoria Sites Participação do líder
01 Amazon Web Services (AWS) Hospedagem e infraestrutura 2.679
02 GoDaddy Hospedagem e infraestrutura 2.606
03 Cloudflare Hospedagem e infraestrutura 859
04 Google Search Console Marketing e SEO 529
05 GoDaddy DMARC Serviços de MX e Email 513
06 Namecheap DNS Serviços DNS 510
07 Google Domains DNS Serviços DNS 433
08 WordPress Gestão de conteúdo 376
09 Microsoft 365 Operações de negócios 328
10 Squarespace Gestão de conteúdo 322
11 Outlook for business Serviços de MX e Email 305
12 Proofpoint DMARC Serviços de MX e Email 266
13 Network Solutions DNS DNS Serviços DNS 261
14 Sectigo Segurança e conformidade 240
15 IONOS Cloud Hospedagem e infraestrutura 225

Uso de tecnologia em sites .healthcare por categoria

participação nas detecções

Sites .healthcare por país

por domínios
  1. 01 🇺🇸 Estados Unidos 7.599 82,8%
  2. 02 🇩🇪 Alemanha 649 7,1%
  3. 03 🇫🇷 França 214 2,3%
  4. 04 🇬🇧 Reino Unido 177 1,9%
  5. 05 🇨🇦 Canadá 136 1,5%
  6. 06 🇦🇺 Austrália 80 0,9%
  7. 07 🇮🇹 Itália 72 0,8%
  8. 08 🇳🇱 Países Baixos 58 0,6%
  9. 09 🇮🇳 Índia 42 0,5%
  10. 10 🇯🇵 Japão 39 0,4%
  11. 11 🇨🇾 Chipre 25 0,3%
  12. 12 🇧🇪 Bélgica 23 0,3%
  13. 13 🇦🇹 Áustria 23 0,3%
  14. 14 🇩🇰 Dinamarca 22 0,2%
  15. 15 🇵🇱 Polônia 21 0,2%

Grátis para ONGs, academia e jornalistas de dados - uso não comercial e de interesse público, mediante solicitação.

Solicitar acesso

Busque uma tecnologia, filtrando por domínios .healthcare

Escolha qualquer uma das mais de 55.000 tecnologias que detectamos e receba todos os sites com domínio .healthcare que a utilizam, com nome da empresa, porte e setor.

Sem contratos, cancele a qualquer momento · Acesso instantâneo após a compra · Disponibilidade de pontos de dados varia por site